2 bedrooms | 2 bathroom | 0 half bath | 1465 sqft.
$550,000
$550,000
Florida Home Sales and Investments, Inc 407 Lincoln Road Suite 2g Miami Beach FL 33139 |
| MLS # | M1472462 | Status | Active | ||
|---|---|---|---|---|---|
| Bedrooms | 2 | Listing Type | Condo | ||
| Bathrooms | 2 | Maintenance Fee | 498/mo | ||
| Living Area | 1465 sq ft. | Complex Name | ONE VILLAGE PLACE | ||
| Lot Size | |||||
| Year Built | 2008 | Pool | |||
| Waterfront | No | Garage Spaces | 2 | ||
| Pets Allowed | Yes | Pet Restrictions | Maximum 20 Lbs | ||
Building Amenities
- Bike/Jog Path
- Elevator
- Exercise Room
- Heated Pool
- Library
- Pool
- Trash Chute
Equipment
- Dishwasher
- Disposal
- Dryer
- Microwave
- Refrigerator
- Self Cleaning Oven
- Smoke Detector
- Washer
Exterior Features
- Open Balcony
Interior Features
- Handicap Accessible
- Split Bedroom
- Walk-In Closets
Click on any photo to start slideshow.
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 4100 SALZEDO ST # 1006 | 1006 | $550,000 | Condo | 2 | 2 | 0 | 1,465 | $375 |
| Recent Sales | Unit No. | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 4100 SALZEDO ST # 508 | 508 | $265,000 | Condo | 2 | 2 | 1,065 | $249 |
| 4100 SALZEDO STREET | 817 | $354,250 | Condo | 2 | 2 | 1,065 | $333 |
| 4100 SALZEDO STREET | 708 | $295,000 | Condo | 2 | 2 | 0 | $0 |
| 4100 SALZEDO STREET | 915 | $365,000 | Condo | 2 | 2 | 0 | $0 |
| 4100 SALZEDO STREET | 719 | $370,000 | Condo | 2 | 2 | 1,243 | $298 |
| 4100 SALZEDO STREET | 406 | $280,000 | Condo | 2 | 2 | 0 | $0 |
| 4100 SALZEDO STREET | 504 | $450,000 | Condo | 2 | 2 | 1,463 | $308 |
| 4100 SALZEDO STREET | 405 | $280,000 | Condo | 2 | 2 | 1,065 | $263 |
| 4100 SALZEDO STREET | 412 | $280,000 | Condo | 2 | 2 | 1,065 | $263 |
| 4100 SALZEDO STREET | 501 | $355,000 | Condo | 2 | 2 | 1,243 | $286 |
| 4100 SALZEDO STREET | 816 | $319,000 | Condo | 2 | 2 | 1,065 | $300 |
| 4100 SALZEDO STREET | 904 | $472,500 | Condo | 2 | 2 | 1,463 | $323 |
| 4100 SALZEDO STREET | 602 | $293,000 | Condo | 2 | 2 | 1,065 | $275 |
| 4100 SALZEDO STREET | 717 | $344,250 | Condo | 2 | 2 | 1,065 | $323 |
| 4100 SALZEDO STREET | 903 | $472,500 | Condo | 2 | 2 | 1,350 | $350 |
The MLS data provided for the property above is provided courtesy of listing Broker Arch Realty Incfloridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.






Reduced to sell! luxurious 2bed/2bath/den ph w/ two parking spaces at "one village place", in the heart of coral gables. Great for investors since unit is rented until june 30, 2013. Private exterior jacuzzi, 466 sf terrace facing east, with amazing city views. European style kitchen w/ granite countertops & stainless steel appliances. Spacious master bedrm/bth. Impact windows/drs. Walk to restaurants at vilalge of merrick park, take the bus or trolley to downtown coral gables.