5 bedrooms | 4 bathroom | 0 half bath | 5300 sqft.
$2,998,000
$2,998,000
Florida Home Sales and Investments, Inc 407 Lincoln Road Suite 2g Miami Beach FL 33139 |
| MLS # | M1461614 | Status | Active | ||
|---|---|---|---|---|---|
| Bedrooms | 5 | Listing Type | Single Family | ||
| Bathrooms | 4 | Maintenance Fee | /mo | ||
| Living Area | 5300 sq ft. | Complex Name | |||
| Lot Size | |||||
| Year Built | 2007 | Pool | Y | ||
| Waterfront | Yes | Garage Spaces | 2 | ||
| Pets Allowed | Yes | Pet Restrictions | More Than 20 Lbs | ||
Equipment
- Dishwasher
- Disposal
- Dryer
- Icemaker
- Washer
Exterior Features
- Fence
- Exterior Lighting
Interior Features
- First Floor Entry
- Bar
- Built-Ins
- Foyer Entry
- French Doors
- Volume Ceilings
- Walk-In Closets
| Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 325 LAYNE BL | $2,998,000 | Single Family | 5 | 4 | 0 | 5,300 | $566 |
| 418 POINCIANA DR | $1,699,000 | Single Family | 5 | 6 | 0 | 3,783 | $449 |
| 519 LAYNE BL | $650,000 | Single Family | 3 | 2 | 0 | 2,348 | $277 |
| 406 TAMARIND DR | $1,150,000 | Single Family | 4 | 4 | 0 | 3,400 | $338 |
| 406 TAMARIND DR | $2,250,000 | Single Family | 4 | 4 | 0 | 2,874 | $783 |
| 460 SUNSET DR | $1,118,000 | Single Family | 3 | 4 | 0 | 2,932 | $381 |
| Recent Sales | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 473 SUNSET DR | $1,055,000 | Single Family | 3 | 3 | 3,160 | $334 |
| 418 TAMARIND DR | $999,900 | Single Family | 6 | 5 | 5,381 | $186 |
| 460 SUNSET DR | $765,000 | Single Family | 4 | 4 | 2,932 | $261 |
| 513 LAYNE BL | $1,100,000 | Single Family | 5 | 6 | 5,645 | $195 |
| 400 SUNSET DR | $1,695,000 | Single Family | 6 | 6 | 5,100 | $332 |
| 431ALAMANDA DR | $1,250,000 | Single Family | 4 | 3 | 3,062 | $408 |
| 471ALAMANDA DR | $1,299,999 | Single Family | 4 | 5 | 4,797 | $271 |
| 425 LAYNE BL | $549,000 | Single Family | 3 | 3 | 2,218 | $248 |
| 448ALAMANDA DR | $799,000 | Single Family | 3 | 3 | 2,647 | $302 |
| 443 ALAMANDA DR | $998,000 | Single Family | 4 | 3 | 2,839 | $352 |
| 507 LAYNE BL | $589,900 | Single Family | 3 | 2 | 2,254 | $262 |
| 466 ALAMANDA DR | $799,000 | Single Family | 3 | 2 | 3,073 | $260 |
| 454 TAMARIND DR | $575,000 | Single Family | 3 | 2 | 1,708 | $337 |
| 419 POINCIANA DR | $1,049,000 | Single Family | 5 | 3 | 3,198 | $328 |
| 407ALAMANDA DR | $1,099,000 | Single Family | 3 | 3 | 5,908 | $186 |
The MLS data provided for the property above is provided courtesy of listing Broker Esslinger, Wooten, Maxwell Incfloridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




















Custom builder & interior designers private home. Extraordinary waterfront residence delivers high-quality finishes, variety of custom wall & window treatments, architecturally detailed ceilings & custom built in furniture. Entertainer's gourmet gas kitchen w/custom wood cabinetry & full bar. Two family rooms up/down, rm for addt'l bedrooms, marble driveway, electric gates, keystone backyard w/cedar lined ceiling covered area, lush landscaping, heated pool/spa, deeded dock & boatlift. Exceptional home.