7 bedrooms | 6 bathroom | 0 half bath | 9854 sqft.
$35,000,000
$35,000,000
Florida Home Sales and Investments, Inc 407 Lincoln Road Suite 2g Miami Beach FL 33139 |
| MLS # | M1446117 | Status | Active | ||
|---|---|---|---|---|---|
| Bedrooms | 7 | Listing Type | Single Family | ||
| Bathrooms | 6 | Maintenance Fee | /mo | ||
| Living Area | 9854 sq ft. | Complex Name | |||
| Lot Size | |||||
| Year Built | 1925 | Pool | Y | ||
| Waterfront | Yes | Garage Spaces | 2 | ||
| Pets Allowed | Yes | Pet Restrictions | None | ||
Equipment
- Dishwasher
- Dryer
- Washer
Exterior Features
- Exterior Lighting
- Barbeque
- Built-In Grill
- High Impact Doors
- Open Balcony
- Room For Pool
- Outdoor Shower
Interior Features
- First Floor Entry
- Built-Ins
- Pantry
- Walk-In Closets
- Fireplace
| Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 40 STAR ISLAND DR | $35,000,000 | Single Family | 7 | 6 | 0 | 9,854 | $3,552 |
| 5 STAR ISLAND DR | $35,000,000 | Single Family | 9 | 11 | 3 | 11,980 | $2,922 |
| 4 STAR ISLAND DR | $20,000,000 | Single Family | 5 | 4 | 1 | 8,161 | $2,451 |
| 43 STAR ISLAND DR | $17,500,000 | Single Family | 12 | 11 | 1 | 11,104 | $1,576 |
| 15 STAR ISLAND DR | $17,900,000 | Single Family | 9 | 9 | 2 | 8,699 | $2,058 |
| Recent Sales | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 29 STAR ISLAND DR | $19,999,999 | Single Family | 5 | 8 | 10,160 | $1,969 |
| 22 STAR ISLAND DR | $6,000,000 | Single Family | 6 | 3 | 7,273 | $825 |
| 15 STAR ISLAND DR | $10,500,000 | Single Family | 9 | 9 | 8,699 | $1,207 |
| 45STAR ISLAND DR | $9,875,000 | Single Family | 10 | 9 | 10,598 | $932 |
| 27 STAR ISLAND DR | $12,950,000 | Single Family | 12 | 13 | 15,000 | $863 |
| 13 STAR ISLAND DR | $32,000,000 | Single Family | 8 | 8 | 15,008 | $2,132 |
| 44 STAR ISLAND DR | $8,750,000 | Single Family | 6 | 5 | 4,720 | $1,854 |
| 26 STAR ISLAND DR | $22,500,000 | Single Family | 7 | 8 | 19,440 | $1,157 |
| 44 STAR ISLAND DR | $9,750,000 | Single Family | 6 | 5 | 4,720 | $2,066 |
The MLS data provided for the property above is provided courtesy of listing Broker Ocean First Realtyfloridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.





















Majestic main residence & 2 guest houses w/ 9,854 sf repose on lot spanning over 2 acres of guard-gated star island; home to stars and business moguls. Its opulent old world charm are abundant w/ sublime architectural details in every room. Endowed with fine wood, marble, stone floors, fireplace, vaulted ceilings & french doors. Picturesque landscape bestowed w/ unheard of 330' of waterfront, dock, gazebo/entertainment area, resort-style pool & fountains. Truly magnificent for the most demanding client.