3 bedrooms | 3 bathroom | 0 half bath | 3775 sqft.
$4,990,000
$4,990,000
Florida Home Sales and Investments, Inc 407 Lincoln Road Suite 2g Miami Beach FL 33139 |
| MLS # | A1666437 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 3 | Listing Type | Single Family | ||
| Bathrooms | 3 | Maintenance Fee | /mo | ||
| Living Area | 3775 sq ft. | Complex Name | |||
| Lot Size | |||||
| Year Built | 1957 | Pool | |||
| Waterfront | Garage Spaces | ||||
| Pets Allowed | Pet Restrictions | ||||
Click on any photo to start slideshow.
| Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 101 BAL CROSS DR | $5,600,000 | Single Family | 6 | 6 | 1 | 5,400 | $1,037 |
| 88 BAL BAY DR | $19,900,000 | Single Family | 7 | 8 | 2 | 12,341 | $1,613 |
| 145 BAL BAY DR | $2,900,000 | Single Family | 3 | 4 | 1 | 4,047 | $717 |
| Recent Sales | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 100 BAL BAY DR | $4,990,000 | Single Family | 3 | 3 | 3,775 | $1,322 |
| 237 BAL CROSS DR | $1,275,000 | Single Family | 3 | 3 | 2,594 | $492 |
| 260 BAL CROSS DR | $2,950,000 | Single Family | 5 | 5 | 6,001 | $492 |
| 70 CAMDEN DR | $3,950,000 | Single Family | 6 | 7 | 6,279 | $629 |
| 236 BAL BAY DR | $10,500,000 | Single Family | 8 | 10 | 10,430 | $1,007 |
| 194 PARK DR | $3,200,000 | Single Family | 6 | 6 | 5,188 | $617 |
| 247BAL BAY DR | $1,490,000 | Single Family | 3 | 3 | 3,067 | $486 |
| 170BALFOUR DR | $1,475,000 | Single Family | 3 | 3 | 2,476 | $596 |
| 191BAL BAY DR | $3,695,000 | Single Family | 7 | 8 | 5,647 | $654 |
| 135 BISCAY DR | $1,850,000 | Single Family | 4 | 5 | 3,690 | $501 |
| 117 BAL BAY DR | $1,200,000 | Single Family | 4 | 4 | 3,201 | $375 |
| 118CAMDEN DR | $999,900 | Single Family | 3 | 3 | 3,400 | $294 |
| 97 CAMDEN DR | $1,900,000 | Single Family | 5 | 5 | 3,582 | $530 |
| 66BAL BAY DR | $3,500,000 | Single Family | 4 | 4 | 3,953 | $885 |
| 110CAMDEN DR | $3,795,000 | Single Family | 6 | 6 | 5,558 | $683 |
The MLS data provided for the property above is provided courtesy of listing Broker floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.





