• C 305-815-5933


    Florida Homes Sales and Rentals


    100 BAYVIEW DR # 1420


    1 bedrooms | 1 bathroom | 1 half bath | 991 sqft.
    $1,550
    Share |

    Florida Home Sales and Investments, Inc

    407 Lincoln Road Suite 2g Miami Beach FL 33139
    Cell: 305-815-5933
    Office: 305-538-2885
    Fax: 305-531-4767
    flainvestments407@gmail.com rentersconnectors@gmail.com

    100 BAYVIEW DR # 1420

    MLS #A1648053 Status Rented/Closed
    Bedrooms1 Listing TypeRental
    Bathrooms1 Maintenance Fee/mo
    Living Area991 sq ft.  Complex Name
    Lot Size   
    Year Built1975 Pool
    Waterfront Garage Spaces
    Pets Allowed Pet Restrictions
    Click on any photo to start slideshow.
    Other Units Unit No. list price property type beds baths half baths sqft price / sqft
    100 BAYVIEW DR # 1029 1029 $2,500 Rental 2 2 0 1,331 $2
    100 BAYVIEW DR # 726 726 $2,500 Rental 2 2 0 1,521 $2
    100 BAYVIEW DR # 2112 2112 $1,500 Rental 1 1 1 991 $2
    100 BAYVIEW DR # 722 722 $2,000 Rental 2 2 0 1,357 $1
    100 BAYVIEW DR # 1811 1811 $1,500 Rental 1 1 1 991 $2
    100 BAYVIEW DR # 1223 1223 $1,600 Rental 1 1 1 990 $2
    100 BAYVIEW DR # 714 714 $1,825 Rental 2 2 0 1,331 $1
    100 BAYVIEW DR # 803 803 $1,750 Rental 2 2 0 1,331 $1
    100 BAYVIEW DR # 1703 1703 $1,999 Rental 2 2 0 1,331 $2
    100 BAYVIEW DR # 1504 1504 $2,250 Rental 2 2 0 1,521 $1
    100 BAYVIEW DR # 307 307 $1,890 Rental 2 2 0 1,357 $1
    100 BAYVIEW DR # 2012 2012 $1,650 Rental 1 1 1 991 $2
    100 BAYVIEW DR # 619 619 $1,950 Rental 2 2 0 1,357 $1
    100 BAYVIEW DR # 1209 1209 $1,500 Rental 1 1 1 991 $2
    100 BAYVIEW DR # 1812 1812 $1,400 Rental 1 1 1 991 $1
    Recent Sales Unit No. list price property type beds baths sqft price / sqft
    100 BAYVIEW DR # 2105 2105 $1,900 Rental 2 2 1,603 $1
    100 BAYVIEW DR # 821 821 $1,825 Rental 2 2 1,357 $1
    100 BAYVIEW DR # 1509 1509 $1,600 Rental 1 1 991 $2
    100 BAYVIEW DR # 2103 2103 $1,800 Rental 2 2 1,352 $1
    100 BAYVIEW DR # 418 418 $1,575 Rental 2 2 1,357 $1
    100 BAYVIEW DR # 1520 1520 $1,450 Rental 1 1 991 $1
    100 BAYVIEW DR # 812 812 $1,690 Rental 1 1 991 $2
    100 BAYVIEW DR # 227 227 $2,100 Rental 2 2 1,603 $1
    100 BAYVIEW DR # 925 925 $1,750 Rental 2 2 1,357 $1
    100 BAYVIEW DR # 1230 1230 $2,200 Rental 1 1 991 $2
    100 BAYVIEW DR # 1504 1504 $1,695 Rental 2 2 1,522 $1
    100 BAYVIEW DR # 1512 1512 $1,400 Rental 1 1 991 $1
    100 BAYVIEW DR # 1903 1903 $1,700 Rental 2 2 1,331 $1
    100 BAYVIEW DR # 1021 1021 $1,800 Rental 2 2 1,357 $1
    100 BAYVIEW DR # 1021 1021 $1,800 Rental 2 2 1,357 $1
    Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker

    floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.