• C 305-815-5933


    Florida Homes Sales and Rentals


    7601 E TREASURE DR # 1503


    2 bedrooms | 2 bathroom | 0 half bath | 1030 sqft.
    $1,525
    Share |

    Florida Home Sales and Investments, Inc

    407 Lincoln Road Suite 2g Miami Beach FL 33139
    Cell: 305-815-5933
    Office: 305-538-2885
    Fax: 305-531-4767
    flainvestments407@gmail.com rentersconnectors@gmail.com

    7601 E TREASURE DR # 1503

    MLS #A1641522 Status Rented/Closed
    Bedrooms2 Listing TypeRental
    Bathrooms2 Maintenance Fee/mo
    Living Area1030 sq ft.  Complex Name
    Lot Size   
    Year Built1987 Pool
    Waterfront Garage Spaces
    Pets Allowed Pet Restrictions
    Click on any photo to start slideshow.
    Other Units Unit No. list price property type beds baths half baths sqft price / sqft
    7601 E TREASURE DR # 602 602 $1,650 Rental 2 2 0 1,030 $2
    7601 TREASURE DR # 1412 1412 $1,800 Rental 2 2 0 1,030 $2
    7601 E TREASURE DR # 902 902 $1,675 Rental 2 2 1 1,360 $1
    7601 E TREASURE DR # 505 505 $1,625 Rental 2 2 0 1,061 $2
    7601 E TREASURE DR # 820 820 $1,625 Rental 2 2 0 1,005 $2
    7601 E TREASURE DR # 1101 1101 $1,400 Rental 1 1 0 705 $2
    7601 E TREASURE DR # 804 804 $1,350 Rental 1 1 0 705 $2
    7601 TREASURE DR # 1518 1518 $2,200 Rental 2 2 0 1,030 $2
    Recent Sales Unit No. list price property type beds baths sqft price / sqft
    7601 E TREASURE DR # 2210 2210 $1,750 Rental 2 2 1,030 $2
    7601 E TREASURE DR # PH205 PH205 $1,800 Rental 2 2 1,061 $2
    7601 E TREASURE DR # 706 706 $1,550 Rental 2 2 1,030 $2
    7601 E TREASURE DR # 1021 1021 $1,700 Rental 2 2 1,030 $2
    7601 E TREASURE DR # PH209 PH209 $1,700 Rental 2 2 1,030 $2
    7601 TREASURE DR # 1415 1415 $1,950 Rental 2 2 1,030 $2
    7601 E TREASURE DR # 1417 1417 $1,750 Rental 2 2 1,030 $2
    7601 E TREASURE DR # 2114 2114 $1,700 Rental 2 2 1,030 $2
    7601 E TREASURE DR # 822 822 $1,750 Rental 2 2 1,030 $2
    7601 E TREASURE DR # 1602 1602 $1,600 Rental 2 2 1,030 $2
    7601 E TREASURE DR # 2309 2309 $1,540 Rental 2 2 1,030 $1
    7601 E TREASURE DR # 507 507 $1,525 Rental 2 2 1,061 $1
    7601 E TREASURE DR # PH111 PH111 $1,600 Rental 2 2 1,061 $2
    7601 E TREASURE DR # 524 524 $1,475 Rental 2 2 1,030 $1
    7601 E TREASURE DR # 2324 2324 $1,650 Rental 2 2 1,030 $2
    Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker

    floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.