• C 305-815-5933


    Florida Homes Sales and Rentals


    3131 NE 188 ST # 2-806
    Atrium #2-806


    2 bedrooms | 2 bathroom | 1 half bath | 1578 sqft.
    $497,000
    Share |

    Florida Home Sales and Investments, Inc

    407 Lincoln Road Suite 2g Miami Beach FL 33139
    Cell: 305-815-5933
    Office: 305-538-2885
    Fax: 305-531-4767
    flainvestments407@gmail.com rentersconnectors@gmail.com

    3131 NE 188 ST # 2-806

    MLS #A1629365 Status Closed
    Bedrooms2 Listing TypeCondo
    Bathrooms2 Maintenance Fee/mo
    Living Area1578 sq ft.  Complex Name
    Lot Size   
    Year Built2007 Pool
    Waterfront Garage Spaces
    Pets Allowed Pet Restrictions
    Click on any photo to start slideshow.
    Other Units Unit No. list price property type beds baths half baths sqft price / sqft
    3131 NE 188 ST # 2-706 2-706 $549,000 Condo 2 2 1 1,578 $348
    3131 NE 188 ST # 1-801 1-801 $669,000 Condo 3 2 1 1,818 $368
    3131 NE 188 ST # 2-502 2-502 $698,000 Condo 3 2 1 1,818 $384
    3131 NE 188 ST # 1-508 1-508 $595,000 Condo 3 2 1 1,798 $331
    3131 NE 188 ST # 2-705 2-705 $520,000 Condo 2 2 1 1,432 $363
    3131 NE 188 ST # 1-301 1-301 $1,400,000 Condo 5 3 1 3,142 $446
    3131 NE 188 ST # 1-304 1-304 $900,000 Condo 3 3 1 2,819 $319
    3131 NE 188 ST # 2-807 2-807 $683,000 Condo 3 2 1 1,798 $380
    3131 NE 188 ST # 1-507 1-507 $800,000 Condo 3 2 1 1,798 $445
    3131 NE 188 ST # 1-1105 1-1105 $509,000 Condo 2 2 1 1,432 $355
    Recent Sales Unit No. list price property type beds baths sqft price / sqft
    3131 NE 188 ST # 2-307 2-307 $430,000 Condo 2 2 1,498 $287
    3131 NE 188 ST # 2-307 2-307 $430,000 Condo 2 2 1,498 $287
    3131 NE 188 ST # 2-1106 2-1106 $470,000 Condo 2 2 1,578 $298
    3131 NE 188 ST # 2-1106 2-1106 $470,000 Condo 2 2 1,578 $298
    3131 NE 188 ST # 2-806 2-806 $480,000 Condo 2 2 1,578 $304
    3131 NE 188 ST # 2-505 2-505 $388,000 Condo 2 2 1,432 $271
    3131 NE 188 ST # 2-804 2-804 $465,000 Condo 2 2 1,581 $294
    3131 NE 188 ST # 2-1203 2-1203 $525,000 Condo 3 3 1,693 $310
    3131 NE 188 ST # 2-1208 2-1208 $520,000 Condo 2 3 1,831 $284
    3131 NE 188 ST # 1-802 1-802 $580,000 Condo 3 2 1,818 $319
    3131 NE 188 ST # 1-601 1-601 $575,000 Condo 3 2 1,818 $316
    3131 NE 188 ST # 2-703 2-703 $375,000 Condo 2 2 1,590 $236
    3131 NE 188th St # 1-301 1-301 $1,200,000 Condo 5 3 3,192 $376
    3131 NE 188 ST # 1-1005 1-1005 $380,000 Condo 2 2 1,432 $265
    3131 NE 188 ST # 1-1208 1-1208 $485,000 Condo 2 3 1,831 $265
    Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker

    floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.