5 bedrooms | 5 bathroom | 1 half bath | 6875 sqft.
$12,900,000
$12,900,000
Florida Home Sales and Investments, Inc 407 Lincoln Road Suite 2g Miami Beach FL 33139 |
| MLS # | A1615920 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 5 | Listing Type | Single Family | ||
| Bathrooms | 5 | Maintenance Fee | /mo | ||
| Living Area | 6875 sq ft. | Complex Name | |||
| Lot Size | |||||
| Year Built | 2001 | Pool | |||
| Waterfront | Garage Spaces | ||||
| Pets Allowed | Pet Restrictions | ||||
Click on any photo to start slideshow.
| Other Units | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 720 S MASHTA DR | $10,750,000 | Single Family | 6 | 5 | 1 | 6,328 | $1,699 |
| Recent Sales | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 650 S MASHTA DR | $12,900,000 | Single Family | 5 | 5 | 6,875 | $1,876 |
| 640 N MASHTA DR | $1,980,000 | Single Family | 5 | 4 | 3,672 | $539 |
| 730 N MASHTA DR | $1,699,000 | Single Family | 4 | 3 | 2,818 | $603 |
| 720 N MASHTA DR | $1,859,000 | Single Family | 5 | 4 | 3,328 | $559 |
| 741 S MASHTA DR | $4,150,000 | Single Family | 6 | 5 | 5,484 | $757 |
The MLS data provided for the property above is provided courtesy of listing Broker floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.





