Trump Towers three #1202
3 bedrooms | 3 bathroom | 1 half bath | 1974 sqft.
$1,180,000
$1,180,000
Florida Home Sales and Investments, Inc 407 Lincoln Road Suite 2g Miami Beach FL 33139 |
| MLS # | A1603940 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 3 | Listing Type | Condo | ||
| Bathrooms | 3 | Maintenance Fee | /mo | ||
| Living Area | 1974 sq ft. | Complex Name | |||
| Lot Size | |||||
| Year Built | 2009 | Pool | |||
| Waterfront | Garage Spaces | ||||
| Pets Allowed | Pet Restrictions | ||||
Click on any photo to start slideshow.
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 15811 COLLINS AV # 3602 | 3602 | $1,499,999 | Condo | 3 | 3 | 1 | 2,015 | $744 |
| 15811 COLLINS AV # 4007 | 4007 | $1,950,000 | Condo | 3 | 3 | 0 | 2,355 | $828 |
| 15811 COLLINS AV # 4102 | 4102 | $1,720,000 | Condo | 3 | 3 | 1 | 1,974 | $871 |
| Recent Sales | Unit No. | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 15811 COLLINS AV # 707 | 707 | $1,090,000 | Condo | 3 | 3 | 2,084 | $523 |
| 15811 COLLINS AV # 1202 | 1202 | $1,180,000 | Condo | 3 | 3 | 1,974 | $598 |
| 16001 COLLINS AV # 3307 | 3307 | $1,149,000 | Condo | 3 | 3 | 2,084 | $551 |
| 16001 COLLINS AV # 4107 | 4107 | $1,189,000 | Condo | 3 | 3 | 2,084 | $571 |
| 16001 COLLINS AV # 3903 | 3903 | $1,050,000 | Condo | 3 | 3 | 1,935 | $543 |
| 16275COLLINS AV | 1201 | $1,079,000 | Condo | 3 | 3 | 0 | $0 |
| 16051 COLLINS AV | 502 | $1,235,000 | Condo | 2 | 2 | 2,200 | $561 |
| 16275 COLLINS AV | 904 | $579,000 | Condo | 2 | 2 | 1,669 | $347 |
| 16047 COLLINS AV | 902 | $1,000,000 | Condo | 2 | 2 | 2,235 | $447 |
| 16047 COLLINS | 3004 | $2,550,000 | Condo | 4 | 6 | 3,735 | $683 |
| 16047 COLLINS AV | 401 | $1,690,000 | Condo | 3 | 4 | 2,750 | $615 |
| 15901 COLLINS AV | 1204 | $999,000 | Condo | 3 | 3 | 2,558 | $391 |
| 16051 COLLINS AV | 0 | $1,474,500 | Condo | 2 | 2 | 2,235 | $660 |
| 16001 COLLINS AVE | 2105 | $589,000 | Condo | 2 | 2 | 1,452 | $406 |
| 16047 COLLINS AV | 3601PH | $2,200,000 | Condo | 3 | 4 | 0 | $0 |
The MLS data provided for the property above is provided courtesy of listing Broker floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.





