Ocean Club Tower #1603
3 bedrooms | 3 bathroom | 1 half bath | 2500 sqft.
$2,495,000
$2,495,000
Florida Home Sales and Investments, Inc 407 Lincoln Road Suite 2g Miami Beach FL 33139 |
| MLS # | A1591305 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 3 | Listing Type | Condo | ||
| Bathrooms | 3 | Maintenance Fee | /mo | ||
| Living Area | 2500 sq ft. | Complex Name | |||
| Lot Size | |||||
| Year Built | 1999 | Pool | |||
| Waterfront | Garage Spaces | ||||
| Pets Allowed | Pet Restrictions | ||||
Click on any photo to start slideshow.
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 781 CRANDON BL # 405 | 405 | $1,625,000 | Condo | 2 | 2 | 0 | 2,100 | $774 |
| 781 CRANDON BL # 905 | 905 | $1,980,000 | Condo | 2 | 2 | 1 | 2,100 | $943 |
| Recent Sales | Unit No. | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|
| 781 CRANDON BL # 1103 | 1103 | $2,425,000 | Condo | 3 | 4 | 2,500 | $970 |
| 781 CRANDON BL # 401 | 401 | $1,810,000 | Condo | 3 | 4 | 3,093 | $585 |
| 781 CRANDON BL # 703 | 703 | $2,090,000 | Condo | 3 | 3 | 2,500 | $836 |
| 781 CRANDON BL # 303 | 303 | $1,700,000 | Condo | 3 | 4 | 2,500 | $680 |
| 781 CRANDON BL # 1603 | 1603 | $2,380,000 | Condo | 3 | 3 | 2,500 | $952 |
| 781 CRANDON BL # 1801 | 1801 | $2,550,000 | Condo | 4 | 3 | 3,093 | $824 |
| 781 CRANDON BL # 801 | 801 | $2,575,000 | Condo | 3 | 5 | 2,790 | $923 |
| 781 CRANDON BL # PH-5 | PH-5 | $4,500,000 | Condo | 5 | 5 | 4,380 | $1,027 |
| 781CRANDON BL | 201 | $1,700,000 | Condo | 4 | 3 | 3,093 | $550 |
| 781 CRANDON BL | 701 | $1,950,000 | Condo | 3 | 4 | 3,093 | $630 |
| 781 CRANDON BL | 1603 | $1,850,000 | Condo | 3 | 3 | 2,500 | $740 |
| 781 CRANDON BL | 1205 | $1,450,000 | Condo | 2 | 2 | 2,100 | $690 |
| 781CRANDON BL | 905 | $1,420,000 | Condo | 2 | 2 | 2,100 | $676 |
| 781CRANDON BL | 306 | $1,600,000 | Condo | 4 | 5 | 2,780 | $576 |
| 781CRANDON BL | 1902 | $1,555,000 | Condo | 2 | 2 | 2,100 | $740 |
The MLS data provided for the property above is provided courtesy of listing Broker floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.





