3 bedrooms | 2 bathroom | 0 half bath | 1925 sqft.
$2,400
$2,400
Florida Home Sales and Investments, Inc 407 Lincoln Road Suite 2g Miami Beach FL 33139 |
| MLS # | A1576414 | Status | Rented/Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 3 | Listing Type | Rental | ||
| Bathrooms | 2 | Maintenance Fee | /mo | ||
| Living Area | 1925 sq ft. | Complex Name | |||
| Lot Size | |||||
| Year Built | 1955 | Pool | |||
| Waterfront | Garage Spaces | ||||
| Pets Allowed | Pet Restrictions | ||||
Click on any photo to start slideshow.
| Recent Sales | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 13400 SW 80 AV | $2,400 | Rental | 3 | 2 | 1,925 | $1 |
| 8100 SW 132 ST | $3,400 | Rental | 4 | 2 | 2,292 | $1 |
| 7945 SW 133RD ST | $2,750 | Rental | 3 | 2 | 2,028 | $1 |
| 8101 SW 136 ST | $2,150 | Rental | 3 | 2 | 1,702 | $1 |
| 8100 SW 132 ST | $3,500 | Rental | 4 | 2 | 2,292 | $2 |
| 7920 SW 132 ST | $2,700 | Rental | 3 | 2 | 2,322 | $1 |
| 8101 SW 136 ST | $2,100 | Rental | 3 | 2 | 1,702 | $1 |
The MLS data provided for the property above is provided courtesy of listing Broker floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.





