6 bedrooms | 7 bathroom | 2 half bath | 9209 sqft.
$3,595,000
$3,595,000
Florida Home Sales and Investments, Inc 407 Lincoln Road Suite 2g Miami Beach FL 33139 |
| MLS # | A1574430 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 6 | Listing Type | Single Family | ||
| Bathrooms | 7 | Maintenance Fee | /mo | ||
| Living Area | 9209 sq ft. | Complex Name | |||
| Lot Size | |||||
| Year Built | 2006 | Pool | |||
| Waterfront | Garage Spaces | ||||
| Pets Allowed | Pet Restrictions | ||||
Click on any photo to start slideshow.
| Recent Sales | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 9829 SW 62 CT | $3,200,000 | Single Family | 6 | 7 | 9,209 | $347 |
| 9829 SW 62 CT | $3,200,000 | Single Family | 6 | 7 | 9,209 | $347 |
| 6225 SW 98 ST | $1,115,000 | Single Family | 4 | 3 | 4,111 | $271 |
| 9701 SW 62 CT | $785,000 | Single Family | 4 | 3 | 3,352 | $234 |
| 9750 SW 63 CT | $2,650,000 | Single Family | 6 | 6 | 7,925 | $334 |
| 9750 SW 63 CT | $1,502,000 | Single Family | 6 | 6 | 0 | $0 |
The MLS data provided for the property above is provided courtesy of listing Broker floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.





