• C 305-815-5933


    Florida Homes Sales and Rentals


    W South Beach Hotel

    2201 Collins Avenue Miami Beach, FL 33139
    W South Beach Hotel, 2201 Collins Avenue
    year built 2008
    bedrooms* Studio to 3
    sq.ft. range* 490 to 2,752
    # of stories 20
    # of units 408
    price range* $830,000 to $16,900,000
    # available units* 28
    avg ps.ft* $2,475.43
    avg price* $3,038,357
    avg DOM* 70
    Last Updated: 05-23-2013
    • Condos for sale
    • condos for rent
    • Request More Information for Listing
    (The little Icon can be moved to explore the area)
    .

    Studio

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    502 $895,000 0/1 490 sf / 45.5 M2 $1,827 04-29-13 details
    703 $899,000 0/1 574 sf / 53.3 M2 $1,566 -3.23 % 04-15-13 details
    803 $945,000 0/1 490 sf / 45.5 M2 $1,929 04-29-13 details
    902 $985,000 0/1 490 sf / 45.5 M2 $2,010 04-29-13 details
    1125 $995,000 0/1 574 sf / 53.3 M2 $1,733 05-08-13 details
    903 $997,000 0/1 683 sf / 63.5 M2 $1,460 13.68 % 10-18-12 details
    1103 $1,045,000 0/1 490 sf / 45.5 M2 $2,133 04-29-13 details
    1023 $1,050,000 0/1 490 sf / 45.5 M2 $2,143 02-22-13 details
    523 $1,150,000 0/1 490 sf / 45.5 M2 $2,347 4.55 % 03-04-13 details
    1520 $1,295,000 0/1 490 sf / 45.5 M2 $2,643 04-29-13 details
    826 $1,295,000 0/1 635 sf / 59.0 M2 $2,039 05-14-13 details
    1726 $1,375,000 0/1 635 sf / 59.0 M2 $2,165 04-10-13 details
    last updated: 05-23-2013

    1 Bedrooms Condos - For Sale

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    423 $830,000 1/1 574 sf / 53.3 M2 $1,446 -2.35 % 04-04-13 details
    325 $925,000 1/1 491 sf / 45.6 M2 $1,884 -5.13 % 02-20-13 details
    327 $975,000 1/1 491 sf / 45.6 M2 $1,986 02-20-13 details
    330 $1,199,000 1/1 497 sf / 46.2 M2 $2,412 02-20-13 details
    810 $1,500,000 1/1 546 sf / 50.7 M2 $2,747 05-03-13 details
    615 $1,849,000 1/2 1026 sf / 95.3 M2 $1,802 -5.13 % 02-07-13 details
    514 $1,925,000 1/1 1151 sf / 106.9 M2 $1,672 04-16-13 details
    329 $2,050,000 1/1 948 sf / 88.1 M2 $2,162 02-20-13 details
    1222 $2,500,000 1/1 1151 sf / 106.9 M2 $2,172 04-04-13 details
    last updated: 05-23-2013

    2 Bedrooms Condos - For Sale

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    BUNG 3 $4,500,000 2/2 1332 sf / 123.7 M2 $3,378 12-14-12 details
    828 $5,995,000 2/2 1906 sf / 177.1 M2 $3,145 -7.70 % 03-12-13 details
    1604 $6,000,000 2/2 1729 sf / 160.6 M2 $3,470 01-11-13 details
    last updated: 05-23-2013

    3 Bedrooms Condos - For Sale

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    1229 $7,500,000 3/3 2186 sf / 203.1 M2 $3,431 03-01-13 details
    1604/7 $7,500,000 3/3 2033 sf / 188.9 M2 $3,689 12-13-12 details
    UPH 2 $10,000,000 3/3 2647 sf / 245.9 M2 $3,778 05-10-13 details
    UPH 01 $16,900,000 3/3 2752 sf / 255.7 M2 $6,141 02-05-13 details
    last updated: 05-23-2013

    W South Beach Hotel Recent Sales

    Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
    336 $925,000 $949,000 $1,166.46 793 1/1/0 04-22-2013 853
    1002 $740,000 $762,000 $1,289.20 574 0/1/0 12-18-2012 72
    1002 $740,000 $762,000 $1,289.20 574 0/1/0 12-18-2012 72
    1027 $875,000 $895,000 $1,782.08 491 0/1/0 12-14-2012 90
    726 $850,000 $925,000 $1,338.58 635 0/1/0 12-11-2012 122
    726 $850,000 $925,000 $1,338.58 635 0/1/0 12-11-2012 122
    908 $795,000 $899,000 $1,385.02 574 0/1/0 11-29-2012 181
    1615 $1,550,000 $1,700,000 $1,346.66 1,151 1/1/1 11-16-2012 365
    307 $670,000 $670,000 $1,167.25 574 0/1/0 10-05-2012 8
    1415 $1,500,000 $1,623,000 $1,303.21 1,151 1/1/1 10-03-2012 197
    BNGW 3 $2,700,000 $2,700,000 $2,027.03 1,332 2/2/0 09-24-2012 24
    1125 $850,000 $850,000 $1,480.84 574 0/1/0 09-07-2012 3
    1120 $910,000 $910,000 $1,585.37 574 0/1/0 09-02-2012 1
    308 $650,000 $670,000 $1,132.40 574 0/1/0 08-13-2012 44
    915 $1,400,000 $1,500,000 $1,216.33 1,151 1/1/1 08-09-2012 321
    1709 $1,365,000 $1,365,000 $1,869.86 730 1/1/1 07-24-2012 7
    1225 $850,000 $850,000 $1,480.84 574 0/1/0 07-11-2012 14
    623 $725,000 $725,000 $1,263.07 574 0/1/0 07-02-2012 2
    1627 $849,000 $849,000 $1,479.09 574 0/1/0 07-02-2012 442
    1209 $1,225,000 $1,295,000 $1,465.31 836 1/1/1 06-29-2012 141
    712 $780,000 $780,000 $1,382.98 564 0/1/0 06-25-2012 18
    710 $1,000,000 $1,000,000 $1,831.50 546 0/1/0 06-25-2012 16
    floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.