Vizcayne
244 Biscayne Blvd Miami, FL 33132
| year built | 2009 |
|---|---|
| bedrooms* | Studio to 3 |
| sq.ft. range* | 501 to 3,281 |
| # of stories | 49 |
| # of units | 870 |
| price range* | $1,800 to $2,900,000 |
| # available units* | 64 |
| avg ps.ft* | $359.32 |
| avg price* | $520,029 |
| avg DOM* | 97 |
| Last Updated: 06-19-2013 | |
(The little Icon can be moved to explore the area)
.
last updated: 06-19-2013
last updated: 06-19-2013
last updated: 06-19-2013
last updated: 06-19-2013
Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 349 | $245,900 | 0/1 | 501 sf / 46.5 M2 | $491 | 03-13-13 | details | |
| 227 | $264,500 | 0/1 | 506 sf / 47.0 M2 | $523 | -0.19 % | 02-13-13 | details |
| 2907 | $340,000 | 0/1 | 632 sf / 58.7 M2 | $538 | 02-19-13 | details | |
| 3705 | $347,000 | 0/1 | 708 sf / 65.8 M2 | $490 | 06-17-13 | details |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 804 | $330,000 | 1/1 | 806 sf / 74.9 M2 | $409 | 11-04-12 | details | |
| 1906 | $350,000 | 1/1 | 806 sf / 74.9 M2 | $434 | 05-06-13 | details | |
| 444 | $360,000 | 1/1 | 978 sf / 90.9 M2 | $368 | 06-14-13 | details | |
| 3206 | $369,000 | 1/1 | 806 sf / 74.9 M2 | $458 | 06-17-13 | details | |
| 1410 | $380,000 | 1/2 | 929 sf / 86.3 M2 | $409 | 02-18-13 | details | |
| 2604 | $389,000 | 1/1 | 806 sf / 74.9 M2 | $483 | 06-17-13 | details | |
| 638 | $395,000 | 1/2 | 978 sf / 90.9 M2 | $404 | 06-17-13 | details | |
| 2208 | $399,000 | 1/2 | 1146 sf / 106.5 M2 | $348 | 03-19-13 | details | |
| 3004 | $417,000 | 1/1 | 806 sf / 74.9 M2 | $517 | 05-20-13 | details | |
| 1208 | $425,000 | 1/2 | 1006 sf / 93.5 M2 | $422 | 04-06-13 | details | |
| 2505 | $429,500 | 1/1 | 806 sf / 74.9 M2 | $533 | 05-09-13 | details | |
| 1610 | $435,000 | 1/2 | 929 sf / 86.3 M2 | $468 | -5.02 % | 05-14-13 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1010 | $375,000 | 2/2 | 929 sf / 86.3 M2 | $404 | -2.60 % | 05-09-13 | details |
| 1408 | $385,000 | 2/2 | 1006 sf / 93.5 M2 | $383 | 06-14-13 | details | |
| 1010 | $390,000 | 2/2 | 929 sf / 86.3 M2 | $420 | 05-15-13 | details | |
| 2202 | $434,950 | 2/2 | 1002 sf / 93.1 M2 | $434 | -8.43 % | 03-19-13 | details |
| 1801 | $445,000 | 2/2 | 940 sf / 87.3 M2 | $473 | -5.32 % | 02-27-13 | details |
| 1610 | $448,995 | 2/2 | 1042 sf / 96.8 M2 | $431 | 08-15-12 | details | |
| 809 | $465,000 | 2/2 | 1058 sf / 98.3 M2 | $440 | 06-04-13 | details | |
| 2610 | $465,000 | 2/2 | 929 sf / 86.3 M2 | $501 | 01-23-13 | details | |
| 2401 | $520,000 | 2/2 | 940 sf / 87.3 M2 | $553 | 05-30-13 | details | |
| 3208 | $549,000 | 2/2 | 1400 sf / 130.1 M2 | $392 | 04-22-13 | details | |
| 2802 | $553,900 | 2/2 | 1357 sf / 126.1 M2 | $408 | 7.16 % | 11-09-12 | details |
| 2808 | $565,000 | 2/2 | 1515 sf / 140.7 M2 | $373 | 4.82 % | 11-14-12 | details |
| 3008 | $565,000 | 2/2 | 1515 sf / 140.7 M2 | $373 | 5.61 % | 05-21-12 | details |
| 4204 | $580,000 | 2/2 | 1293 sf / 120.1 M2 | $449 | 05-15-13 | details | |
| 3902 | $591,900 | 2/2 | 1357 sf / 126.1 M2 | $436 | 5.15 % | 02-07-13 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2803 | $700,000 | 3/2 | 1363 sf / 126.6 M2 | $514 | -12.50 % | 01-08-13 | details |
| 3909 | $899,000 | 3/2 | 1662 sf / 154.4 M2 | $541 | 2.28 % | 02-19-13 | details |
| 4108 | $1,150,000 | 3/3 | 1795 sf / 166.8 M2 | $641 | 04-02-13 | details | |
| PH4003 | $1,200,000 | 3/3 | 1970 sf / 183.0 M2 | $609 | 05-30-13 | details | |
| 4708 | $1,390,000 | 3/3 | 1795 sf / 166.8 M2 | $774 | -0.71 % | 11-05-12 | details |
| 4703 | $1,449,000 | 3/3 | 1970 sf / 183.0 M2 | $736 | -3.34 % | 05-14-13 | details |
| 4803 | $1,750,000 | 3/3 | 1795 sf / 166.8 M2 | $975 | 11-02-12 | details | |
| 4904 | $1,813,900 | 3/5 | 3281 sf / 304.8 M2 | $553 | 06-04-13 | details | |
| PH4903 | $1,899,000 | 3/3 | 2800 sf / 260.1 M2 | $678 | 05-15-13 | details | |
| 4907 | $2,226,000 | 3/5 | 3020 sf / 280.6 M2 | $737 | 06-04-13 | details | |
| 4904 | $2,635,900 | 3/5 | 3281 sf / 304.8 M2 | $803 | 06-17-13 | details | |
| 4203 | $2,900,000 | 3/3 | 1795 sf / 166.8 M2 | $1,616 | 04-26-12 | details |
Vizcayne Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1104 | $292,500 | $305,000 | $362.90 | 806 | 1/1/0 | 05-07-2013 | 77 |
| 3305 | $290,000 | $298,000 | $458.86 | 632 | 0/1/0 | 04-08-2013 | 72 |
| 1405 | $330,000 | $355,000 | $409.43 | 806 | 1/1/0 | 03-18-2013 | 63 |
| 2205 | $315,000 | $365,000 | $392.77 | 802 | 1/1/0 | 03-15-2013 | 52 |
| 2308 | $399,900 | $401,900 | $397.51 | 1,006 | 1/2/0 | 02-28-2013 | 20 |
| 3609 | $549,900 | $618,900 | $362.97 | 1,515 | 2/2/0 | 02-06-2013 | 85 |
| 1608 | $320,000 | $329,000 | $290.91 | 1,100 | 1/2/0 | 12-15-2012 | 478 |
| 1608 | $320,000 | $329,000 | $290.91 | 1,100 | 1/2/0 | 12-15-2012 | 478 |
| 907 | $305,000 | $329,000 | $380.30 | 802 | 1/1/0 | 10-25-2012 | 80 |
| PH4908 | $1,600,000 | $1,660,000 | $571.43 | 2,800 | 3/3/1 | 10-06-2012 | 75 |
| 2805 | $250,000 | $290,000 | $353.11 | 708 | 0/1/0 | 06-21-2012 | 91 |
floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.















































