• C 305-815-5933


    Florida Homes Sales and Rentals


    The Club at Brickell Bay

    1200 Brickell Bay Dr Brickell, FL 33131
    The Club at Brickell Bay, 1200 Brickell Bay Dr
    year built 2005
    bedrooms* Studio to 3
    sq.ft. range* 425 to 1,232
    # of stories 43
    # of units 643
    price range* $205,000 to $4,200,000
    # available units* 18
    avg ps.ft* $547.83
    avg price* $541,281
    avg DOM* 133
    Last Updated: 05-25-2013
    • Condos for sale
    • condos for rent
    • Request More Information for Listing
    (The little Icon can be moved to explore the area)
    .

    1 Bedrooms Condos - For Rent

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    2718 $1,700 1/1 825 sf / 76.6 M2 $2 05-10-13 details
    3404 $1,725 1/1 825 sf / 76.6 M2 $2 05-20-13 details
    3804 $1,750 1/1 825 sf / 76.6 M2 $2 05-20-13 details
    1622 $1,750 1/1 825 sf / 76.6 M2 $2 -2.78 % 04-15-13 details
    2220 $1,750 1/1 0 sf / 0 M2 $ -6.67 % 04-01-13 details
    3608 $1,750 1/1 825 sf / 76.6 M2 $2 -7.89 % 03-06-13 details
    2308 $1,785 1/1 825 sf / 76.6 M2 $2 04-18-13 details
    3118 $1,800 1/1 825 sf / 76.6 M2 $2 05-22-13 details
    2820 $1,800 1/1 825 sf / 76.6 M2 $2 05-17-13 details
    2007 $2,000 1/1 778 sf / 72.3 M2 $3 05-02-13 details
    2906 $2,500 1/1 825 sf / 76.6 M2 $3 05-22-12 details
    last updated: 05-25-2013

    2 Bedrooms Condos - For Rent

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    4223 $2,500 2/2 1105 sf / 102.7 M2 $2 05-03-13 details
    3809 $2,500 2/2 1183 sf / 109.9 M2 $2 05-09-13 details
    PH4312 $2,600 2/2 1245 sf / 115.7 M2 $2 05-05-13 details
    3701 $2,600 2/2 1105 sf / 102.7 M2 $2 -3.70 % 05-04-13 details
    last updated: 05-25-2013

    3 Bedrooms Condos - For Rent

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    3602 $3,100 3/2 1232 sf / 114.5 M2 $3 05-14-13 details
    1502 $3,100 3/2 1232 sf / 114.5 M2 $3 05-04-13 details
    2324 $3,495 3/2 1232 sf / 114.5 M2 $3 -4.25 % 04-18-13 details
    4214 $3,750 3/2 1245 sf / 115.7 M2 $3 -16.67 % 08-07-12 details
    last updated: 05-25-2013

    The Club at Brickell Bay Recent Rentals

    Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
    1816 $1,350 $1,500 $3.18 425 0/1/0 04-15-2013 13
    2701 $2,400 $2,500 $2.17 1,105 2/2/0 04-15-2013 108
    2407 $1,850 $1,850 $2.38 778 1/1/0 04-15-2013 200
    3620 $1,900 $2,000 $2.30 825 1/1/0 04-14-2013 36
    3621 $1,700 $1,700 $2.06 825 1/1/0 04-09-2013 48
    4203 $1,800 $1,890 $2.18 825 1/1/0 04-04-2013 23
    2110 $1,325 $1,400 $3.12 425 0/1/0 04-01-2013 32
    3924 $2,600 $2,800 $2.11 1,232 3/2/0 03-15-2013 37
    4208 $1,700 $1,700 $2.06 825 1/1/0 03-05-2013 19
    2010 $1,250 $1,300 $2.94 425 0/1/0 03-04-2013 38
    3708 $1,700 $1,700 $2.06 825 1/1/0 03-04-2013 42
    4303 $1,650 $1,650 $2.00 825 1/1/0 03-01-2013 46
    2305 $1,650 $1,750 $2.23 740 1/1/0 02-20-2013 34
    2521 $1,700 $1,700 $2.06 825 1/1/0 02-20-2013 41
    2710 $1,400 $1,400 $3.29 425 0/1/0 02-06-2013 20
    2803 $1,700 $1,700 $2.06 825 1/1/0 02-01-2013 42
    3619 $1,650 $1,650 $2.00 825 1/1/0 02-01-2013 24
    1710 $1,200 $1,200 $2.82 425 0/1/0 02-01-2013 12
    3518 $1,700 $1,800 $2.06 825 1/1/0 02-01-2013 65
    2717 $1,720 $1,790 $2.06 836 1/1/0 01-28-2013 55
    3815 $2,150 $2,250 $2.09 1,030 2/2/0 01-25-2013 144
    2318 $1,700 $1,700 $2.06 825 1/1/0 01-10-2013 120
    2318 $1,700 $1,700 $2.06 825 1/1/0 01-10-2013 120
    3014 $1,600 $1,650 $1.96 818 1/1/0 01-02-2013 37
    1605 $1,600 $1,700 $2.16 740 1/1/0 12-26-2012 12
    1720 $1,600 $1,600 $1.94 825 1/1/0 12-19-2012 13
    1714 $1,615 $1,615 $1.97 818 1/1/0 12-15-2012 30
    1714 $1,615 $1,615 $1.97 818 1/1/0 12-15-2012 30
    1507 $1,700 $1,800 $2.19 778 1/1/0 12-14-2012 30
    3624 $2,700 $2,700 $2.19 1,232 3/2/0 12-13-2012 92
    3624 $2,700 $2,700 $2.19 1,232 3/2/0 12-13-2012 92
    3520 $1,750 $1,750 $2.12 825 1/0/0 12-10-2012 63
    2123 $2,200 $2,200 $1.99 1,105 2/2/0 11-29-2012 37
    3723 $2,400 $2,500 $2.17 1,105 2/2/0 11-27-2012 53
    3509 $2,000 $2,200 $1.69 1,183 2/2/0 11-23-2012 31
    3112 $1,650 $1,650 $2.02 818 1/1/0 11-19-2012 49
    4012 $1,700 $1,750 $2.08 818 1/1/0 11-15-2012 43
    3204 $1,600 $1,700 $1.94 825 1/1/0 11-03-2012 19
    3714 $1,650 $1,650 $2.02 818 1/1/0 10-22-2012 70
    2908 $1,600 $1,700 $1.94 825 1/1/0 10-15-2012 52
    2122 $1,500 $1,600 $1.82 825 1/1/0 10-13-2012 81
    PH4217 $2,000 $2,150 $2.39 836 1/1/0 10-12-2012 127
    3005 $1,600 $1,650 $2.16 740 1/1/0 10-05-2012 42
    2214 $1,600 $1,650 $1.96 818 1/1/0 10-01-2012 26
    1907 $1,600 $1,800 $1.94 825 1/1/0 10-01-2012 250
    1822 $1,550 $1,650 $1.88 825 1/1/0 09-27-2012 45
    3920 $1,675 $1,700 $2.03 825 1/1/0 09-26-2012 57
    4215 $2,500 $2,600 $2.43 1,030 2/2/0 09-25-2012 230
    2118 $1,600 $1,600 $1.94 825 1/1/0 09-17-2012 45
    2519 $1,550 $1,600 $1.88 825 1/1/0 09-14-2012 32
    2618 $1,650 $1,650 $2.00 825 1/1/0 09-13-2012 105
    1722 $1,500 $1,600 $1.82 825 1/1/0 09-11-2012 41
    2812 $1,600 $1,650 $1.96 818 1/1/0 09-07-2012 24
    1908 $1,575 $1,650 $1.91 825 1/1/0 09-04-2012 15
    4005 $1,700 $1,750 $2.30 740 1/1/0 09-01-2012 15
    4121 $1,850 $1,850 $2.24 825 1/1/0 09-01-2012 65
    4305 $1,800 $1,800 $ 0 1/1/0 09-01-2012 24
    3517 $1,950 $1,950 $2.33 836 1/1/0 09-01-2012 95
    3312 $1,650 $1,695 $2.02 818 1/1/0 08-31-2012 16
    3812 $1,750 $1,750 $2.14 818 1/1/0 08-28-2012 27
    2012 $1,650 $1,650 $2.02 818 1/1/0 08-27-2012 20
    1816 $1,300 $1,300 $3.06 425 0/1/0 08-25-2012 362
    1723 $2,350 $2,400 $2.13 1,105 2/2/0 08-24-2012 23
    1510 $1,250 $1,385 $2.94 425 0/1/0 08-21-2012 49
    2123 $2,200 $2,200 $1.99 1,105 2/2/0 08-20-2012 41
    2423 $2,100 $2,199 $1.90 1,105 2/2/0 08-17-2012 30
    1614 $1,750 $1,800 $2.14 818 1/1/0 08-16-2012 38
    3220 $1,800 $1,800 $2.18 825 1/1/0 08-15-2012 29
    3310 $1,250 $1,250 $2.94 425 0/1/0 08-15-2012 28
    2002 $2,600 $2,700 $2.11 1,232 3/2/0 08-15-2012 16
    3608 $1,600 $1,800 $1.94 825 1/1/0 08-10-2012 53
    2020 $1,600 $1,750 $1.94 825 1/1/0 08-10-2012 101
    2716 $1,325 $1,375 $3.12 425 0/1/0 08-08-2012 36
    2315 $2,100 $2,100 $2.04 1,030 2/2/0 08-07-2012 64
    2405 $1,775 $1,675 $2.40 740 1/1/0 08-06-2012 64
    3410 $1,225 $1,225 $2.88 425 0/1/0 08-02-2012 10
    1706 $1,800 $1,875 $2.18 825 1/1/0 08-01-2012 22
    2916 $1,250 $1,200 $2.94 425 0/1/0 08-01-2012 16
    PH4107 $20,400 $1,700 $26.22 778 1/1/0 08-01-2012 36
    2416 $1,300 $1,370 $3.06 425 0/1/0 08-01-2012 386
    3406 $1,700 $1,700 $2.06 825 1/1/0 08-01-2012 33
    3606 $1,800 $1,800 $2.18 825 1/1/0 08-01-2012 23
    3618 $1,750 $1,750 $2.12 825 1/1/0 07-31-2012 14
    4018 $1,700 $1,700 $2.06 825 1/1/0 07-31-2012 19
    3004 $1,550 $1,550 $1.88 825 1/1/0 07-31-2012 55
    3703 $1,600 $1,600 $1.94 825 1/1/0 07-30-2012 94
    2424 $2,250 $2,250 $1.83 1,232 3/2/0 07-27-2012 7
    2621 $1,800 $1,750 $2.15 836 1/1/0 07-27-2012 10
    4309 $2,050 $2,050 $1.73 1,183 2/2/0 07-20-2012 3
    3304 $1,575 $1,575 $1.91 825 1/1/0 07-20-2012 47
    2806 $1,800 $1,800 $2.15 836 1/1/0 07-20-2012 68
    4102 $3,300 $3,300 $2.68 1,232 3/2/0 07-20-2012 43
    2815 $2,200 $2,200 $2.14 1,030 2/2/0 07-17-2012 46
    4323 $2,050 $2,050 $1.86 1,105 2/2/0 07-16-2012 6
    1914 $1,600 $1,625 $1.96 818 1/1/0 07-15-2012 23
    1521 $1,550 $1,575 $1.88 825 1/1/0 07-15-2012 39
    2224 $2,900 $3,000 $2.35 1,232 3/2/0 07-12-2012 96
    2823 $2,200 $2,200 $1.99 1,105 2/2/0 07-10-2012 22
    1902 $2,800 $2,800 $2.27 1,232 3/2/0 07-09-2012 182
    2724 $2,400 $2,500 $1.95 1,232 3/2/0 07-05-2012 29
    3207 $1,750 $1,750 $2.25 778 1/1/0 07-01-2012 195
    1502 $2,500 $2,600 $2.03 1,232 3/2/0 07-01-2012 33
    3106 $1,550 $1,600 $1.88 825 1/1/0 07-01-2012 26
    4006 $1,565 $1,600 $1.90 825 1/1/0 07-01-2012 19
    3518 $1,900 $1,900 $2.30 825 1/1/0 06-29-2012 42
    3614 $1,600 $1,600 $1.94 825 1/1/0 06-26-2012 47
    1524 $2,350 $2,350 $1.91 1,232 3/2/0 06-15-2012 105
    2810 $1,200 $1,300 $2.82 425 0/1/0 06-12-2012 183
    3423 $2,000 $2,000 $1.81 1,105 2/2/0 06-11-2012 19
    1601 $2,350 $2,450 $2.13 1,105 2/2/0 06-07-2012 54
    2515 $2,150 $2,150 $2.09 1,030 2/2/0 06-04-2012 10
    2518 $1,650 $1,750 $2.00 825 1/1/0 06-03-2012 46
    2324 $2,615 $2,700 $2.12 1,232 3/2/0 06-01-2012 37
    3624 $2,700 $2,700 $2.19 1,232 3/2/0 05-31-2012 64
    2003 $1,550 $1,650 $1.88 825 1/1/0 05-25-2012 85
    floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.