• C 305-815-5933


    Florida Homes Sales and Rentals


    South Bay Club

    800 West Avenue South Beach, FL 33139
    South Bay Club, 800 West Avenue
    year built 1966
    bedrooms* Studio to 1
    sq.ft. range* 530 to 850
    # of stories 10
    # of units 344
    price range* $189,900 to $399,777
    # available units* 11
    avg ps.ft* $375.23
    avg price* $281,225
    avg DOM* 226
    Last Updated: 06-20-2013
    • Condos for sale
    • condos for rent
    • Request More Information for Listing
    (The little Icon can be moved to explore the area)
    .

    Studio

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    PH37 $1,400 0/1 560 sf / 52.0 M2 $3 -6.67 % 05-31-13 details
    532 $1,400 0/1 540 sf / 50.2 M2 $3 05-31-13 details
    937 $1,450 0/1 560 sf / 52.0 M2 $3 06-14-13 details
    415 $1,450 0/1 560 sf / 52.0 M2 $3 06-03-13 details
    209 $1,450 0/1 530 sf / 49.2 M2 $3 06-17-13 details
    last updated: 06-20-2013

    1 Bedrooms Condos - For Rent

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    540 $1,300 1/1 810 sf / 75.2 M2 $2 -23.53 % 05-09-13 details
    921 $1,900 1/1 850 sf / 79.0 M2 $2 06-06-13 details
    last updated: 06-20-2013

    South Bay Club Recent Rentals

    Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
    403 $1,350 $1,500 $1.59 850 1/1/0 05-28-2013 174
    422 $1,550 $1,600 $1.82 850 1/1/0 04-09-2013 29
    509 $1,350 $1,400 $2.55 530 0/1/0 04-02-2013 106
    705 $1,300 $1,400 $2.32 560 0/1/0 03-25-2013 42
    904 $1,650 $1,750 $2.04 810 1/1/0 02-28-2013 30
    337 $1,200 $1,200 $2.14 560 0/1/0 02-26-2013 20
    335 $2,100 $2,300 $1.83 1,150 2/2/0 02-04-2013 27
    718 $1,650 $1,700 $1.94 850 1/1/0 01-31-2013 140
    835 $2,100 $2,200 $1.83 1,150 2/2/0 12-10-2012 132
    817 $1,500 $1,650 $1.76 850 1/1/0 11-28-2012 44
    416 $1,600 $1,725 $2.00 800 1/1/0 11-26-2012 105
    525 $1,485 $1,485 $ 0 0/1/0 11-05-2012 85
    210 $1,575 $1,650 $1.85 850 1/1/0 10-30-2012 40
    940 $1,550 $1,700 $1.91 810 1/1/0 10-12-2012 25
    305 $1,150 $1,150 $2.05 560 0/1/0 10-01-2012 53
    522 $1,600 $1,600 $1.88 850 1/1/0 10-01-2012 19
    622 $1,400 $1,499 $1.65 850 1/1/0 09-27-2012 21
    636 $1,600 $1,600 $1.98 810 1/1/0 09-07-2012 9
    512 $1,900 $2,000 $2.07 920 1/1/0 08-31-2012 39
    640 $1,450 $1,499 $1.79 810 1/1/0 08-27-2012 28
    $1,400 $1,400 $0.73 1,931 3/2/0 08-24-2012 58
    824 $1,300 $1,300 $2.41 540 0/1/0 08-15-2012 30
    426 $1,400 $1,400 $1.65 850 1/1/0 08-01-2012 24
    704 $1,600 $1,700 $1.88 850 1/1/0 07-16-2012 60
    415 $1,250 $1,350 $2.23 560 0/1/0 07-01-2012 86
    803 $1,500 $1,500 $1.76 850 1/1/0 07-01-2012 25
    436 $1,450 $1,550 $1.79 810 1/1/0 07-01-2012 5
    floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.