Skyline On Brickell
2101 Brickell Ave. Brickell, FL 33129
| year built | 2004 |
|---|---|
| bedrooms* | 1 to 4 |
| sq.ft. range* | 791 to 2,734 |
| # of stories | 35 |
| # of units | 360 |
| price range* | $315,000 to $1,600,000 |
| # available units* | 22 |
| avg ps.ft* | $445.74 |
| avg price* | $512,273 |
| avg DOM* | 249 |
| Last Updated: 05-23-2013 | |
(The little Icon can be moved to explore the area)
.
last updated: 05-23-2013
last updated: 05-23-2013
last updated: 05-23-2013
last updated: 05-23-2013
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 304 | $315,000 | 1/1 | 791 sf / 73.5 M2 | $398 | 03-04-13 | details | |
| 311 | $319,000 | 1/1 | 791 sf / 73.5 M2 | $403 | 04-12-13 | details | |
| 2011 | $320,000 | 1/1 | 791 sf / 73.5 M2 | $405 | 8.47 % | 07-24-12 | details |
| 602 | $320,000 | 1/1 | 791 sf / 73.5 M2 | $405 | 01-04-13 | details | |
| 1202 | $325,000 | 1/1 | 791 sf / 73.5 M2 | $411 | 11-21-12 | details | |
| 2003 | $329,000 | 1/1 | 791 sf / 73.5 M2 | $416 | 04-29-13 | details | |
| 2202 | $330,000 | 1/1 | 791 sf / 73.5 M2 | $417 | 11-21-12 | details | |
| 1403 | $335,000 | 1/1 | 791 sf / 73.5 M2 | $424 | -2.90 % | 03-01-13 | details |
| 1505 | $340,000 | 1/1 | 791 sf / 73.5 M2 | $430 | 03-04-13 | details | |
| 2902 | $349,000 | 1/1 | 791 sf / 73.5 M2 | $441 | -11.42 % | 04-02-13 | details |
| 1208 | $360,000 | 1/1 | 791 sf / 73.5 M2 | $455 | 11-17-09 | details | |
| 2203 | $375,000 | 1/1 | 791 sf / 73.5 M2 | $474 | 34.41 % | 03-04-13 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2112 | $556,000 | 2/2 | 1367 sf / 127.0 M2 | $407 | 01-02-13 | details | |
| 3106 | $560,000 | 2/2 | 1188 sf / 110.4 M2 | $471 | 08-01-12 | details | |
| 3406 | $569,000 | 2/2 | 1188 sf / 110.4 M2 | $479 | 5.57 % | 04-18-12 | details |
| 2812 | $580,000 | 2/2 | 1367 sf / 127.0 M2 | $424 | 70.59 % | 03-04-13 | details |
| 3407 | $598,000 | 2/2 | 1188 sf / 110.4 M2 | $503 | 04-25-13 | details | |
| 307 | $620,000 | 2/2 | 1367 sf / 127.0 M2 | $454 | 02-21-13 | details | |
| 3503 | $630,000 | 2/2 | 1188 sf / 110.4 M2 | $530 | 12-04-12 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3001 | $750,000 | 3/3 | 1762 sf / 163.7 M2 | $426 | 09-16-10 | details | |
| 3508 | $790,000 | 3/3 | 1762 sf / 163.7 M2 | $448 | 5.33 % | 04-20-11 | details |
4 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2106-7 | $1,600,000 | 4/4 | 2734 sf / 254.0 M2 | $585 | 04-29-13 | details |
Skyline On Brickell Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1708 | $300,000 | $330,000 | $379.27 | 791 | 1/1/0 | 04-19-2013 | 165 |
| 2303 | $350,000 | $350,000 | $442.48 | 791 | 1/1/0 | 04-04-2013 | 2 |
| 1411 | $290,000 | $298,000 | $366.62 | 791 | 1/1/0 | 03-15-2013 | 83 |
| 3505 | $770,000 | $799,000 | $437.00 | 1,762 | 3/3/0 | 03-14-2013 | 120 |
| 1007 | $555,000 | $599,500 | $406.00 | 1,367 | 2/2/0 | 02-27-2013 | 174 |
| 3405 | $655,000 | $655,000 | $371.74 | 1,762 | 3/3/0 | 02-27-2013 | 0 |
| 2302 | $300,000 | $314,000 | $340.52 | 881 | 1/1/0 | 02-26-2013 | 65 |
| 507 | $515,000 | $530,000 | $376.74 | 1,367 | 2/2/0 | 02-08-2013 | 15 |
| 1201 | $420,000 | $429,900 | $307.24 | 1,367 | 2/2/0 | 01-30-2013 | 30 |
| 1908 | $220,000 | $205,000 | $278.13 | 791 | 1/1/0 | 12-14-2012 | 180 |
| 1710 | $310,000 | $310,000 | $391.91 | 791 | 1/1/0 | 11-20-2012 | 52 |
| 1006 | $531,500 | $560,000 | $388.81 | 1,367 | 2/2/0 | 10-22-2012 | 559 |
| 2504 | $275,000 | $295,000 | $347.66 | 791 | 1/1/0 | 10-01-2012 | 20 |
| 2910 | $319,000 | $319,000 | $403.29 | 791 | 1/1/0 | 09-27-2012 | 24 |
| 2209 | $232,000 | $225,000 | $293.30 | 791 | 1/1/0 | 09-12-2012 | 140 |
| 1106 | $535,000 | $550,000 | $391.37 | 1,367 | 2/2/0 | 08-31-2012 | 420 |
| 2911 | $235,000 | $295,000 | $297.09 | 791 | 1/1/0 | 08-13-2012 | 35 |
| 3204 | $580,000 | $580,000 | $329.17 | 1,762 | 3/3/0 | 07-30-2012 | 876 |
| 2310 | $295,000 | $295,000 | $372.95 | 791 | 1/1/0 | 07-25-2012 | 436 |
| 807 | $580,000 | $595,000 | $424.29 | 1,367 | 2/2/0 | 07-11-2012 | 62 |
| 2711 | $219,000 | $219,000 | $276.86 | 791 | 1/1/0 | 07-02-2012 | 2 |
| 412 | $395,000 | $395,000 | $288.95 | 1,367 | 2/2/0 | 06-21-2012 | 67 |
| 705 | $280,000 | $285,000 | $353.98 | 791 | 1/1/0 | 06-08-2012 | 55 |
| 2903 | $310,000 | $330,000 | $391.91 | 791 | 1/1/0 | 06-01-2012 | 21 |
floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.




















