Sea Coast 5151
5161 Collins Ave. Miami Beach, FL 33140
| year built | 1966 |
|---|---|
| bedrooms* | 2 to 3 |
| sq.ft. range* | 1,000 to 2,060 |
| # of stories | 17 |
| # of units | 444 |
| price range* | $479,900 to $984,900 |
| # available units* | 10 |
| avg ps.ft* | $545.66 |
| avg price* | $677,470 |
| avg DOM* | 135 |
| Last Updated: 06-19-2013 | |
(The little Icon can be moved to explore the area)
.
last updated: 06-19-2013
last updated: 06-19-2013
last updated: 06-19-2013
1 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1110 | $1,600 | 1/1 | 930 sf / 86.4 M2 | $2 | 10-23-12 | details | |
| 609 | $2,200 | 1/1 | 910 sf / 84.5 M2 | $2 | 10.00 % | 02-08-13 | details |
| 827 | $2,350 | 1/1 | 910 sf / 84.5 M2 | $3 | 17.79 % | 11-01-11 | details |
| 819 | $3,000 | 1/2 | 0 sf / 0 M2 | $ | 7.14 % | 12-28-10 | details |
2 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1201 | $2,400 | 2/2 | 1040 sf / 96.6 M2 | $2 | 05-31-13 | details | |
| 1603 | $2,500 | 2/2 | 0 sf / 0 M2 | $ | 04-14-11 | details | |
| 930 | $2,500 | 2/2 | 1350 sf / 125.4 M2 | $2 | 04-25-13 | details | |
| 315 | $2,500 | 2/2 | 1030 sf / 95.7 M2 | $2 | 09-16-09 | details | |
| 802 | $2,500 | 2/2 | 1030 sf / 95.7 M2 | $2 | 01-15-13 | details | |
| 1030 | $2,600 | 2/2 | 1350 sf / 125.4 M2 | $2 | 07-16-12 | details | |
| 606 | $2,800 | 2/2 | 0 sf / 0 M2 | $ | 12.00 % | 03-23-12 | details |
| 407 | $2,800 | 2/2 | 1030 sf / 95.7 M2 | $3 | -15.15 % | 07-09-12 | details |
| 326 | $3,000 | 2/2 | 1030 sf / 95.7 M2 | $3 | 15.38 % | 08-19-12 | details |
| 635 | $3,000 | 2/2 | 1030 sf / 95.7 M2 | $3 | 03-15-12 | details | |
| 1501 | $3,000 | 2/2 | 1040 sf / 96.6 M2 | $3 | -6.25 % | 12-11-12 | details |
| 1503 | $3,000 | 2/2 | 1030 sf / 95.7 M2 | $3 | 02-09-13 | details | |
| 624 | $3,100 | 2/2 | 1360 sf / 126.3 M2 | $2 | -3.13 % | 02-09-10 | details |
| 1522 | $3,200 | 2/2 | 1030 sf / 95.7 M2 | $3 | 10-13-11 | details | |
| 1519 | $3,200 | 2/2 | 1030 sf / 95.7 M2 | $3 | 6.67 % | 03-04-11 | details |
| 801 | $3,200 | 2/2 | 1040 sf / 96.6 M2 | $3 | -5.88 % | 01-09-13 | details |
| 1516 | $3,200 | 2/2 | 1030 sf / 95.7 M2 | $3 | 10-17-11 | details | |
| 1612 | $3,200 | 2/2 | 0 sf / 0 M2 | $ | 03-21-11 | details | |
| 619 | $3,250 | 2/2 | 0 sf / 0 M2 | $ | 09-16-10 | details | |
| 1416 | $3,300 | 2/2 | 1030 sf / 95.7 M2 | $3 | 3.13 % | 09-11-10 | details |
| 920 | $3,300 | 2/2 | 1500 sf / 139.4 M2 | $2 | 3.13 % | 07-21-08 | details |
| 634 | $3,300 | 2/2 | 1030 sf / 95.7 M2 | $3 | 10.00 % | 06-21-10 | details |
| 716 | $3,300 | 2/2 | 1030 sf / 95.7 M2 | $3 | 07-03-12 | details | |
| 1718 | $3,500 | 2/2 | 1410 sf / 131.0 M2 | $2 | 16.67 % | 11-15-12 | details |
| 817 | $3,500 | 2/2 | 0 sf / 0 M2 | $ | 16.67 % | 12-28-10 | details |
| 316 | $3,500 | 2/2 | 1030 sf / 95.7 M2 | $3 | 06-05-13 | details | |
| 1717 | $3,750 | 2/2 | 1030 sf / 95.7 M2 | $4 | 01-13-13 | details | |
| 1620 | $3,800 | 2/2 | 1500 sf / 139.4 M2 | $3 | 05-15-13 | details | |
| 630 | $3,900 | 2/2 | 1360 sf / 126.3 M2 | $3 | -20.41 % | 08-12-11 | details |
| 1502 | $4,000 | 2/2 | 1030 sf / 95.7 M2 | $4 | 33.33 % | 03-04-13 | details |
| 1223 | $4,000 | 2/2 | 1360 sf / 126.3 M2 | $3 | 08-27-12 | details | |
| 933 | $4,000 | 2/2 | 1350 sf / 125.4 M2 | $3 | -14.89 % | 01-12-09 | details |
| 915 | $4,000 | 2/2 | 1030 sf / 95.7 M2 | $4 | 06-18-13 | details | |
| 924 | $4,200 | 2/2 | 1360 sf / 126.3 M2 | $3 | 10.53 % | 12-12-12 | details |
| 1618 | $4,800 | 2/2 | 1410 sf / 131.0 M2 | $3 | 6.67 % | 03-15-13 | details |
| 1031 | $5,000 | 2/2 | 1360 sf / 126.3 M2 | $4 | 25.00 % | 08-27-12 | details |
| 1414 | $5,500 | 2/2 | 1360 sf / 126.3 M2 | $4 | 07-20-11 | details | |
| 1614 | $5,500 | 2/2 | 1360 sf / 126.3 M2 | $4 | 03-21-13 | details |
3 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 605 | $4,500 | 3/2 | 1360 sf / 126.3 M2 | $3 | 7.14 % | 01-11-12 | details |
Sea Coast 5151 Recent Rentals
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 302 | $2,300 | $2,300 | $2.23 | 1,030 | 2/2/0 | 05-31-2013 | 111 |
| 506 | $2,200 | $2,200 | $2.14 | 1,030 | 2/2/0 | 04-29-2013 | 35 |
| 1406 | $2,200 | $2,300 | $2.14 | 1,030 | 2/2/0 | 03-08-2013 | 233 |
| 1718 | $3,000 | $3,000 | $2.13 | 1,410 | 2/2/0 | 02-01-2013 | 81 |
| 719 | $2,700 | $3,000 | $2.62 | 1,030 | 2/2/0 | 01-01-2013 | 98 |
| 622 | $1,400 | $1,500 | $2.06 | 680 | 1/1/0 | 12-12-2012 | 30 |
| 622 | $1,400 | $1,500 | $2.06 | 680 | 1/1/0 | 12-12-2012 | 30 |
| 525 | $2,100 | $2,100 | $2.04 | 1,030 | 2/2/0 | 11-14-2012 | 98 |
| PH G | $5,000 | $5,900 | $2.40 | 2,080 | 2/2/1 | 11-02-2012 | 46 |
| 512 | $2,900 | $3,000 | $2.13 | 1,360 | 3/2/0 | 10-01-2012 | 104 |
| 1008 | $2,000 | $2,300 | $1.94 | 1,030 | 2/2/0 | 09-27-2012 | 49 |
| 306 | $2,100 | $2,250 | $2.04 | 1,030 | 2/2/0 | 09-13-2012 | 133 |
| 733 | $3,200 | $3,500 | $2.37 | 1,350 | 2/2/0 | 08-28-2012 | 0 |
| 506 | $2,000 | $2,000 | $1.94 | 1,030 | 2/2/0 | 08-27-2012 | 24 |
| 1119 | $2,100 | $2,100 | $2.04 | 1,030 | 2/2/0 | 08-20-2012 | 21 |
| 314 | $2,700 | $2,800 | $1.99 | 1,360 | 2/2/0 | 08-01-2012 | 27 |
| 719 | $3,000 | $3,000 | $2.91 | 1,030 | 2/2/0 | 07-25-2012 | 132 |
| 516 | $1,900 | $2,099 | $1.84 | 1,030 | 2/2/0 | 07-12-2012 | 75 |
floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.















