Ocean Four
17201 Collins Ave. Sunny Isles Beach, FL 33160
| year built | 2006 |
|---|---|
| bedrooms* | 2 to 4 |
| sq.ft. range* | 1,301 to 3,018 |
| # of stories | 41 |
| # of units | 281 |
| price range* | $890,000 to $2,375,000 |
| # available units* | 7 |
| avg ps.ft* | $727.60 |
| avg price* | $1,771,856 |
| avg DOM* | 234 |
| Last Updated: 06-19-2013 | |
(The little Icon can be moved to explore the area)
.
last updated: 06-19-2013
last updated: 06-19-2013
last updated: 06-19-2013
2 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1009 | $3,000 | 2/2 | 1301 sf / 120.9 M2 | $2 | -10.45 % | 12-11-12 | details |
| 2308 | $4,500 | 2/2 | 1583 sf / 147.1 M2 | $3 | -8.16 % | 05-05-13 | details |
| 4002 | $4,500 | 2/2 | 1396 sf / 129.7 M2 | $3 | 06-07-13 | details | |
| 3307 | $4,650 | 2/2 | 1886 sf / 175.2 M2 | $2 | -1.06 % | 03-14-13 | details |
| LANAI | $5,200 | 2/2 | 1890 sf / 175.6 M2 | $3 | 05-22-13 | details | |
| 3402 | $5,600 | 2/2 | 1396 sf / 129.7 M2 | $4 | 04-13-13 | details | |
| 3707 | $8,500 | 2/2 | 2200 sf / 204.4 M2 | $4 | -11.46 % | 08-16-12 | details |
3 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1201 | $8,300 | 3/3 | 2775 sf / 257.8 M2 | $3 | 29.69 % | 06-20-11 | details |
| 3701 | $8,500 | 3/3 | 2755 sf / 255.9 M2 | $3 | 06-18-13 | details |
4 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2608 | $7,900 | 4/4 | 3500 sf / 325.2 M2 | $2 | 31.67 % | 06-16-08 | details |
Ocean Four Recent Rentals
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1702 | $3,100 | $3,200 | $2.22 | 1,396 | 2/2/0 | 05-17-2013 | 119 |
| 1509 | $2,400 | $2,400 | $1.84 | 1,301 | 2/2/0 | 05-14-2013 | 71 |
| 2202 | $3,200 | $3,200 | $2.29 | 1,396 | 2/2/0 | 03-28-2013 | 54 |
| 2902 | $3,200 | $3,200 | $2.29 | 1,396 | 2/2/0 | 03-21-2013 | 38 |
| 3007 | $3,700 | $3,700 | $1.86 | 1,986 | 2/2/1 | 02-28-2013 | 82 |
| 807 | $3,400 | $3,700 | $1.80 | 1,886 | 2/2/1 | 02-28-2013 | 112 |
| 1907 | $3,700 | $3,750 | $1.86 | 1,986 | 2/2/1 | 01-01-2013 | 50 |
| 2002 | $4,300 | $4,500 | $3.08 | 1,396 | 2/2/0 | 11-30-2012 | 18 |
| 1804 | $4,700 | $4,950 | $2.49 | 1,886 | 2/2/1 | 11-30-2012 | 122 |
| 2409 | $3,100 | $3,500 | $2.38 | 1,301 | 2/2/0 | 11-08-2012 | 31 |
| PH41 | $3,900 | $3,999 | $2.37 | 1,644 | 2/2/0 | 11-08-2012 | 36 |
| 1107 | $4,500 | $4,500 | $2.38 | 1,890 | 2/2/1 | 11-01-2012 | 95 |
| 3304 | $4,500 | $4,500 | $2.38 | 1,890 | 2/2/1 | 10-18-2012 | 907 |
| 1404 | $3,500 | $3,600 | $1.86 | 1,886 | 2/2/1 | 10-15-2012 | 82 |
| 1807 | $3,750 | $3,800 | $1.98 | 1,890 | 2/2/1 | 10-10-2012 | 32 |
| 1706 | $2,600 | $2,900 | $2.00 | 1,301 | 2/2/0 | 10-09-2012 | 15 |
| 1409 | $3,600 | $3,600 | $2.77 | 1,301 | 2/2/0 | 08-28-2012 | 33 |
| 3307 | $4,400 | $4,400 | $2.33 | 1,886 | 2/2/1 | 08-24-2012 | 64 |
| 2009 | $3,300 | $3,400 | $2.52 | 1,310 | 2/2/0 | 08-15-2012 | 34 |
| 708 | $3,400 | $3,900 | $2.15 | 1,583 | 2/2/0 | 08-14-2012 | 96 |
| 3701 | $7,000 | $7,300 | $2.54 | 2,755 | 3/3/1 | 07-31-2012 | 126 |
| 705 | $3,900 | $4,000 | $2.46 | 1,583 | 2/2/0 | 07-06-2012 | 66 |
| 3204 | $3,000 | $3,300 | $1.59 | 1,886 | 2/2/1 | 06-25-2012 | 97 |
floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.













