• C 305-815-5933


    Florida Homes Sales and Rentals


    Ocean Club Tower

    785 Crandon Blvd. Key Biscayne, FL 33149
    Ocean Club Tower, 785 Crandon Blvd.
    year built 1998
    bedrooms* 2 to 4
    sq.ft. range* 2,100 to 5,110
    # of stories 20
    # of units 101
    price range* $1,625,000 to $8,499,000
    # available units* 6
    avg ps.ft* $1,099.01
    avg price* $3,782,333
    avg DOM* 266
    Last Updated: 05-26-2013
    • Condos for sale
    • condos for rent
    • Request More Information for Listing
    (The little Icon can be moved to explore the area)
    .

    2 Bedrooms Condos - For Rent

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    1405 $9,500 2/2 2100 sf / 195.1 M2 $5 04-05-13 details
    1802 $9,500 2/2 2100 sf / 195.1 M2 $5 05-23-13 details
    last updated: 05-26-2013

    3 Bedrooms Condos - For Rent

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    304 $9,000 3/4 2500 sf / 232.3 M2 $4 11-30-12 details
    404 $9,250 3/4 2500 sf / 232.3 M2 $4 05-08-13 details
    304 $9,300 3/4 2500 sf / 232.3 M2 $4 04-25-13 details
    303 $9,500 3/4 2500 sf / 232.3 M2 $4 05-22-13 details
    804 $10,000 3/4 2500 sf / 232.3 M2 $4 11.11 % 05-01-09 details
    1103 $10,500 3/4 2500 sf / 232.3 M2 $4 04-25-13 details
    603 $11,000 3/4 2500 sf / 232.3 M2 $4 12-04-12 details
    1406 $11,500 3/4 2790 sf / 259.2 M2 $4 9.52 % 09-05-12 details
    903 $12,000 3/3 2500 sf / 232.3 M2 $5 14.29 % 07-11-12 details
    1503 $12,000 3/4 2500 sf / 232.3 M2 $5 01-06-12 details
    last updated: 05-26-2013

    Ocean Club Tower Recent Rentals

    Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
    802 $7,000 $7,250 $3.33 2,100 2/2/1 01-15-2013 32
    802 $7,000 $7,250 $3.33 2,100 2/2/1 01-15-2013 32
    1105 $6,500 $6,700 $3.10 2,100 2/2/0 12-08-2012 39
    1105 $6,500 $6,700 $3.10 2,100 2/2/0 12-08-2012 39
    506 $9,000 $9,900 $3.23 2,790 3/4/1 11-08-2012 92
    402 $6,000 $6,200 $2.86 2,100 2/2/1 10-10-2012 174
    106 $4,200 $4,200 $3.16 1,330 2/2/0 09-12-2012 419
    301 $9,650 $9,850 $3.46 2,790 4/4/0 07-21-2012 71
    505 $5,800 $6,300 $2.76 2,100 2/2/1 06-04-2012 116
    floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.