Neo Vertika
690 SW 1.. Brickell, FL 33130
| year built | 2006 |
|---|---|
| bedrooms* | Studio to 3 |
| sq.ft. range* | 638 to 1,337 |
| # of stories | 36 |
| # of units | 443 |
| price range* | $250,000 to $595,000 |
| # available units* | 10 |
| avg ps.ft* | $380.14 |
| avg price* | $362,680 |
| avg DOM* | 200 |
| Last Updated: 05-25-2013 | |
(The little Icon can be moved to explore the area)
.
last updated: 05-25-2013
last updated: 05-25-2013
last updated: 05-25-2013
last updated: 05-25-2013
Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1528 | $279,900 | 0/1 | 638 sf / 59.3 M2 | $439 | 04-30-13 | details | |
| 2323 | $300,000 | 0/1 | 638 sf / 59.3 M2 | $470 | 20.00 % | 03-01-13 | details |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2132 | $250,000 | 1/1 | 638 sf / 59.3 M2 | $392 | 04-09-13 | details | |
| 3103 | $299,000 | 1/1 | 891 sf / 82.8 M2 | $336 | 05-13-13 | details | |
| 2504 | $399,000 | 1/1 | 891 sf / 82.8 M2 | $448 | 01-16-13 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| PHII21 | $344,900 | 2/2 | 1155 sf / 107.3 M2 | $299 | 03-25-13 | details | |
| 2522 | $349,000 | 2/2 | 1113 sf / 103.4 M2 | $314 | -6.93 % | 04-01-13 | details |
| 2110 | $360,000 | 2/2 | 1113 sf / 103.4 M2 | $323 | 03-05-13 | details | |
| PHI-01 | $595,000 | 2/2 | 1337 sf / 124.2 M2 | $445 | 08-20-12 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2101 | $450,000 | 3/2 | 1337 sf / 124.2 M2 | $337 | 01-12-10 | details |
Neo Vertika Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 407 | $255,500 | $239,900 | $399.84 | 639 | 1/1/0 | 04-18-2013 | 16 |
| 1101 | $235,000 | $255,000 | $323.25 | 727 | 1/1/0 | 03-27-2013 | 43 |
| 2915 | $315,000 | $350,000 | $251.00 | 1,255 | 2/2/0 | 03-15-2013 | 59 |
| 2106 | $205,000 | $173,900 | $236.18 | 868 | 0/1/0 | 12-03-2012 | 63 |
| 2106 | $205,000 | $173,900 | $236.18 | 868 | 0/1/0 | 12-03-2012 | 63 |
| 303 | $195,000 | $199,900 | $305.16 | 639 | 1/1/0 | 11-28-2012 | 53 |
| 403 | $101,500 | $174,900 | $158.84 | 639 | 1/1/0 | 10-26-2012 | 10 |
| 2026 | $160,000 | $165,000 | $250.78 | 638 | 0/1/0 | 10-19-2012 | 38 |
| 2114 | $200,000 | $145,000 | $179.69 | 1,113 | 2/2/1 | 09-17-2012 | 8 |
| PHII15 | $317,000 | $349,000 | $252.59 | 1,255 | 2/2/0 | 09-17-2012 | 8 |
| 1430 | $148,215 | $149,900 | $232.31 | 638 | 0/1/0 | 09-10-2012 | 48 |
| 1509 | $220,000 | $225,000 | $276.73 | 795 | 1/1/0 | 09-05-2012 | 90 |
| 2023 | $160,000 | $165,000 | $250.78 | 638 | 1/1/0 | 09-05-2012 | 107 |
| 1705 | $210,000 | $220,000 | $264.15 | 795 | 1/1/1 | 08-21-2012 | 73 |
| 1727 | $155,000 | $128,700 | $257.48 | 602 | 0/1/0 | 08-03-2012 | 12 |
| 1121 | $183,000 | $189,900 | $286.83 | 638 | 1/1/0 | 07-27-2012 | 24 |
| 2920 | $260,000 | $259,000 | $207.17 | 1,255 | 2/2/0 | 07-06-2012 | 34 |
| 1706 | $205,000 | $199,900 | $257.86 | 795 | 1/1/1 | 05-25-2012 | 26 |
floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.


















