• C 305-815-5933


    Florida Homes Sales and Rentals


    Mystic Pointe 500

    3530 Mystic Pointe Dr. Aventura, FL 33180
    Mystic Pointe 500, 3530 Mystic Pointe Dr.
    year built 1991
    bedrooms* 2 to 3
    sq.ft. range* 1,181 to 1,694
    # of stories 34
    # of units 483
    price range* $369,500 to $589,000
    # available units* 5
    avg ps.ft* $335.66
    avg price* $457,460
    avg DOM* 472
    Last Updated: 06-19-2013
    • Condos for sale
    • condos for rent
    • Request More Information for Listing
    (The little Icon can be moved to explore the area)
    .

    2 Bedrooms Condos - For Sale

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    1608 $369,500 2/2 1181 sf / 109.7 M2 $313 -6.46 % 03-20-13 details
    1208 $379,900 2/2 1181 sf / 109.7 M2 $322 05-06-13 details
    1006 $419,000 2/2 1361 sf / 126.4 M2 $308 04-15-13 details
    1205 $529,900 2/2 1365 sf / 126.8 M2 $388 18.28 % 10-31-07 details
    last updated: 06-19-2013

    3 Bedrooms Condos - For Sale

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    3101 $589,000 3/3 1694 sf / 157.4 M2 $348 03-10-13 details
    last updated: 06-19-2013

    Mystic Pointe 500 Recent Sales

    Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
    2407 $315,000 $335,000 $266.72 1,181 2/2/0 03-27-2013 42
    1403 $325,000 $349,000 $297.89 1,091 2/2/0 02-11-2013 12
    1914 $392,000 $399,000 $287.18 1,365 2/2/1 02-01-2013 18
    2702 $276,000 $275,000 $202.20 1,365 2/2/1 01-15-2013 10
    2206 $350,000 $379,000 $257.16 1,361 2/2/0 01-10-2013 629
    2206 $350,000 $379,000 $257.16 1,361 2/2/0 01-10-2013 629
    2008 $280,000 $299,999 $237.09 1,181 2/2/0 12-20-2012 209
    311 $202,000 $219,900 $171.04 1,181 2/2/0 12-18-2012 626
    308 $220,000 $249,900 $186.28 1,181 2/2/0 11-15-2012 343
    3007 $293,000 $299,900 $248.09 1,181 2/2/0 11-09-2012 44
    2312 $295,000 $299,000 $249.79 1,181 2/2/0 10-23-2012 6
    1510 $405,000 $429,000 $279.89 1,447 2/2/0 10-15-2012 73
    1112 $280,000 $320,000 $237.09 1,181 2/2/0 09-12-2012 134
    1209 $340,000 $379,000 $234.97 1,447 3/2/0 08-18-2012 106
    1109 $295,000 $309,900 $203.87 1,447 2/2/0 08-15-2012 85
    306 $241,000 $269,000 $177.08 1,361 2/2/0 08-15-2012 227
    3109 $362,500 $390,000 $250.52 1,447 2/2/0 08-08-2012 199
    2013 $255,000 $274,900 $233.73 1,091 2/2/0 07-02-2012 13
    floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.