Loft Downtown II
133 NE 2 Ave Miami, FL 33132
| year built | 2007 |
|---|---|
| bedrooms* | Studio to 2 |
| sq.ft. range* | 620 to 1,153 |
| # of stories | 36 |
| # of units | 496 |
| price range* | $198,500 to $365,000 |
| # available units* | 13 |
| avg ps.ft* | $316.67 |
| avg price* | $269,246 |
| avg DOM* | 103 |
| Last Updated: 06-19-2013 | |
(The little Icon can be moved to explore the area)
.
last updated: 06-19-2013
last updated: 06-19-2013
last updated: 06-19-2013
Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 501 | $205,000 | 0/1 | 950 sf / 88.3 M2 | $216 | 47.48 % | 09-20-11 | details |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 408 | $198,500 | 1/1 | 735 sf / 68.3 M2 | $270 | 02-04-13 | details | |
| 610 | $204,900 | 1/1 | 620 sf / 57.6 M2 | $330 | 05-23-13 | details | |
| 617 | $224,900 | 1/1 | 651 sf / 60.5 M2 | $345 | 05-21-13 | details | |
| 2117 | $235,000 | 1/1 | 651 sf / 60.5 M2 | $361 | 5.38 % | 02-05-13 | details |
| 3304 | $239,000 | 1/1 | 665 sf / 61.8 M2 | $359 | 05-09-13 | details | |
| 905 | $245,000 | 1/1 | 637 sf / 59.2 M2 | $385 | 03-14-13 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 819 | $269,000 | 2/2 | 1036 sf / 96.2 M2 | $260 | 05-23-13 | details | |
| 1812 | $282,000 | 2/2 | 0 sf / 0 M2 | $ | 01-09-13 | details | |
| 1506 | $290,000 | 2/2 | 1010 sf / 93.8 M2 | $287 | 05-23-13 | details | |
| 2019 | $324,900 | 2/2 | 1036 sf / 96.2 M2 | $314 | 05-14-13 | details | |
| 2313 | $349,000 | 2/2 | 1153 sf / 107.1 M2 | $303 | 05-05-13 | details | |
| 1802 | $350,000 | 2/2 | 1041 sf / 96.7 M2 | $336 | 04-25-13 | details | |
| 3401 | $365,000 | 2/2 | 1041 sf / 96.7 M2 | $351 | 05-03-13 | details |
Loft Downtown II Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 515 | $183,000 | $191,000 | $281.11 | 651 | 1/1/0 | 06-03-2013 | 28 |
| 813 | $247,500 | $265,000 | $214.66 | 1,153 | 2/2/0 | 05-17-2013 | 298 |
| 2707 | $215,000 | $220,000 | $330.26 | 651 | 0/1/0 | 05-10-2013 | 70 |
| 2208 | $195,000 | $195,000 | $215.95 | 903 | 1/1/0 | 05-02-2013 | 40 |
| 3109 | $198,000 | $199,900 | $299.09 | 662 | 1/1/0 | 05-01-2013 | 6 |
| 1510 | $184,900 | $189,900 | $298.23 | 620 | 0/1/0 | 04-25-2013 | 11 |
| 1005 | $188,000 | $188,000 | $295.13 | 637 | 1/0/0 | 04-18-2013 | 125 |
| 1515 | $181,000 | $185,000 | $278.03 | 651 | 1/1/0 | 04-01-2013 | 87 |
| 3407 | $215,000 | $234,500 | $330.26 | 651 | 1/1/0 | 03-18-2013 | 93 |
| 3612 | $290,000 | $338,900 | $279.92 | 1,036 | 2/2/0 | 03-15-2013 | 102 |
| 2603 | $188,000 | $189,900 | $291.02 | 646 | 1/1/0 | 03-06-2013 | 50 |
| 2809 | $183,000 | $183,000 | $276.44 | 662 | 1/1/0 | 02-28-2013 | 3 |
| 3203 | $190,000 | $192,908 | $294.12 | 646 | 1/1/0 | 02-28-2013 | 27 |
| 1619 | $262,000 | $279,000 | $252.90 | 1,036 | 2/2/0 | 01-29-2013 | 51 |
| 2308 | $190,000 | $180,500 | $210.41 | 903 | 1/1/0 | 01-10-2013 | 57 |
| 2308 | $190,000 | $180,500 | $210.41 | 903 | 1/1/0 | 01-10-2013 | 57 |
| 1709 | $181,000 | $179,900 | $273.41 | 662 | 1/1/0 | 01-09-2013 | 0 |
| 1709 | $181,000 | $179,900 | $273.41 | 662 | 1/1/0 | 01-09-2013 | 0 |
| 212 | $200,000 | $220,000 | $193.05 | 1,036 | 2/2/0 | 01-04-2013 | 95 |
| 1119 | $210,000 | $149,900 | $202.70 | 1,036 | 2/2/0 | 12-18-2012 | 105 |
| 2307 | $180,000 | $189,000 | $276.50 | 651 | 1/1/0 | 11-26-2012 | 76 |
| 2107 | $182,500 | $195,000 | $280.34 | 651 | 1/1/0 | 11-08-2012 | 30 |
| 917 | $105,000 | $110,000 | $161.29 | 651 | 1/1/0 | 11-06-2012 | 10 |
| 512 | $198,000 | $198,000 | $191.12 | 1,036 | 2/2/0 | 11-01-2012 | 76 |
| 2710 | $162,150 | $159,900 | $261.53 | 620 | 1/1/0 | 10-26-2012 | 26 |
| 2908 | $170,000 | $170,000 | $188.26 | 903 | 1/1/0 | 10-23-2012 | 1 |
| 417 | $165,000 | $169,000 | $253.46 | 651 | 1/1/0 | 10-22-2012 | 127 |
| 3317 | $157,000 | $166,900 | $241.17 | 651 | 0/1/0 | 10-19-2012 | 34 |
| 3511 | $205,000 | $220,000 | $314.90 | 651 | 1/1/0 | 10-18-2012 | 112 |
| 1817 | $175,000 | $179,000 | $268.82 | 651 | 1/1/0 | 10-18-2012 | 135 |
| 210 | $139,990 | $139,900 | $225.79 | 620 | 1/1/0 | 10-11-2012 | 5 |
| 3101 | $270,000 | $319,300 | $259.37 | 1,041 | 2/2/0 | 10-10-2012 | 56 |
| 2204 | $185,000 | $185,000 | $278.20 | 665 | 1/1/0 | 10-05-2012 | 205 |
| 1805 | $120,000 | $114,000 | $184.33 | 651 | 1/1/0 | 09-21-2012 | 33 |
| 3004 | $175,000 | $180,000 | $263.16 | 665 | 1/1/0 | 09-10-2012 | 10 |
| 2305 | $178,500 | $185,000 | $274.19 | 651 | 1/1/0 | 09-10-2012 | 7 |
| 1904 | $170,000 | $179,900 | $255.64 | 665 | 1/1/0 | 09-07-2012 | 17 |
| 3404 | $145,000 | $150,000 | $218.05 | 665 | 1/1/0 | 08-22-2012 | 4 |
| 2113 | $225,000 | $239,000 | $195.14 | 1,153 | 2/2/0 | 08-17-2012 | 28 |
| 3505 | $151,000 | $139,900 | $231.95 | 651 | 0/1/0 | 08-16-2012 | 7 |
| 904 | $149,900 | $159,900 | $232.76 | 644 | 1/1/0 | 08-09-2012 | 17 |
| 3106 | $235,000 | $255,000 | $232.67 | 1,010 | 2/2/0 | 08-07-2012 | 92 |
| 301 | $175,000 | $175,000 | $184.21 | 950 | 2/1/0 | 08-06-2012 | 12 |
| 2419 | $252,500 | $265,000 | $243.73 | 1,036 | 2/2/0 | 07-09-2012 | 325 |
floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

















