Key Colony
101-251 Crandon Blvd Key Biscayne, FL 33149
| year built | 1981 |
|---|---|
| bedrooms* | 2 to 5 |
| sq.ft. range* | 1,464 to 3,700 |
| # of stories | 12 |
| # of units | 1200 |
| price range* | $669,500 to $3,950,000 |
| # available units* | 22 |
| avg ps.ft* | $556.60 |
| avg price* | $1,094,818 |
| avg DOM* | 88 |
| Last Updated: 06-20-2013 | |
(The little Icon can be moved to explore the area)
.
last updated: 06-20-2013
last updated: 06-20-2013
last updated: 06-20-2013
last updated: 06-20-2013
1 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1220 | $2,450 | 1/1 | 1078 sf / 100.1 M2 | $2 | 06-17-13 | details | |
| 432 | $2,700 | 1/2 | 1089 sf / 101.2 M2 | $2 | 06-03-13 | details |
2 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 502 | $3,200 | 2/2 | 1404 sf / 130.4 M2 | $2 | 05-03-13 | details | |
| 329 | $3,200 | 2/2 | 1470 sf / 136.6 M2 | $2 | 06-10-13 | details | |
| 154 | $3,350 | 2/2 | 1600 sf / 148.6 M2 | $2 | 06-12-13 | details | |
| 215 | $3,500 | 2/2 | 1720 sf / 159.8 M2 | $2 | -9.09 % | 04-09-12 | details |
| 520 | $3,500 | 2/2 | 1485 sf / 138.0 M2 | $2 | 16.67 % | 02-13-13 | details |
| 204 | $3,650 | 2/2 | 1532 sf / 142.3 M2 | $2 | 06-17-13 | details | |
| 304 | $3,900 | 2/2 | 1532 sf / 142.3 M2 | $3 | 06-13-13 | details | |
| 320 | $3,900 | 2/2 | 1488 sf / 138.2 M2 | $3 | 04-22-13 | details | |
| 347 | $3,900 | 2/2 | 1600 sf / 148.6 M2 | $2 | 01-08-13 | details | |
| 114 | $3,900 | 2/2 | 1720 sf / 159.8 M2 | $2 | 05-09-13 | details | |
| 541 | $4,000 | 2/2 | 1531 sf / 142.2 M2 | $3 | 05-24-13 | details | |
| 627 | $4,000 | 2/2 | 1531 sf / 142.2 M2 | $3 | 06-05-13 | details | |
| 637 | $4,000 | 2/2 | 1531 sf / 142.2 M2 | $3 | 06-04-13 | details | |
| 836 | $4,200 | 2/2 | 1532 sf / 142.3 M2 | $3 | 09-11-12 | details | |
| 328 | $4,400 | 2/2 | 2000 sf / 185.8 M2 | $2 | 02-10-12 | details | |
| 441 | $4,500 | 2/2 | 0 sf / 0 M2 | $ | 18.42 % | 04-29-08 | details |
| 126 | $4,500 | 2/2 | 1600 sf / 148.6 M2 | $3 | 02-02-13 | details | |
| 1024 | $4,500 | 2/2 | 1532 sf / 142.3 M2 | $3 | 06-11-13 | details | |
| 443 | $4,800 | 2/2 | 1541 sf / 143.2 M2 | $3 | 05-31-13 | details | |
| 171 | $4,800 | 2/2 | 1715 sf / 159.3 M2 | $3 | 06-07-13 | details | |
| 505 | $5,000 | 2/2 | 1724 sf / 160.2 M2 | $3 | 05-19-13 | details | |
| 633 | $5,500 | 2/2 | 1532 sf / 142.3 M2 | $4 | 06-12-13 | details |
3 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 342 | $2,800 | 3/2 | 1720 sf / 159.8 M2 | $2 | 06-06-13 | details | |
| 343 | $4,200 | 3/2 | 1541 sf / 143.2 M2 | $3 | 03-14-13 | details | |
| 439 | $4,200 | 3/2 | 1541 sf / 143.2 M2 | $3 | 10.53 % | 06-15-11 | details |
| 1023 | $4,500 | 3/2 | 1778 sf / 165.2 M2 | $3 | 03-15-13 | details | |
| 370 | $4,600 | 3/2 | 1720 sf / 159.8 M2 | $3 | 05-13-13 | details | |
| 463 | $4,900 | 3/2 | 1720 sf / 159.8 M2 | $3 | 04-18-13 | details | |
| 179 | $5,000 | 3/2 | 1720 sf / 159.8 M2 | $3 | 09-05-12 | details | |
| 375 | $5,000 | 3/2 | 1882 sf / 174.8 M2 | $3 | 01-28-12 | details | |
| 363 | $5,000 | 3/2 | 1720 sf / 159.8 M2 | $3 | 06-07-13 | details | |
| 378 | $5,500 | 3/2 | 1820 sf / 169.1 M2 | $3 | 09-11-12 | details | |
| 271 | $6,000 | 3/2 | 1715 sf / 159.3 M2 | $3 | 04-24-13 | details | |
| 1136 | $6,300 | 3/2 | 1683 sf / 156.4 M2 | $4 | 05-29-13 | details |
5 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 421-22 | $6,750 | 5/5 | 3440 sf / 319.6 M2 | $2 | 04-05-13 | details |
Key Colony Recent Rentals
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 342 | $3,100 | $3,390 | $2.01 | 1,541 | 2/2/0 | 06-05-2013 | 16 |
| 436 | $2,590 | $2,590 | $2.28 | 1,134 | 1/1/1 | 05-31-2013 | 4 |
| 349 | $4,200 | $4,200 | $2.16 | 1,940 | 3/2/0 | 05-31-2013 | 30 |
| 442 | $3,300 | $3,500 | $2.14 | 1,541 | 2/2/0 | 05-28-2013 | 20 |
| 404 | $4,600 | $4,600 | $2.67 | 1,720 | 3/2/0 | 05-15-2013 | 42 |
| 704 | $3,050 | $3,200 | $1.99 | 1,532 | 2/2/0 | 05-14-2013 | 28 |
| 342 | $3,390 | $3,390 | $2.20 | 1,541 | 2/2/0 | 05-10-2013 | 30 |
| 419 | $2,850 | $3,000 | $1.78 | 1,600 | 2/2/0 | 05-07-2013 | 214 |
| 706 | $5,000 | $5,200 | $2.66 | 1,882 | 2/2/0 | 05-07-2013 | 22 |
| 367 | $4,250 | $4,700 | $2.47 | 1,720 | 3/2/0 | 05-02-2013 | 118 |
| 259 | $5,500 | $5,800 | $3.02 | 1,820 | 3/2/0 | 04-15-2013 | 81 |
| 1204 | $3,200 | $4,000 | $1.75 | 1,830 | 2/2/0 | 03-28-2013 | 7 |
| 804 | $7,900 | $7,900 | $3.46 | 2,286 | 3/3/0 | 03-20-2013 | 71 |
| 639 | $3,200 | $3,400 | $2.08 | 1,541 | 2/2/0 | 03-12-2013 | 42 |
| 1026 | $2,700 | $3,200 | $1.76 | 1,532 | 2/2/0 | 02-28-2013 | 57 |
| 248 | $3,800 | $3,900 | $2.38 | 1,600 | 3/2/0 | 02-27-2013 | 85 |
| 800 | $7,000 | $7,000 | $3.23 | 2,169 | 3/3/0 | 02-20-2013 | 65 |
| 531 | $3,750 | $3,850 | $2.45 | 1,531 | 2/2/0 | 02-20-2013 | 41 |
| 180 | $5,500 | $5,000 | $2.32 | 2,374 | 3/2/1 | 02-14-2013 | 17 |
| 140 | $5,200 | $5,500 | $3.00 | 1,735 | 3/2/0 | 02-07-2013 | 31 |
| 432 | $2,300 | $2,300 | $2.11 | 1,089 | 1/2/0 | 02-05-2013 | 679 |
| 312 | $3,700 | $3,900 | $2.16 | 1,715 | 3/2/0 | 01-25-2013 | 11 |
| 216 | $4,300 | $4,500 | $2.36 | 1,820 | 3/2/0 | 01-18-2013 | 233 |
| 223 | $3,200 | $3,200 | $1.74 | 1,838 | 2/2/0 | 01-17-2013 | 78 |
| 206 | $2,700 | $2,900 | $1.69 | 1,600 | 2/2/0 | 01-01-2013 | 104 |
| 730 | $6,400 | $6,400 | $3.18 | 2,014 | 3/3/0 | 12-20-2012 | 212 |
| 1024 | $4,500 | $5,000 | $2.94 | 1,532 | 2/2/0 | 12-20-2012 | 85 |
| 137 | $3,300 | $3,500 | $2.15 | 1,532 | 2/2/0 | 12-19-2012 | 78 |
| 633 | $5,000 | $5,000 | $3.26 | 1,532 | 2/2/0 | 12-12-2012 | 173 |
| 633 | $5,000 | $5,000 | $3.26 | 1,532 | 2/2/0 | 12-12-2012 | 173 |
| 303 | $3,900 | $3,900 | $2.27 | 1,715 | 3/2/0 | 12-07-2012 | 7 |
| 303 | $3,900 | $3,900 | $2.27 | 1,715 | 3/2/0 | 12-07-2012 | 7 |
| 210 | $3,200 | $3,500 | $1.99 | 1,611 | 2/2/0 | 12-06-2012 | 36 |
| 210 | $3,200 | $3,500 | $1.99 | 1,611 | 2/2/0 | 12-06-2012 | 36 |
| 504 | $3,100 | $3,200 | $2.02 | 1,532 | 2/2/0 | 12-01-2012 | 45 |
| 504 | $3,100 | $3,200 | $2.02 | 1,532 | 2/2/0 | 12-01-2012 | 45 |
| 207 | $3,500 | $3,500 | $2.03 | 1,720 | 3/2/2 | 12-01-2012 | 14 |
| 207 | $3,500 | $3,500 | $2.03 | 1,720 | 3/2/2 | 12-01-2012 | 14 |
| 209 | $3,500 | $3,800 | $2.04 | 1,715 | 3/2/0 | 11-28-2012 | 68 |
| 702 | $3,300 | $3,300 | $2.25 | 1,464 | 2/2/0 | 11-28-2012 | 21 |
| 441 | $3,850 | $4,200 | $2.24 | 1,715 | 3/2/0 | 11-14-2012 | 106 |
| 922 | $3,000 | $3,000 | $1.94 | 1,546 | 2/2/0 | 11-01-2012 | 92 |
| 439 | $3,100 | $3,400 | $1.94 | 1,600 | 2/2/0 | 11-01-2012 | 78 |
| 128 | $2,800 | $2,900 | $1.83 | 1,531 | 2/2/0 | 11-01-2012 | 700 |
| 524 | $3,200 | $3,400 | $2.09 | 1,532 | 2/2/0 | 10-31-2012 | 40 |
| 425 | $4,200 | $4,300 | $2.45 | 1,715 | 3/2/0 | 10-12-2012 | 49 |
| 638 | $3,350 | $3,500 | $2.17 | 1,546 | 2/2/0 | 10-09-2012 | 8 |
| 920 | $1,800 | $1,900 | $1.78 | 1,009 | 1/1/1 | 10-09-2012 | 25 |
| 1129 | $3,000 | $3,200 | $1.96 | 1,532 | 2/2/0 | 09-18-2012 | 14 |
| 237 | $2,200 | $2,600 | $1.38 | 1,600 | 3/2/0 | 09-17-2012 | 76 |
| 162 | $2,700 | $3,500 | $1.69 | 1,600 | 2/2/0 | 09-15-2012 | 309 |
| 1226 | $5,100 | $5,000 | $2.34 | 2,176 | 3/3/0 | 09-03-2012 | 1193 |
| 253 | $4,200 | $4,200 | $2.44 | 1,720 | 3/2/0 | 08-25-2012 | 24 |
| 431 | $4,200 | $4,495 | $2.06 | 2,042 | 3/2/0 | 08-24-2012 | 84 |
| 541 | $4,000 | $4,000 | $2.61 | 1,532 | 2/2/0 | 08-15-2012 | 48 |
| 541 | $3,800 | $4,000 | $2.48 | 1,531 | 2/2/0 | 08-15-2012 | 167 |
| 264 | $2,450 | $2,700 | $1.83 | 1,340 | 2/2/0 | 08-10-2012 | 39 |
| 436 | $5,000 | $4,000 | $3.26 | 1,532 | 2/2/0 | 08-08-2012 | 8 |
| 319 | $3,000 | $3,200 | $1.88 | 1,600 | 4/2/0 | 08-06-2012 | 53 |
| 109 | $4,500 | $4,800 | $2.62 | 1,715 | 3/2/0 | 08-04-2012 | 59 |
| 151 | $3,300 | $3,300 | $2.06 | 1,600 | 2/2/0 | 08-02-2012 | 58 |
| 138 | $3,500 | $3,800 | $2.27 | 1,541 | 2/2/0 | 08-01-2012 | 49 |
| 341 | $3,000 | $3,200 | $1.96 | 1,531 | 2/2/0 | 07-31-2012 | 55 |
| 630 | $3,499 | $3,499 | $ | 0 | 2/2/0 | 07-30-2012 | 107 |
| 1136 | $5,800 | $6,300 | $3.45 | 1,683 | 3/2/0 | 07-15-2012 | 75 |
| 531 | $2,800 | $2,800 | $1.81 | 1,547 | 2/2/0 | 07-11-2012 | 22 |
| 310 | $2,900 | $2,900 | $1.80 | 1,611 | 2/2/0 | 07-10-2012 | 12 |
| 327 | $2,700 | $2,750 | $1.75 | 1,547 | 2/2/0 | 07-09-2012 | 32 |
| 338 | $2,700 | $2,900 | $1.75 | 1,546 | 2/2/0 | 07-09-2012 | 32 |
| 424 | $3,500 | $3,500 | $2.29 | 1,531 | 2/2/0 | 07-07-2012 | 15 |
| 110 | $6,300 | $6,700 | $2.85 | 2,211 | 3/3/0 | 07-02-2012 | 59 |
| 1027 | $4,000 | $4,500 | $2.61 | 1,531 | 2/2/0 | 07-01-2012 | 124 |
| 1024 | $4,000 | $4,000 | $2.61 | 1,532 | 2/2/0 | 06-30-2012 | 72 |
| 425 | $6,500 | $6,500 | $2.11 | 3,083 | 4/4/0 | 06-29-2012 | 25 |
| 639 | $3,200 | $3,200 | $2.08 | 1,541 | 2/2/0 | 06-29-2012 | 81 |
| 328 | $2,500 | $2,800 | $2.32 | 1,078 | 2/2/0 | 06-27-2012 | 62 |
| 536 | $4,000 | $3,590 | $ | 0 | 2/2/0 | 06-25-2012 | 781 |
floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

















































