Infinity at Brickell
60 SW 13 St. Brickell, FL 33130
| year built | 2008 |
|---|---|
| bedrooms* | Studio to 3 |
| sq.ft. range* | 488 to 2,734 |
| # of stories | 52 |
| # of units | 442 |
| price range* | $265,000 to $1,150,000 |
| # available units* | 38 |
| avg ps.ft* | $421.91 |
| avg price* | $499,550 |
| avg DOM* | 109 |
| Last Updated: 06-18-2013 | |
(The little Icon can be moved to explore the area)
.
last updated: 06-18-2013
last updated: 06-18-2013
1 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3805 | $1,850 | 1/1 | 673 sf / 62.5 M2 | $3 | 04-30-13 | details | |
| 1105 | $1,875 | 1/1 | 775 sf / 72.0 M2 | $2 | 05-28-13 | details | |
| 3809 | $1,900 | 1/1 | 697 sf / 64.8 M2 | $3 | 05-20-13 | details | |
| 2215 | $1,900 | 1/1 | 714 sf / 66.3 M2 | $3 | 06-03-13 | details | |
| 1422 | $1,950 | 1/1 | 0 sf / 0 M2 | $ | 06-10-13 | details | |
| 1416 | $2,000 | 1/1 | 878 sf / 81.6 M2 | $2 | 05-01-13 | details | |
| 1410 | $2,095 | 1/1 | 889 sf / 82.6 M2 | $2 | 05-28-13 | details | |
| 2013 | $2,100 | 1/1 | 722 sf / 67.1 M2 | $3 | 06-13-13 | details | |
| 2206 | $2,100 | 1/1 | 889 sf / 82.6 M2 | $2 | 05-11-13 | details | |
| 2209 | $2,200 | 1/1 | 674 sf / 62.6 M2 | $3 | 05-30-13 | details | |
| 2409 | $2,200 | 1/1 | 674 sf / 62.6 M2 | $3 | 06-10-13 | details |
2 Bedrooms Condos - For Rent
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 4209 | $2,800 | 2/3 | 1462 sf / 135.8 M2 | $2 | 06-14-13 | details | |
| 4213 | $2,950 | 2/2 | 1437 sf / 133.5 M2 | $2 | 06-13-13 | details | |
| 3021 | $3,100 | 2/2 | 1383 sf / 128.5 M2 | $2 | 05-21-13 | details | |
| 3413 | $3,300 | 2/2 | 1383 sf / 128.5 M2 | $2 | -5.71 % | 05-15-13 | details |
| 4206 | $3,450 | 2/3 | 1418 sf / 131.7 M2 | $2 | 6.15 % | 04-02-13 | details |
| 1124 | $3,600 | 2/2 | 1535 sf / 142.6 M2 | $2 | 04-23-13 | details | |
| 4002 | $3,700 | 2/3 | 1467 sf / 136.3 M2 | $3 | 05-02-13 | details | |
| 4604 | $3,800 | 2/3 | 1419 sf / 131.8 M2 | $3 | 02-05-13 | details | |
| 4201 | $3,900 | 2/3 | 1460 sf / 135.6 M2 | $3 | 03-15-13 | details |
Infinity at Brickell Recent Rentals
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 4005 | $2,700 | $2,900 | $1.84 | 1,467 | 2/2/1 | 06-01-2013 | 75 |
| 4018 | $3,200 | $3,200 | $2.04 | 1,568 | 3/3/0 | 06-01-2013 | 89 |
| 2810 | $2,100 | $2,100 | $2.40 | 875 | 1/1/1 | 06-01-2013 | 106 |
| 4618 | $3,250 | $3,450 | $ | 0 | 3/2/0 | 05-29-2013 | 23 |
| 3005 | $1,900 | $2,000 | $2.57 | 739 | 1/1/1 | 05-24-2013 | 84 |
| 3414 | $2,100 | $2,150 | $2.11 | 993 | 1/1/1 | 05-19-2013 | 174 |
| 1808 | $1,900 | $1,900 | $2.17 | 876 | 1/1/1 | 05-17-2013 | 56 |
| 4809 | $2,900 | $3,180 | $1.75 | 1,659 | 2/3/0 | 05-15-2013 | 19 |
| 2819 | $2,250 | $2,300 | $2.13 | 1,056 | 1/2/0 | 05-15-2013 | 36 |
| 4611 | $2,300 | $2,300 | $2.14 | 1,076 | 1/2/0 | 05-13-2013 | 46 |
| 2816 | $1,900 | $1,900 | $1.91 | 993 | 1/1/1 | 05-06-2013 | 12 |
| 3013 | $1,900 | $1,950 | $2.41 | 788 | 1/1/1 | 05-01-2013 | 61 |
| 1809 | $1,800 | $1,800 | $2.67 | 674 | 1/1/1 | 05-01-2013 | 21 |
| 1819 | $1,500 | $1,500 | $3.07 | 488 | 0/1/0 | 05-01-2013 | 49 |
| 1817 | $1,700 | $1,700 | $2.50 | 681 | 1/1/1 | 05-01-2013 | 36 |
| 3220 | $1,900 | $1,950 | $2.17 | 874 | 1/1/1 | 04-19-2013 | 8 |
| 2406 | $2,000 | $2,000 | $2.25 | 889 | 1/1/1 | 04-15-2013 | 67 |
| 3420 | $2,650 | $2,650 | $2.04 | 1,302 | 2/2/1 | 03-28-2013 | 84 |
| 4608 | $2,050 | $2,200 | $2.68 | 766 | 1/1/1 | 03-28-2013 | 42 |
| 3214 | $1,800 | $1,900 | $1.81 | 993 | 1/1/1 | 03-27-2013 | 41 |
| 2521 | $1,800 | $1,850 | $2.56 | 702 | 1/1/0 | 03-15-2013 | 18 |
| 2606 | $2,000 | $2,200 | $2.29 | 875 | 1/1/1 | 03-15-2013 | 67 |
| 2812 | $1,900 | $1,950 | $2.18 | 873 | 1/1/1 | 03-15-2013 | 95 |
| 2217 | $1,900 | $1,900 | $2.18 | 870 | 1/1/0 | 03-08-2013 | 38 |
| 4405 | $2,800 | $2,900 | $1.95 | 1,437 | 2/3/0 | 03-01-2013 | 30 |
| 2209 | $2,100 | $2,100 | $3.12 | 674 | 1/1/1 | 02-25-2013 | 66 |
| 2208 | $1,900 | $1,950 | $2.17 | 876 | 1/1/1 | 02-20-2013 | 43 |
| 1524 | $2,800 | $2,800 | $1.82 | 1,535 | 2/2/1 | 02-07-2013 | 3 |
| 3801 | $2,600 | $2,650 | $1.78 | 1,459 | 2/3/0 | 02-05-2013 | 25 |
| 3612 | $2,700 | $3,000 | $2.05 | 1,320 | 2/2/1 | 02-01-2013 | 63 |
| 5211 | $2,500 | $2,500 | $2.32 | 1,076 | 1/2/0 | 02-01-2013 | 43 |
| 4607 | $2,850 | $3,000 | $1.95 | 1,462 | 2/3/0 | 01-31-2013 | 73 |
| 3221 | $2,500 | $2,500 | $1.81 | 1,383 | 2/2/1 | 01-30-2013 | 127 |
| 2100 | $2,800 | $2,900 | $1.82 | 1,535 | 2/2/1 | 01-14-2013 | 23 |
| 2100 | $2,800 | $2,900 | $1.82 | 1,535 | 2/2/1 | 01-14-2013 | 23 |
| 1818 | $1,925 | $1,925 | $2.20 | 875 | 1/1/1 | 01-08-2013 | 57 |
| 1818 | $1,925 | $1,925 | $2.20 | 875 | 1/1/1 | 01-08-2013 | 57 |
| 3208 | $1,875 | $1,950 | $2.15 | 873 | 1/1/1 | 12-27-2012 | 52 |
| 4007 | $2,650 | $2,700 | $1.84 | 1,437 | 2/3/0 | 12-19-2012 | 63 |
| 3600 | $4,700 | $4,900 | $1.72 | 2,734 | 3/3/1 | 12-14-2012 | 56 |
| 4413 | $2,850 | $3,050 | $1.98 | 1,437 | 2/2/1 | 12-13-2012 | 122 |
| 4413 | $2,850 | $3,050 | $1.98 | 1,437 | 2/2/1 | 12-13-2012 | 122 |
| 3806 | $2,800 | $3,080 | $1.93 | 1,452 | 2/2/1 | 12-04-2012 | 50 |
| 3806 | $2,800 | $3,080 | $1.93 | 1,452 | 2/2/1 | 12-04-2012 | 50 |
| 1410 | $2,350 | $2,150 | $2.64 | 889 | 1/1/1 | 12-01-2012 | 53 |
| 2802 | $1,900 | $2,000 | $1.91 | 997 | 1/1/1 | 12-01-2012 | 10 |
| 5213 | $3,000 | $3,200 | $2.09 | 1,437 | 2/2/0 | 12-01-2012 | 38 |
| 1410 | $2,350 | $2,150 | $2.64 | 889 | 1/1/1 | 12-01-2012 | 53 |
| 5213 | $3,000 | $3,200 | $2.09 | 1,437 | 2/2/0 | 12-01-2012 | 38 |
| 2802 | $1,900 | $2,000 | $1.91 | 997 | 1/1/1 | 12-01-2012 | 10 |
| 3412 | $2,400 | $2,500 | $1.82 | 1,320 | 2/2/1 | 11-26-2012 | 62 |
| 3620 | $2,400 | $2,500 | $1.84 | 1,302 | 2/2/1 | 11-26-2012 | 70 |
| 2815 | $1,750 | $1,800 | $2.33 | 750 | 1/1/1 | 11-09-2012 | 63 |
| 2214 | $1,800 | $1,900 | $2.05 | 878 | 1/1/1 | 11-08-2012 | 28 |
| 3804 | $2,550 | $2,600 | $1.96 | 1,298 | 2/2/1 | 11-05-2012 | 143 |
| 3605 | $1,800 | $1,850 | $2.67 | 673 | 1/1/0 | 11-02-2012 | 65 |
| 3611 | $2,100 | $2,150 | $1.99 | 1,056 | 1/2/0 | 11-01-2012 | 62 |
| 3002 | $2,000 | $2,150 | $2.01 | 997 | 1/1/1 | 10-23-2012 | 13 |
| 1519 | $1,450 | $1,500 | $2.97 | 488 | 0/1/0 | 10-15-2012 | 112 |
| 3411 | $2,050 | $2,200 | $1.94 | 1,056 | 1/1/1 | 10-09-2012 | 42 |
| 3818 | $2,800 | $2,800 | $2.15 | 1,302 | 2/2/1 | 10-08-2012 | 60 |
| 2203 | $1,850 | $1,850 | $2.56 | 722 | 1/1/1 | 10-03-2012 | 12 |
| 1819 | $1,350 | $1,500 | $2.77 | 488 | 0/1/0 | 10-03-2012 | 63 |
| 2404 | $2,100 | $2,100 | $2.12 | 990 | 1/1/1 | 09-27-2012 | 23 |
| 4809 | $2,900 | $3,080 | $1.75 | 1,659 | 2/3/0 | 09-20-2012 | 85 |
| 4409 | $2,700 | $2,700 | $1.85 | 1,462 | 2/3/0 | 09-17-2012 | 95 |
| 4009 | $2,600 | $2,700 | $1.78 | 1,462 | 2/3/0 | 09-15-2012 | 60 |
| 2800 | $6,300 | $6,500 | $2.30 | 2,735 | 3/3/1 | 09-14-2012 | 56 |
| 1116 | $1,850 | $1,950 | $2.11 | 878 | 1/1/1 | 09-11-2012 | 33 |
| 3020 | $1,900 | $1,900 | $2.17 | 875 | 1/1/1 | 09-08-2012 | 47 |
| 1401 | $1,650 | $1,750 | $2.48 | 666 | 1/1/0 | 09-07-2012 | 235 |
| 3215 | $1,790 | $1,790 | $2.39 | 750 | 1/1/1 | 09-04-2012 | 53 |
| 2119 | $1,450 | $1,490 | $2.97 | 488 | 0/1/0 | 09-01-2012 | 19 |
| 2213 | $1,800 | $1,850 | $2.49 | 722 | 1/1/1 | 09-01-2012 | 73 |
| 1107 | $1,550 | $1,580 | $2.21 | 700 | 1/1/1 | 08-15-2012 | 16 |
| 1811 | $1,850 | $1,850 | $2.74 | 675 | 1/1/1 | 08-13-2012 | 56 |
| 3205 | $1,700 | $1,750 | $2.27 | 750 | 1/1/1 | 08-10-2012 | 11 |
| 2218 | $1,900 | $1,900 | $2.16 | 878 | 1/1/0 | 08-09-2012 | 83 |
| 4610 | $1,900 | $1,900 | $2.48 | 765 | 1/1/1 | 08-08-2012 | 14 |
| 3222 | $1,800 | $1,850 | $1.98 | 908 | 1/1/1 | 08-05-2012 | 9 |
| 3805 | $1,800 | $1,850 | $2.67 | 673 | 1/1/0 | 08-01-2012 | 29 |
| 4810 | $1,900 | $1,900 | $2.48 | 765 | 1/1/1 | 08-01-2012 | 21 |
| 1201 | $1,700 | $1,790 | $2.43 | 700 | 1/1/0 | 07-31-2012 | 20 |
| 2501 | $1,750 | $1,750 | $2.63 | 666 | 1/1/0 | 07-26-2012 | 36 |
| 3607 | $1,750 | $1,790 | $2.00 | 875 | 1/1/0 | 07-20-2012 | 49 |
| 1620 | $1,710 | $2,000 | $1.95 | 878 | 1/1/1 | 07-20-2012 | 65 |
| 4213 | $2,800 | $2,850 | $1.95 | 1,437 | 2/2/1 | 07-19-2012 | 37 |
| 4811 | $2,150 | $2,150 | $2.00 | 1,076 | 1/2/0 | 07-19-2012 | 16 |
| 1419 | $1,450 | $1,599 | $2.97 | 488 | 0/1/0 | 07-19-2012 | 128 |
| 2205 | $1,750 | $1,800 | $2.50 | 700 | 1/1/1 | 07-17-2012 | 22 |
| 1721 | $1,650 | $1,690 | $2.35 | 702 | 1/1/0 | 07-16-2012 | 14 |
| 3820 | $2,500 | $2,600 | $1.92 | 1,302 | 2/2/1 | 07-15-2012 | 12 |
| 4218 | $3,200 | $3,650 | $2.04 | 1,568 | 2/3/0 | 07-15-2012 | 75 |
| 2418 | $1,700 | $1,750 | $1.94 | 878 | 1/1/1 | 07-15-2012 | 88 |
| 4601 | $2,900 | $3,000 | $1.99 | 1,460 | 2/3/0 | 07-12-2012 | 63 |
| 2210 | $2,200 | $2,300 | $2.47 | 889 | 1/1/1 | 07-12-2012 | 63 |
| 4412 | $3,000 | $3,200 | $1.81 | 1,659 | 2/3/0 | 07-11-2012 | 91 |
| 1814 | $1,900 | $2,000 | $2.16 | 878 | 1/1/1 | 07-05-2012 | 15 |
| 4013 | $2,700 | $2,795 | $1.88 | 1,437 | 2/2/1 | 07-02-2012 | 165 |
| 3004 | $2,200 | $2,300 | $2.52 | 873 | 1/1/1 | 07-01-2012 | 118 |
| 2204 | $1,850 | $1,850 | $1.95 | 951 | 1/1/1 | 07-01-2012 | 237 |
| 4603 | $3,000 | $3,000 | $2.04 | 1,467 | 2/3/0 | 06-25-2012 | 35 |
| 5213 | $3,000 | $3,000 | $ | 0 | 2/2/0 | 06-25-2012 | 52 |
floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.













