• C 305-815-5933


    Florida Homes Sales and Rentals


    ICON Brickell II

    495 Brickell Avenue Brickell, FL 33131
    ICON Brickell II, 495 Brickell Avenue
    year built 2009
    bedrooms* 1 to 3
    sq.ft. range* 732 to 1,870
    # of stories 60
    # of units 745
    price range* $400,000 to $1,395,000
    # available units* 39
    avg ps.ft* $608.52
    avg price* $793,946
    avg DOM* 122
    Last Updated: 06-19-2013
    • Condos for sale
    • condos for rent
    • Request More Information for Listing
    (The little Icon can be moved to explore the area)
    .

    1 Bedrooms Condos - For Sale

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    4408 $400,000 1/1 732 sf / 68.0 M2 $546 05-30-13 details
    2508 $400,000 1/1 732 sf / 68.0 M2 $546 11-15-12 details
    4206 $439,000 1/1 732 sf / 68.0 M2 $600 05-21-13 details
    4906 $455,000 1/1 732 sf / 68.0 M2 $622 -3.19 % 11-15-12 details
    4706 $470,000 1/1 732 sf / 68.0 M2 $642 -5.81 % 09-26-12 details
    1606 $480,000 1/1 732 sf / 68.0 M2 $656 06-11-13 details
    607 $510,000 1/1 984 sf / 91.4 M2 $518 05-07-13 details
    909 $515,000 1/1 1035 sf / 96.2 M2 $498 02-06-13 details
    5706 $525,000 1/1 732 sf / 68.0 M2 $717 05-21-13 details
    2407 $549,000 1/1 984 sf / 91.4 M2 $558 05-07-13 details
    4607 $565,000 1/1 984 sf / 91.4 M2 $574 04-23-13 details
    3609 $590,000 1/1 1035 sf / 96.2 M2 $570 06-03-13 details
    last updated: 06-19-2013

    2 Bedrooms Condos - For Sale

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    4510 $675,000 2/2 1327 sf / 123.3 M2 $509 -2.88 % 09-05-12 details
    B622 $689,000 2/2 1390 sf / 129.1 M2 $496 -8.13 % 04-11-12 details
    1111 $690,000 2/2 1255 sf / 116.6 M2 $550 04-15-13 details
    411 $690,000 2/2 1255 sf / 116.6 M2 $550 05-24-13 details
    B421 $749,000 2/2 1390 sf / 129.1 M2 $539 06-11-13 details
    B1005 $749,000 2/2 1390 sf / 129.1 M2 $539 07-20-12 details
    2511 $750,000 2/2 1255 sf / 116.6 M2 $598 05-09-12 details
    4904 $775,000 2/2 1500 sf / 139.4 M2 $517 -2.52 % 05-13-13 details
    B722 $789,000 2/2 1390 sf / 129.1 M2 $568 04-01-13 details
    1805 $825,000 2/2 1450 sf / 134.7 M2 $569 7.84 % 01-16-13 details
    802 $842,000 2/2 1505 sf / 139.8 M2 $559 05-28-13 details
    3204 $849,000 2/2 1500 sf / 139.4 M2 $566 -5.56 % 01-17-13 details
    5310 $850,000 2/2 1327 sf / 123.3 M2 $641 05-09-13 details
    2302 $855,000 2/2 1654 sf / 153.7 M2 $517 05-22-12 details
    1803 $875,000 2/2 1518 sf / 141.0 M2 $576 12.90 % 01-22-13 details
    3203 $930,000 2/2 1518 sf / 141.0 M2 $613 06-04-13 details
    2702 $930,000 2/2 1654 sf / 153.7 M2 $562 06-10-13 details
    2505 $949,900 2/2 1450 sf / 134.7 M2 $655 -7.33 % 02-11-13 details
    2203 $950,000 2/2 1518 sf / 141.0 M2 $626 -10.38 % 05-06-13 details
    4103 $1,015,000 2/2 1518 sf / 141.0 M2 $669 -4.69 % 02-26-13 details
    5303 $1,095,000 2/2 1518 sf / 141.0 M2 $721 04-09-13 details
    5610 $1,150,000 2/2 1327 sf / 123.3 M2 $867 06-06-13 details
    4110 $1,195,000 2/2 1327 sf / 123.3 M2 $901 01-30-13 details
    last updated: 06-19-2013

    3 Bedrooms Condos - For Sale

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    1701 $1,180,000 3/2 1870 sf / 173.7 M2 $631 -3.59 % 02-08-13 details
    2501 $1,299,000 3/3 1870 sf / 173.7 M2 $695 -0.08 % 02-21-13 details
    2701 $1,325,000 3/2 1870 sf / 173.7 M2 $709 -3.99 % 09-28-12 details
    1001 $1,395,000 3/2 1870 sf / 173.7 M2 $746 04-29-13 details
    last updated: 06-19-2013

    ICON Brickell II Recent Sales

    Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
    4502 $940,000 $969,000 $568.32 1,654 2/2/0 05-31-2013 93
    2602 $855,000 $899,500 $516.93 1,654 2/2/0 05-16-2013 147
    3805 $812,000 $825,000 $560.00 1,450 2/2/0 05-02-2013 91
    4202 $985,000 $1,050,000 $595.53 1,654 2/2/0 04-03-2013 337
    3101 $1,200,000 $1,290,000 $641.71 1,870 3/2/0 03-19-2013 155
    405 $625,000 $679,000 $431.03 1,450 2/2/0 03-18-2013 282
    5404 $900,000 $949,500 $551.13 1,633 2/2/0 02-15-2013 51
    3504 $710,000 $759,000 $473.33 1,500 2/2/0 01-10-2013 136
    3504 $710,000 $759,000 $473.33 1,500 2/2/0 01-10-2013 136
    3201 $2,400,000 $2,450,000 $681.04 3,524 4/4/0 12-19-2012 59
    3010 $630,000 $640,000 $474.76 1,327 2/2/0 12-12-2012 16
    2510 $630,000 $649,000 $474.76 1,327 2/2/0 12-10-2012 44
    4402 $925,000 $949,000 $559.25 1,654 2/2/0 12-05-2012 120
    4402 $925,000 $949,000 $559.25 1,654 2/2/0 12-05-2012 120
    2611 $630,000 $648,000 $501.99 1,255 2/2/0 12-04-2012 60
    2611 $630,000 $648,000 $501.99 1,255 2/2/0 12-04-2012 60
    3206 $290,000 $390,000 $396.17 732 1/1/0 11-27-2012 171
    4205 $670,000 $725,000 $507.58 1,320 2/2/0 11-18-2012 443
    5708 $400,000 $440,000 $546.45 732 1/1/0 10-26-2012 168
    5711 $640,000 $715,000 $509.96 1,255 2/2/0 10-19-2012 175
    3205 $670,000 $695,000 $462.07 1,450 2/2/0 10-19-2012 175
    1907 $470,000 $470,000 $477.64 984 1/1/0 10-01-2012 190
    4302 $920,000 $950,000 $556.23 1,654 2/2/0 09-04-2012 117
    3904 $695,000 $695,900 $417.17 1,666 2/2/0 08-31-2012 139
    1908 $325,000 $375,000 $443.99 732 1/1/0 08-30-2012 77
    5507 $475,000 $520,000 $482.72 984 1/1/0 08-15-2012 37
    2301 $1,175,000 $1,250,000 $628.34 1,870 3/2/0 08-02-2012 34
    1207 $390,000 $420,000 $396.34 984 1/1/0 07-10-2012 0
    2710 $625,000 $650,000 $470.99 1,327 2/2/0 07-06-2012 221
    5201 $1,230,000 $1,390,000 $657.75 1,870 3/2/0 07-02-2012 117
    floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.