• C 305-815-5933


    Florida Homes Sales and Rentals


    Gables Marquis

    3232 Coral Way Coral Gables, FL 33145
    Gables Marquis, 3232 Coral Way
    year built 2007
    bedrooms* 1 to 3
    sq.ft. range* 792 to 1,575
    # of stories 20
    # of units 146
    price range* $255,000 to $489,378
    # available units* 4
    avg ps.ft* $289.07
    avg price* $341,095
    avg DOM* 113
    Last Updated: 06-19-2013
    • Condos for sale
    • condos for rent
    • Request More Information for Listing
    (The little Icon can be moved to explore the area)
    .

    first name *

    last name*

    email address

    phone number

    message / questions

    Gables Marquis Recent Rentals

    Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
    1607 $1,600 $1,600 $2.02 792 1/1/0 06-01-2013 24
    702 $2,050 $2,150 $1.65 1,242 2/2/0 05-29-2013 58
    1402 $2,050 $2,100 $1.65 1,242 2/2/0 05-22-2013 26
    1905 $1,700 $1,700 $2.15 792 1/1/0 05-06-2013 56
    1303 $1,950 $1,950 $1.65 1,180 2/2/0 05-03-2013 58
    1705 $1,675 $1,675 $2.11 792 1/1/0 05-01-2013 37
    1406 $1,700 $1,700 $2.00 848 1/1/0 04-18-2013 9
    1910 $2,350 $2,375 $1.89 1,242 2/2/0 03-26-2013 25
    1908 $2,300 $2,300 $1.92 1,200 2/2/0 03-26-2013 69
    1510 $2,300 $2,300 $1.85 1,242 2/2/0 02-27-2013 42
    1305 $1,550 $1,550 $1.96 792 1/1/0 02-07-2013 42
    1909 $2,200 $2,275 $1.85 1,190 2/2/0 02-01-2013 25
    907 $1,550 $1,595 $1.96 792 1/1/0 01-21-2013 66
    1906 $1,650 $1,700 $1.95 848 1/1/0 12-17-2012 40
    901 $2,750 $2,900 $1.75 1,575 3/3/0 12-07-2012 53
    901 $2,750 $2,900 $1.75 1,575 3/3/0 12-07-2012 53
    302 $1,900 $1,950 $1.53 1,242 2/2/0 12-04-2012 39
    302 $1,900 $1,950 $1.53 1,242 2/2/0 12-04-2012 39
    1708 $2,250 $2,300 $1.88 1,200 2/2/0 10-31-2012 131
    1602 $1,900 $2,100 $1.53 1,242 2/2/0 10-27-2012 40
    307 $1,500 $1,500 $1.89 792 1/1/0 10-19-2012 10
    111 $2,300 $2,400 $1.44 1,595 3/2/1 10-01-2012 49
    205 $1,400 $1,495 $1.77 792 1/1/0 09-28-2012 630
    1806 $1,600 $1,600 $1.89 848 1/1/0 09-17-2012 35
    1505 $1,500 $1,600 $1.89 792 1/1/0 09-14-2012 42
    1704 $2,100 $2,100 $1.75 1,200 2/2/0 09-13-2012 13
    1009 $2,100 $2,200 $1.76 1,190 2/2/0 09-05-2012 33
    1607 $1,600 $1,600 $2.02 792 1/1/0 09-04-2012 32
    507 $1,600 $1,650 $2.02 792 1/1/0 09-01-2012 19
    301 $2,400 $2,400 $1.52 1,575 3/3/0 09-01-2012 71
    1408 $2,100 $2,100 $1.75 1,200 2/2/0 09-01-2012 53
    1709 $2,000 $2,275 $1.68 1,190 2/2/0 08-31-2012 70
    1410 $2,275 $2,275 $1.83 1,242 2/2/0 08-31-2012 28
    1605 $1,600 $1,600 $2.02 792 1/1/0 08-17-2012 21
    114 $2,400 $2,400 $1.50 1,595 3/2/1 08-15-2012 19
    1404 $1,900 $1,900 $1.58 1,200 2/2/0 08-06-2012 40
    1705 $1,550 $1,550 $1.96 792 1/1/0 08-01-2012 35
    113 $2,400 $2,400 $1.50 1,595 3/3/0 08-01-2012 37
    2001 $3,400 $3,400 $1.38 2,460 3/3/0 07-27-2012 32
    1407 $1,575 $1,600 $1.99 792 1/1/0 07-22-2012 30
    803 $2,000 $2,000 $1.69 1,180 2/2/0 07-06-2012 15
    907 $1,595 $1,595 $2.01 792 1/1/0 07-05-2012 14
    1706 $1,700 $1,700 $2.00 848 1/1/0 07-01-2012 2
    808 $1,900 $2,000 $1.58 1,200 2/2/0 06-28-2012 43
    floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.