• C 305-815-5933


    Florida Homes Sales and Rentals


    Four Seasons Residences

    1425 Brickell Ave Brickell, FL 33131
    Four Seasons Residences, 1425 Brickell Ave
    year built 2003
    bedrooms* Studio to 4
    sq.ft. range* 611 to 9,000
    # of stories 70
    # of units 180
    price range* $414,900 to $27,000,000
    # available units* 21
    avg ps.ft* $901.46
    avg price* $2,854,400
    avg DOM* 151
    Last Updated: 06-20-2013
    • Condos for sale
    • condos for rent
    • Request More Information for Listing
    (The little Icon can be moved to explore the area)
    .

    1 Bedrooms Condos - For Rent

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    3410 $4,100 1/1 983 sf / 91.3 M2 $4 04-24-13 details
    3103 $4,200 1/1 983 sf / 91.3 M2 $4 03-09-13 details
    3309 $4,200 1/1 983 sf / 91.3 M2 $4 -23.64 % 07-16-12 details
    42D $4,850 1/1 1114 sf / 103.5 M2 $4 -11.82 % 02-22-13 details
    46D $5,000 1/1 1114 sf / 103.5 M2 $4 02-07-13 details
    52D $5,500 1/1 1114 sf / 103.5 M2 $5 06-11-13 details
    last updated: 06-20-2013

    2 Bedrooms Condos - For Rent

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    3107 $5,900 2/2 1801 sf / 167.3 M2 $3 -9.23 % 05-21-13 details
    48A $6,995 2/2 1808 sf / 168.0 M2 $4 10-29-12 details
    41B $8,400 2/2 2144 sf / 199.2 M2 $4 03-16-13 details
    65C $9,000 2/2 2139 sf / 198.7 M2 $4 04-04-13 details
    last updated: 06-20-2013

    Four Seasons Residences Recent Rentals

    Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
    46C $7,000 $7,000 $3.27 2,139 2/2/1 04-01-2013 24
    57D $4,000 $4,300 $3.59 1,114 1/1/1 03-19-2013 67
    62E $8,000 $9,500 $2.92 2,738 2/2/1 11-19-2012 130
    66A $6,500 $6,500 $4.35 1,495 2/2/0 10-31-2012 124
    43E $15,000 $15,000 $4.47 3,357 4/4/0 10-22-2012 47
    56C $10,550 $10,750 $4.93 2,139 2/2/1 10-22-2012 186
    3506 $4,500 $4,500 $2.18 2,062 2/0/1 10-15-2012 32
    62D $6,500 $7,000 $3.75 1,732 2/2/1 09-15-2012 59
    45B $6,900 $6,900 $2.98 2,317 2/2/1 08-15-2012 128
    44C $5,000 $5,600 $2.34 2,139 2/2/1 07-19-2012 106
    54C $5,500 $6,495 $2.57 2,139 2/2/1 07-15-2012 24
    52A $5,000 $5,000 $3.72 1,343 1/1/0 07-01-2012 138
    53B $6,000 $6,500 $2.92 2,056 2/2/1 07-01-2012 83
    floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.