• C 305-815-5933


    Florida Homes Sales and Rentals


    Cosmopolitan Towers

    110 Washington Ave. Miami Beach, FL 33139
    Cosmopolitan Towers, 110 Washington Ave.
    year built 2004
    bedrooms* 1 to 2
    sq.ft. range* 686 to 1,247
    # of stories 6
    # of units 223
    price range* $419,000 to $790,000
    # available units* 9
    avg ps.ft* $592.12
    avg price* $566,878
    avg DOM* 61
    Last Updated: 05-24-2013
    • Condos for sale
    • condos for rent
    • Request More Information for Listing
    (The little Icon can be moved to explore the area)
    .

    1 Bedrooms Condos - For Rent

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    1503 $2,500 1/1 826 sf / 76.7 M2 $3 04-17-13 details
    2412 $2,500 1/1 686 sf / 63.7 M2 $4 04-19-13 details
    2605 $2,900 1/1 826 sf / 76.7 M2 $4 05-13-13 details
    last updated: 05-24-2013

    2 Bedrooms Condos - For Rent

    Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
    2516 $3,300 2/2 1148 sf / 106.6 M2 $3 05-22-13 details
    2521 $3,500 2/2 1196 sf / 111.1 M2 $3 -23.91 % 04-11-09 details
    last updated: 05-24-2013

    Cosmopolitan Towers Recent Rentals

    Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
    2417 $3,400 $3,500 $2.84 1,196 2/2/0 04-15-2013 22
    2614 $2,200 $2,200 $3.21 686 1/1/0 04-01-2013 25
    1702 $2,500 $2,600 $3.03 826 1/1/1 03-23-2013 71
    1710 $2,300 $2,300 $3.35 686 1/1/0 02-15-2013 27
    1615 $3,150 $3,490 $2.63 1,196 2/2/0 01-25-2013 78
    2313 $2,100 $2,100 $3.06 686 1/1/0 01-11-2013 25
    2313 $2,100 $2,100 $3.06 686 1/1/0 01-11-2013 25
    2522 $2,600 $2,700 $3.15 826 1/1/1 12-01-2012 45
    2522 $2,600 $2,700 $3.15 826 1/1/1 12-01-2012 45
    2411 $2,100 $2,200 $3.06 686 1/1/0 11-19-2012 1348
    1316 $2,100 $2,100 $2.54 826 1/1/1 11-02-2012 9
    1512 $2,000 $2,100 $2.92 686 1/1/0 11-01-2012 37
    1804 $2,600 $2,700 $2.57 1,010 2/2/0 11-01-2012 30
    2318 $2,150 $2,300 $2.60 826 1/1/1 11-01-2012 34
    1713 $2,800 $2,900 $3.39 826 1/1/1 10-17-2012 14
    1814 $3,000 $3,200 $2.41 1,247 2/2/1 10-09-2012 28
    2502 $2,200 $2,400 $2.66 826 1/1/1 10-02-2012 98
    1513 $2,150 $2,250 $2.60 826 1/1/1 10-01-2012 24
    1315 $2,800 $3,200 $2.34 1,196 2/2/0 10-01-2012 47
    2404 $2,100 $2,200 $2.54 826 1/1/1 09-13-2012 492
    1404 $2,500 $2,500 $2.48 1,010 2/2/0 09-01-2012 17
    1406 $2,100 $2,250 $3.06 686 1/1/0 09-01-2012 23
    1624 $2,700 $2,950 $2.26 1,196 2/2/0 08-24-2012 24
    1717 $2,450 $2,500 $2.43 1,010 2/2/0 08-15-2012 14
    1309 $2,800 $3,000 $2.34 1,196 2/2/0 08-14-2012 83
    1417 $2,500 $2,600 $2.48 1,010 2/2/0 08-10-2012 235
    2419 $2,600 $2,850 $2.57 1,010 2/2/0 08-07-2012 14
    1419 $2,200 $2,400 $2.65 830 1/1/1 08-06-2012 36
    2503 $2,500 $2,500 $2.48 1,010 2/2/0 08-01-2012 41
    1817 $2,800 $2,800 $2.77 1,010 2/2/0 07-05-2012 48
    2605 $2,600 $2,700 $3.15 826 1/1/1 06-29-2012 87
    1719 $2,200 $2,300 $2.66 826 1/1/1 06-01-2012 15
    floridahomesalesandrentals.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.