North Bay
360
| Price | $ 259,900 to $ 600,000 |
|---|---|
| Year | 2007 |
| Units | 21 |
| Stories | 12 |
| Avg price* | $396,048 |
Bay View Lofts
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2003 |
| Units | |
| Stories | 4 |
| Avg price* | $0 |
Bayview Terraces
| Price | $ 190,000 to $ 277,000 |
|---|---|
| Year | 2003 |
| Units | 3 |
| Stories | 13 |
| Avg price* | $242,667 |
Blue Bay Tower
| Price | $ 384,000 to $ 384,000 |
|---|---|
| Year | 2005 |
| Units | 1 |
| Stories | 17 |
| Avg price* | $384,000 |
Breeze
| Price | $ 224,250 to $ 224,250 |
|---|---|
| Year | 2005 |
| Units | 1 |
| Stories | 5 |
| Avg price* | $224,250 |
Bridgewater
| Price | $ 250,000 to $ 399,000 |
|---|---|
| Year | 2006 |
| Units | 6 |
| Stories | 21 |
| Avg price* | $349,667 |
Cielo
| Price | $ 580,360 to $ 745,600 |
|---|---|
| Year | 2008 |
| Units | 3 |
| Stories | 15 |
| Avg price* | $676,653 |
Lexi
| Price | $ 345,000 to $ 559,000 |
|---|---|
| Year | 2007 |
| Units | 6 |
| Stories | 19 |
| Avg price* | $415,483 |
Shore Yacht and Tennis
| Price | $ 66,000 to $ 135,000 |
|---|---|
| Year | 1963 |
| Units | 3 |
| Stories | |
| Avg price* | $95,333 |
Space 01
| Price | $ 370,000 to $ 848,000 |
|---|---|
| Year | 2006 |
| Units | 3 |
| Stories | 16 |
| Avg price* | $539,000 |















