Miami Beach
1500 Ocean Drive
| Price | $ 639,000 to $ 25,000,000 |
|---|---|
| Year | 1998 |
| Units | 9 |
| Stories | 16 |
| Avg price* | $4,580,889 |
200 Ocean Drive
| Price | $ 1,020,000 to $ 1,020,000 |
|---|---|
| Year | 2000 |
| Units | 1 |
| Stories | 8 |
| Avg price* | $1,020,000 |
5600 Condo
| Price | $ 289,000 to $ 525,000 |
|---|---|
| Year | 1967 |
| Units | 10 |
| Stories | 16 |
| Avg price* | $373,030 |
6000 Indian Creek
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2006 |
| Units | |
| Stories | 25 |
| Avg price* | $0 |
Akoya Miami Beach
| Price | $ 179,900 to $ 1,350,000 |
|---|---|
| Year | 2004 |
| Units | 18 |
| Stories | 48 |
| Avg price* | $694,050 |
Apogee South Beach
| Price | $ 7,500,000 to $ 25,000,000 |
|---|---|
| Year | 2008 |
| Units | 4 |
| Stories | 22 |
| Avg price* | $14,062,500 |
Aqua Allison Island Homes
| Price | $ 1,100,000 to $ 5,700,000 |
|---|---|
| Year | 2004 |
| Units | 12 |
| Stories | 4 |
| Avg price* | $2,277,000 |
Aquasol
| Price | $ 204,900 to $ 350,000 |
|---|---|
| Year | 1968 |
| Units | 5 |
| Stories | 17 |
| Avg price* | $248,780 |
Armitage
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1997 |
| Units | |
| Stories | 4 |
| Avg price* | $0 |
Barbizon Beach Club
| Price | $ 220,000 to $ 265,000 |
|---|---|
| Year | 1937 |
| Units | 2 |
| Stories | 12 |
| Avg price* | $242,500 |
Bath Club
| Price | $ 1,299,000 to $ 4,250,000 |
|---|---|
| Year | 2005 |
| Units | 7 |
| Stories | 20 |
| Avg price* | $3,160,571 |
Bayview Plaza
| Price | $ 399,000 to $ 649,000 |
|---|---|
| Year | 1997 |
| Units | 3 |
| Stories | 12 |
| Avg price* | $555,667 |
Bel Aire on the Ocean
| Price | $ 399,000 to $ 799,000 |
|---|---|
| Year | 2005 |
| Units | 8 |
| Stories | 18 |
| Avg price* | $515,438 |
Belle Plaza Condo
| Price | $ 365,000 to $ 365,000 |
|---|---|
| Year | 1962 |
| Units | 1 |
| Stories | 15 |
| Avg price* | $365,000 |
Belle Towers
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1958 |
| Units | |
| Stories | 8 |
| Avg price* | $0 |
Bentley Bay North
| Price | $ 470,000 to $ 599,000 |
|---|---|
| Year | 2004 |
| Units | 2 |
| Stories | 30 |
| Avg price* | $534,500 |
Bentley Bay South
| Price | $ 815,000 to $ 20,000,000 |
|---|---|
| Year | 2004 |
| Units | 10 |
| Stories | 25 |
| Avg price* | $3,197,300 |
Bentley Beach
| Price | $ 550,000 to $ 750,000 |
|---|---|
| Year | 2003 |
| Units | 6 |
| Stories | 12 |
| Avg price* | $660,667 |
Blue Diamond
| Price | $ 829,000 to $ 2,100,000 |
|---|---|
| Year | 2000 |
| Units | 8 |
| Stories | 44 |
| Avg price* | $1,357,125 |
Burleigh House
| Price | $ 200,000 to $ 449,000 |
|---|---|
| Year | 1970 |
| Units | 9 |
| Stories | 19 |
| Avg price* | $315,100 |
Canyon Ranch Living Condo
| Price | $ 449,000 to $ 2,900,000 |
|---|---|
| Year | 2008 |
| Units | 31 |
| Stories | 16 |
| Avg price* | $953,226 |
Capobella
| Price | $ 1,675,000 to $ 1,990,000 |
|---|---|
| Year | 1995 |
| Units | 2 |
| Stories | 24 |
| Avg price* | $1,832,500 |
Caribbean
| Price | $ 1,045,000 to $ 8,000,000 |
|---|---|
| Year | 2008 |
| Units | 4 |
| Stories | 19 |
| Avg price* | $3,173,750 |
Casa Grande
| Price | $ 330,000 to $ 330,000 |
|---|---|
| Year | 1923 |
| Units | 1 |
| Stories | 5 |
| Avg price* | $330,000 |
Casablanca Villas
| Price | $ 299,999 to $ 299,999 |
|---|---|
| Year | 2008 |
| Units | 1 |
| Stories | 6 |
| Avg price* | $299,999 |
Castle Beach Club
| Price | $ 139,000 to $ 1,100,000 |
|---|---|
| Year | 1966 |
| Units | 12 |
| Stories | 18 |
| Avg price* | $328,125 |
Club Atlantis
| Price | $ 369,900 to $ 950,000 |
|---|---|
| Year | 1982 |
| Units | 10 |
| Stories | 25 |
| Avg price* | $638,480 |
Collins
| Price | $ 284,000 to $ 646,900 |
|---|---|
| Year | 2004 |
| Units | 4 |
| Stories | 15 |
| Avg price* | $479,725 |
Continuum South Beach North Tower
| Price | $ 800,000 to $ 12,600,000 |
|---|---|
| Year | 2008 |
| Units | 21 |
| Stories | 37 |
| Avg price* | $4,149,857 |
Continuum South Beach South Tower
| Price | $ 1,595,000 to $ 35,000,000 |
|---|---|
| Year | 2002 |
| Units | 13 |
| Stories | 42 |
| Avg price* | $7,261,923 |
Corinthian
| Price | $ 314,000 to $ 589,000 |
|---|---|
| Year | 1967 |
| Units | 5 |
| Stories | 17 |
| Avg price* | $448,600 |
Cosmopolitan Towers
| Price | $ 399,900 to $ 790,000 |
|---|---|
| Year | 2004 |
| Units | 6 |
| Stories | 6 |
| Avg price* | $568,817 |
Costa Brava
| Price | $ 565,000 to $ 699,000 |
|---|---|
| Year | 1972 |
| Units | 3 |
| Stories | 23 |
| Avg price* | $629,667 |
Courts at South Beach
| Price | $ 519,000 to $ 1,250,000 |
|---|---|
| Year | 1996 |
| Units | 7 |
| Stories | 4 |
| Avg price* | $857,286 |
Executive
| Price | $ 549,000 to $ 849,000 |
|---|---|
| Year | 1959 |
| Units | 3 |
| Stories | 12 |
| Avg price* | $665,667 |
Flamingo South Beach
| Price | $ 175,000 to $ 1,290,000 |
|---|---|
| Year | 2006 |
| Units | 62 |
| Stories | 32 |
| Avg price* | $380,237 |
Florida Tower
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1995 |
| Units | |
| Stories | 19 |
| Avg price* | $0 |
Fontainebleau II
| Price | $ 488,500 to $ 1,987,500 |
|---|---|
| Year | 2004 |
| Units | 14 |
| Stories | 36 |
| Avg price* | $970,350 |
Fontainebleau III Ocean Club
| Price | $ 475,000 to $ 11,750,000 |
|---|---|
| Year | 2008 |
| Units | 13 |
| Stories | 19 |
| Avg price* | $2,109,300 |
Georgian Condo
| Price | $ 529,000 to $ 529,000 |
|---|---|
| Year | 1980 |
| Units | 1 |
| Stories | 11 |
| Avg price* | $529,000 |
Grand Venetian
| Price | $ 499,000 to $ 9,700,000 |
|---|---|
| Year | 2001 |
| Units | 3 |
| Stories | 25 |
| Avg price* | $3,731,333 |
Grandview
| Price | $ 565,900 to $ 1,965,000 |
|---|---|
| Year | 1998 |
| Units | 3 |
| Stories | 23 |
| Avg price* | $1,066,633 |
Green Diamond
| Price | $ 709,000 to $ 2,199,000 |
|---|---|
| Year | 2000 |
| Units | 16 |
| Stories | 44 |
| Avg price* | $1,294,813 |
Icon South Beach
| Price | $ 625,000 to $ 5,150,000 |
|---|---|
| Year | 2005 |
| Units | 14 |
| Stories | 40 |
| Avg price* | $2,124,143 |
Il Villaggio
| Price | $ 1,150,000 to $ 8,400,000 |
|---|---|
| Year | 1999 |
| Units | 14 |
| Stories | 17 |
| Avg price* | $3,392,572 |
Ilona Lofts
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2002 |
| Units | |
| Stories | 5 |
| Avg price* | $0 |
Imperial House
| Price | $ 280,000 to $ 299,900 |
|---|---|
| Year | 1963 |
| Units | 2 |
| Stories | 15 |
| Avg price* | $289,950 |
Island Terrace
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1967 |
| Units | |
| Stories | 15 |
| Avg price* | $0 |
King Cole
| Price | $ 185,000 to $ 899,000 |
|---|---|
| Year | 1963 |
| Units | 11 |
| Stories | 11 |
| Avg price* | $338,718 |
L Excellence
| Price | $ 500,000 to $ 1,250,000 |
|---|---|
| Year | 1991 |
| Units | 8 |
| Stories | 24 |
| Avg price* | $852,375 |
La Costa
| Price | $ 55,000 to $ 1,249,300 |
|---|---|
| Year | 1964 |
| Units | 4 |
| Stories | 14 |
| Avg price* | $592,075 |
La Gorce Palace
| Price | $ 660,000 to $ 1,100,000 |
|---|---|
| Year | 1995 |
| Units | 7 |
| Stories | 34 |
| Avg price* | $775,714 |
La Tour
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1995 |
| Units | |
| Stories | 25 |
| Avg price* | $0 |
Le Triandon
| Price | $ 470,000 to $ 470,000 |
|---|---|
| Year | 1982 |
| Units | 1 |
| Stories | 23 |
| Avg price* | $470,000 |
Maison Grande
| Price | $ 264,999 to $ 525,000 |
|---|---|
| Year | 1971 |
| Units | 7 |
| Stories | 18 |
| Avg price* | $363,143 |
Mar Del Plata
| Price | $ 375,000 to $ 3,899,000 |
|---|---|
| Year | 1976 |
| Units | 5 |
| Stories | 18 |
| Avg price* | $1,141,800 |
Mei Miami Beach
| Price | $ 645,000 to $ 2,100,000 |
|---|---|
| Year | 2008 |
| Units | 9 |
| Stories | 22 |
| Avg price* | $1,495,556 |
Meridian
| Price | $ 395,500 to $ 1,499,000 |
|---|---|
| Year | 2005 |
| Units | 2 |
| Stories | 6 |
| Avg price* | $947,250 |
Mimosa
| Price | $ 230,000 to $ 230,000 |
|---|---|
| Year | 1962 |
| Units | 1 |
| Stories | 15 |
| Avg price* | $230,000 |
Montclair Lofts
| Price | $ 519,000 to $ 1,250,000 |
|---|---|
| Year | 2005 |
| Units | 3 |
| Stories | 5 |
| Avg price* | $779,333 |
Mosaic Miami Beach
| Price | $ 780,000 to $ 5,490,000 |
|---|---|
| Year | 2006 |
| Units | 6 |
| Stories | 21 |
| Avg price* | $2,579,167 |
Murano at Portofino
| Price | $ 2,195,000 to $ 8,000,000 |
|---|---|
| Year | 2001 |
| Units | 6 |
| Stories | 37 |
| Avg price* | $4,047,500 |
Murano Grande
| Price | $ 1,150,000 to $ 15,900,000 |
|---|---|
| Year | 2003 |
| Units | 14 |
| Stories | 38 |
| Avg price* | $3,112,607 |
Nautica
| Price | $ 399,000 to $ 595,000 |
|---|---|
| Year | 2004 |
| Units | 4 |
| Stories | 6 |
| Avg price* | $500,750 |
Nine 45
| Price | $ 525,000 to $ 560,000 |
|---|---|
| Year | 2005 |
| Units | 4 |
| Stories | 3 |
| Avg price* | $537,000 |
Nine Island Avenue
| Price | $ 575,000 to $ 2,499,000 |
|---|---|
| Year | 1981 |
| Units | 3 |
| Stories | 24 |
| Avg price* | $1,264,333 |
Ocean Blue
| Price | $ 200,000 to $ 599,000 |
|---|---|
| Year | 2004 |
| Units | 3 |
| Stories | 11 |
| Avg price* | $416,333 |
Ocean Place
| Price | $ 1,250,000 to $ 1,250,000 |
|---|---|
| Year | 0 |
| Units | 1 |
| Stories | 8 |
| Avg price* | $1,250,000 |
Oceanside Plaza
| Price | $ 159,900 to $ 550,000 |
|---|---|
| Year | 1967 |
| Units | 14 |
| Stories | 18 |
| Avg price* | $394,582 |
Octagon Towers
| Price | $ 298,000 to $ 365,000 |
|---|---|
| Year | 1966 |
| Units | 2 |
| Stories | 16 |
| Avg price* | $331,500 |
Paradiso
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2008 |
| Units | |
| Stories | 17 |
| Avg price* | $0 |
Portofino Tower
| Price | $ 1,850,000 to $ 15,900,000 |
|---|---|
| Year | 1997 |
| Units | 16 |
| Stories | 44 |
| Avg price* | $3,507,688 |
Regatta at Indian Creek
| Price | $ 179,000 to $ 610,000 |
|---|---|
| Year | 2006 |
| Units | 5 |
| Stories | 6 |
| Avg price* | $466,300 |
Rivera
| Price | $ 475,000 to $ 625,000 |
|---|---|
| Year | 1980 |
| Units | 4 |
| Stories | 18 |
| Avg price* | $524,500 |
Rond Point
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1999 |
| Units | |
| Stories | 5 |
| Avg price* | $0 |
Roney Palace
| Price | $ 325,000 to $ 950,000 |
|---|---|
| Year | 1926 |
| Units | 17 |
| Stories | 17 |
| Avg price* | $540,700 |
Sea Coast 5151
| Price | $ 479,900 to $ 984,900 |
|---|---|
| Year | 1966 |
| Units | 11 |
| Stories | 17 |
| Avg price* | $662,973 |
Sea Coast 5700
| Price | $ 329,999 to $ 599,000 |
|---|---|
| Year | 1968 |
| Units | 5 |
| Stories | 17 |
| Avg price* | $431,980 |
Setai South Beach
| Price | $ 849,500 to $ 25,000,000 |
|---|---|
| Year | 2004 |
| Units | 19 |
| Stories | 40 |
| Avg price* | $6,648,132 |
Shelborne
| Price | $ 219,900 to $ 849,000 |
|---|---|
| Year | 1940 |
| Units | 5 |
| Stories | 18 |
| Avg price* | $387,580 |
South of Fifth
| Price | $ 0 to $ 0 |
|---|---|
| Year | 33139 |
| Units | |
| Stories | 7 |
| Avg price* | $0 |
South Pointe Tower
| Price | $ 929,000 to $ 1,595,000 |
|---|---|
| Year | 1987 |
| Units | 3 |
| Stories | 25 |
| Avg price* | $1,324,667 |
St Tropez North Beach
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1999 |
| Units | |
| Stories | 28 |
| Avg price* | $0 |
Sundance Lofts
| Price | $ 945,000 to $ 945,000 |
|---|---|
| Year | 2003 |
| Units | 1 |
| Stories | 17 |
| Avg price* | $945,000 |
Sunset Harbour South and North
| Price | $ 15,000 to $ 3,700,000 |
|---|---|
| Year | 1998 |
| Units | 10 |
| Stories | 27 |
| Avg price* | $841,500 |
Surf Condo
| Price | $ 425,000 to $ 1,199,000 |
|---|---|
| Year | 1982 |
| Units | 2 |
| Stories | 6 |
| Avg price* | $812,000 |
Terra Beachside Villas
| Price | $ 399,000 to $ 575,000 |
|---|---|
| Year | 2008 |
| Units | 2 |
| Stories | 3 |
| Avg price* | $487,000 |
Terrace Tower
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1962 |
| Units | |
| Stories | 15 |
| Avg price* | $0 |
The Alexander
| Price | $ 80,000 to $ 3,750,000 |
|---|---|
| Year | 1962 |
| Units | 18 |
| Stories | 17 |
| Avg price* | $656,833 |
The Bennett
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2006 |
| Units | |
| Stories | 0 |
| Avg price* | $0 |
The Carriage
| Price | $ 195,000 to $ 490,000 |
|---|---|
| Year | 1967 |
| Units | 14 |
| Stories | 15 |
| Avg price* | $335,107 |
The Carriage Club
| Price | $ 279,000 to $ 799,000 |
|---|---|
| Year | 1964 |
| Units | 9 |
| Stories | 0 |
| Avg price* | $471,211 |
The Decoplage
| Price | $ 262,581 to $ 749,075 |
|---|---|
| Year | 1965 |
| Units | 45 |
| Stories | 16 |
| Avg price* | $445,617 |
The Floridian
| Price | $ 599,000 to $ 975,000 |
|---|---|
| Year | 1997 |
| Units | 12 |
| Stories | 34 |
| Avg price* | $746,833 |
The Fountain
| Price | $ 0 to $ 0 |
|---|---|
| Year | |
| Units | |
| Stories | |
| Avg price* | $0 |
The Mercury
| Price | $ 229,000 to $ 490,000 |
|---|---|
| Year | 1921 |
| Units | 2 |
| Stories | 4 |
| Avg price* | $359,500 |
The Sterling
| Price | $ 890,000 to $ 1,200,000 |
|---|---|
| Year | 1991 |
| Units | 2 |
| Stories | 22 |
| Avg price* | $1,045,000 |
The Strand
| Price | $ 299,000 to $ 599,000 |
|---|---|
| Year | 2005 |
| Units | 4 |
| Stories | 5 |
| Avg price* | $480,500 |
The Vistas
| Price | $ 722,000 to $ 799,000 |
|---|---|
| Year | 1998 |
| Units | 2 |
| Stories | 6 |
| Avg price* | $760,500 |
Tower House
| Price | $ 960,000 to $ 1,499,000 |
|---|---|
| Year | 1974 |
| Units | 2 |
| Stories | 25 |
| Avg price* | $1,229,500 |
Townhomes At Sunset Harbour
| Price | $ 1,400,000 to $ 1,400,000 |
|---|---|
| Year | 1997 |
| Units | 1 |
| Stories | 0 |
| Avg price* | $1,400,000 |
Venetian Isle
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1981 |
| Units | |
| Stories | 13 |
| Avg price* | $0 |
Vilasol Lofts
| Price | $ 330,000 to $ 549,000 |
|---|---|
| Year | 2005 |
| Units | 3 |
| Stories | 4 |
| Avg price* | $458,000 |
Villa Di Mare
| Price | $ 3,200,000 to $ 3,300,000 |
|---|---|
| Year | 2002 |
| Units | 2 |
| Stories | 12 |
| Avg price* | $3,250,000 |
W South Beach Hotel
| Price | $ 875,000 to $ 16,900,000 |
|---|---|
| Year | 2008 |
| Units | 27 |
| Stories | 20 |
| Avg price* | $3,106,074 |
Waverly
| Price | $ 348,000 to $ 630,000 |
|---|---|
| Year | 2001 |
| Units | 9 |
| Stories | 29 |
| Avg price* | $484,222 |
Yacht Club at Portofino
| Price | $ 398,900 to $ 875,000 |
|---|---|
| Year | 1999 |
| Units | 13 |
| Stories | 34 |
| Avg price* | $744,762 |













































































































