Key Biscayne
Casa Del Mar
| Price | $ 540,000 to $ 2,420,000 |
|---|---|
| Year | 1971 |
| Units | 3 |
| Stories | 27 |
| Avg price* | $1,211,667 |
Commodore Club
| Price | $ 425,000 to $ 1,225,000 |
|---|---|
| Year | 1974 |
| Units | 8 |
| Stories | 12 |
| Avg price* | $772,375 |
Grand Bay Residences
| Price | $ 1,499,000 to $ 3,900,000 |
|---|---|
| Year | 1996 |
| Units | 3 |
| Stories | 14 |
| Avg price* | $2,332,667 |
Grand Bay Tower
| Price | $ 4,500,000 to $ 5,500,000 |
|---|---|
| Year | 1999 |
| Units | 2 |
| Stories | 12 |
| Avg price* | $5,000,000 |
Grapetree Townhouse
| Price | $ 0 to $ 0 |
|---|---|
| Year | |
| Units | |
| Stories | |
| Avg price* | $0 |
Key Biscayne VI
| Price | $ 310,000 to $ 310,000 |
|---|---|
| Year | 1968 |
| Units | 1 |
| Stories | |
| Avg price* | $310,000 |
Key Colony
| Price | $ 675,000 to $ 3,950,000 |
|---|---|
| Year | 1981 |
| Units | 19 |
| Stories | 12 |
| Avg price* | $1,187,237 |
Mar Azul
| Price | $ 957,000 to $ 957,000 |
|---|---|
| Year | 1974 |
| Units | 1 |
| Stories | 11 |
| Avg price* | $957,000 |
Ocean Club Lake Tower
| Price | $ 1,485,000 to $ 2,645,000 |
|---|---|
| Year | 2002 |
| Units | 3 |
| Stories | 12 |
| Avg price* | $2,126,667 |
Ocean Club Lake Villa
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2001 |
| Units | |
| Stories | 6 |
| Avg price* | $0 |
Ocean Club Resort Villas
| Price | $ 1,050,000 to $ 1,050,000 |
|---|---|
| Year | 1998 |
| Units | 1 |
| Stories | 12 |
| Avg price* | $1,050,000 |
Ocean Club Tower
| Price | $ 1,625,000 to $ 8,499,000 |
|---|---|
| Year | 1998 |
| Units | 6 |
| Stories | 20 |
| Avg price* | $3,782,333 |
Oceanage
| Price | $ 545,000 to $ 625,000 |
|---|---|
| Year | 1972 |
| Units | 6 |
| Stories | 0 |
| Avg price* | $568,833 |
Ritz Carlton Key Biscayne Residences
| Price | $ 395,000 to $ 1,150,000 |
|---|---|
| Year | 2001 |
| Units | 9 |
| Stories | 12 |
| Avg price* | $560,889 |
Sands of Key Biscayne
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1969 |
| Units | |
| Stories | 11 |
| Avg price* | $0 |
Towers of Key Biscayne
| Price | $ 409,900 to $ 2,200,000 |
|---|---|
| Year | 1972 |
| Units | 6 |
| Stories | 12 |
| Avg price* | $959,150 |





















