Fort Lauderdale
Alhambra Place Condos
| Price | $ 799,000 to $ 3,650,000 |
|---|---|
| Year | 2001 |
| Units | 3 |
| Stories | 16 |
| Avg price* | $2,114,667 |
Aquazul Condos
| Price | $ 1,325,000 to $ 1,850,000 |
|---|---|
| Year | 2005 |
| Units | 3 |
| Stories | 23 |
| Avg price* | $1,558,333 |
Atlantic Hotel and Condo
| Price | $ 289,900 to $ 1,295,000 |
|---|---|
| Year | 2004 |
| Units | 11 |
| Stories | 16 |
| Avg price* | $464,445 |
Avenue Lofts Condos
| Price | $ 399,000 to $ 399,000 |
|---|---|
| Year | 2005 |
| Units | 1 |
| Stories | 4 |
| Avg price* | $399,000 |
Bayshore Condos
| Price | $ 365,000 to $ 475,000 |
|---|---|
| Year | |
| Units | 3 |
| Stories | |
| Avg price* | $426,333 |
Berkley Condos
| Price | $ 249,000 to $ 349,999 |
|---|---|
| Year | 1975 |
| Units | 4 |
| Stories | 19 |
| Avg price* | $294,250 |
Coconut Grove Residence
| Price | $ 949,000 to $ 2,195,000 |
|---|---|
| Year | 2006 |
| Units | 3 |
| Stories | 14 |
| Avg price* | $1,398,000 |
Commodore Condos
| Price | $ 239,950 to $ 440,000 |
|---|---|
| Year | 1966 |
| Units | 3 |
| Stories | 17 |
| Avg price* | $306,650 |
Cristelle
| Price | $ 1,245,000 to $ 1,495,000 |
|---|---|
| Year | 1998 |
| Units | 4 |
| Stories | 22 |
| Avg price* | $1,328,500 |
Esplanade Condos
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2004 |
| Units | |
| Stories | 17 |
| Avg price* | $0 |
Essex Condos
| Price | $ 290,000 to $ 290,000 |
|---|---|
| Year | 1970 |
| Units | 1 |
| Stories | 18 |
| Avg price* | $290,000 |
Europa by the Sea
| Price | $ 1,200,000 to $ 2,200,000 |
|---|---|
| Year | 2006 |
| Units | 4 |
| Stories | 16 |
| Avg price* | $1,512,000 |
Fontainhead Condos
| Price | $ 579,000 to $ 699,000 |
|---|---|
| Year | 1964 |
| Units | 2 |
| Stories | 0 |
| Avg price* | $639,000 |
Four Seasons Condos
| Price | $ 320,000 to $ 749,550 |
|---|---|
| Year | 1958 |
| Units | 6 |
| Stories | 13 |
| Avg price* | $511,758 |
Galt Ocean Club Condos
| Price | $ 205,000 to $ 610,000 |
|---|---|
| Year | 1966 |
| Units | 3 |
| Stories | 16 |
| Avg price* | $396,667 |
Harbourage Place Condos
| Price | $ 2,190,000 to $ 3,395,000 |
|---|---|
| Year | 1999 |
| Units | 2 |
| Stories | 22 |
| Avg price* | $2,792,500 |
Jackson Tower Condos
| Price | $ 2,900,000 to $ 2,900,000 |
|---|---|
| Year | 2001 |
| Units | 1 |
| Stories | 30 |
| Avg price* | $2,900,000 |
L Ambiance
| Price | $ 639,900 to $ 998,000 |
|---|---|
| Year | 2003 |
| Units | 4 |
| Stories | 25 |
| Avg price* | $842,975 |
L Hermitage I
| Price | $ 689,000 to $ 3,750,000 |
|---|---|
| Year | 0 |
| Units | 11 |
| Stories | 0 |
| Avg price* | $1,408,155 |
L Hermitage II
| Price | $ 995,000 to $ 7,250,000 |
|---|---|
| Year | 0 |
| Units | 5 |
| Stories | 0 |
| Avg price* | $2,878,800 |
La Rive Condos
| Price | $ 595,000 to $ 1,499,000 |
|---|---|
| Year | 2004 |
| Units | 4 |
| Stories | 10 |
| Avg price* | $1,049,725 |
Las Olas Beach Club
| Price | $ 1,149,999 to $ 3,000,000 |
|---|---|
| Year | 2007 |
| Units | 5 |
| Stories | 29 |
| Avg price* | $1,584,980 |
Las Olas Grand Condos
| Price | $ 795,000 to $ 1,425,000 |
|---|---|
| Year | 2005 |
| Units | 4 |
| Stories | 39 |
| Avg price* | $1,230,000 |
Las Olas River House Condos
| Price | $ 699,000 to $ 1,975,000 |
|---|---|
| Year | 2004 |
| Units | 9 |
| Stories | 42 |
| Avg price* | $1,109,445 |
Le Club Condos
| Price | $ 740,000 to $ 1,700,000 |
|---|---|
| Year | 2003 |
| Units | 9 |
| Stories | 16 |
| Avg price* | $1,140,000 |
Luna Ocean Residence
| Price | $ 699,900 to $ 699,900 |
|---|---|
| Year | 2007 |
| Units | 1 |
| Stories | 10 |
| Avg price* | $699,900 |
Marine Tower Condos
| Price | $ 269,000 to $ 624,900 |
|---|---|
| Year | |
| Units | 5 |
| Stories | 19 |
| Avg price* | $394,360 |
Mystic Palms on the Ocean
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2008 |
| Units | |
| Stories | 3 |
| Avg price* | $0 |
NU River Landing Condos
| Price | $ 239,900 to $ 599,000 |
|---|---|
| Year | 2006 |
| Units | 7 |
| Stories | 25 |
| Avg price* | $355,257 |
Ocean Club Condos
| Price | $ 125,000 to $ 585,000 |
|---|---|
| Year | 1972 |
| Units | 7 |
| Stories | 19 |
| Avg price* | $359,064 |
Palms North
| Price | $ 649,000 to $ 9,500,000 |
|---|---|
| Year | 0 |
| Units | 10 |
| Stories | 32 |
| Avg price* | $2,629,600 |
Palms South
| Price | $ 589,000 to $ 2,595,000 |
|---|---|
| Year | 0 |
| Units | 7 |
| Stories | 31 |
| Avg price* | $1,436,000 |
Playa Del Mar Condos
| Price | $ 260,000 to $ 474,900 |
|---|---|
| Year | 1975 |
| Units | 5 |
| Stories | 29 |
| Avg price* | $328,280 |
Plaza South Condos
| Price | $ 549,000 to $ 575,000 |
|---|---|
| Year | 1972 |
| Units | 2 |
| Stories | 26 |
| Avg price* | $562,000 |
Point of Americas
| Price | $ 389,000 to $ 1,695,000 |
|---|---|
| Year | 1971 |
| Units | 11 |
| Stories | 31 |
| Avg price* | $879,582 |
Q Club Resort
| Price | $ 229,000 to $ 1,500,000 |
|---|---|
| Year | 2006 |
| Units | 21 |
| Stories | 25 |
| Avg price* | $419,467 |
Riviera Condos
| Price | $ 219,000 to $ 689,000 |
|---|---|
| Year | 1971 |
| Units | 5 |
| Stories | 20 |
| Avg price* | $367,360 |
Shore Club Condos
| Price | $ 429,000 to $ 595,000 |
|---|---|
| Year | 1976 |
| Units | 3 |
| Stories | 18 |
| Avg price* | $524,633 |
Sky Harbor East Condos
| Price | $ 299,000 to $ 471,000 |
|---|---|
| Year | 1964 |
| Units | 4 |
| Stories | 17 |
| Avg price* | $349,725 |
Sole
| Price | $ 244,999 to $ 244,999 |
|---|---|
| Year | 2004 |
| Units | 1 |
| Stories | 5 |
| Avg price* | $244,999 |
Sonata Beach Club
| Price | $ 624,900 to $ 750,000 |
|---|---|
| Year | 2008 |
| Units | 2 |
| Stories | 17 |
| Avg price* | $687,450 |
Symphony North
| Price | $ 398,000 to $ 398,000 |
|---|---|
| Year | 2005 |
| Units | 1 |
| Stories | 24 |
| Avg price* | $398,000 |
Symphony South
| Price | $ 289,000 to $ 379,000 |
|---|---|
| Year | 2005 |
| Units | 2 |
| Stories | 22 |
| Avg price* | $334,000 |
The Criterion Condos
| Price | $ 595,000 to $ 679,000 |
|---|---|
| Year | |
| Units | 2 |
| Stories | |
| Avg price* | $637,000 |
The Royal Ambassador
| Price | $ 190,000 to $ 499,000 |
|---|---|
| Year | 1968 |
| Units | 7 |
| Stories | 17 |
| Avg price* | $313,525 |
The Tides FL
| Price | $ 275,000 to $ 349,000 |
|---|---|
| Year | 2001 |
| Units | 3 |
| Stories | 16 |
| Avg price* | $302,833 |
The WaterGarden
| Price | $ 474,900 to $ 995,000 |
|---|---|
| Year | |
| Units | 8 |
| Stories | |
| Avg price* | $628,863 |
The Waverly at Las Olas
| Price | $ 256,000 to $ 875,000 |
|---|---|
| Year | 2004 |
| Units | 3 |
| Stories | 15 |
| Avg price* | $558,667 |
Venetian
| Price | $ 499,000 to $ 2,499,000 |
|---|---|
| Year | 1970 |
| Units | 2 |
| Stories | 16 |
| Avg price* | $1,499,000 |
Venezia Las Olas Condos
| Price | $ 360,000 to $ 579,000 |
|---|---|
| Year | 2002 |
| Units | 3 |
| Stories | 16 |
| Avg price* | $438,000 |
Villaggio Di Las Olas Condos
| Price | $ 549,000 to $ 549,000 |
|---|---|
| Year | 1999 |
| Units | 1 |
| Stories | 5 |
| Avg price* | $549,000 |
Vue North Tower Condos
| Price | $ 429,000 to $ 550,000 |
|---|---|
| Year | 0 |
| Units | 3 |
| Stories | 16 |
| Avg price* | $509,633 |
Vue South Tower Condos
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1980 |
| Units | |
| Stories | 17 |
| Avg price* | $0 |



























































