Downtown Miami
Downtown Miami Community 2
testing testing testing
50 Biscayne
| Price | $ 239,900 to $ 940,000 |
|---|---|
| Year | 2007 |
| Units | 47 |
| Stories | 54 |
| Avg price* | $467,755 |
900 Biscayne Bay
| Price | $ 428,000 to $ 4,000,000 |
|---|---|
| Year | 2008 |
| Units | 57 |
| Stories | 65 |
| Avg price* | $1,069,435 |
Epic Miami
| Price | $ 465,000 to $ 8,500,000 |
|---|---|
| Year | 2009 |
| Units | 34 |
| Stories | 54 |
| Avg price* | $1,256,994 |
Havana Lofts
| Price | $ 185,000 to $ 255,500 |
|---|---|
| Year | 2008 |
| Units | 8 |
| Stories | 14 |
| Avg price* | $215,438 |
IVY at Riverfront
| Price | $ 28,000 to $ 1,450,000 |
|---|---|
| Year | 2008 |
| Units | 39 |
| Stories | 45 |
| Avg price* | $477,708 |
Loft Downtown I
| Price | $ 165,370 to $ 319,777 |
|---|---|
| Year | 2005 |
| Units | 5 |
| Stories | 23 |
| Avg price* | $217,059 |
Loft Downtown II
| Price | $ 198,500 to $ 372,500 |
|---|---|
| Year | 2007 |
| Units | 14 |
| Stories | 36 |
| Avg price* | $276,621 |
Marina Blue
| Price | $ 389,900 to $ 1,475,000 |
|---|---|
| Year | 2008 |
| Units | 34 |
| Stories | 58 |
| Avg price* | $628,532 |
Marquis Residences
| Price | $ 610,000 to $ 2,995,000 |
|---|---|
| Year | 2009 |
| Units | 27 |
| Stories | 67 |
| Avg price* | $1,315,063 |
Met 1
| Price | $ 305,000 to $ 1,225,000 |
|---|---|
| Year | 2008 |
| Units | 14 |
| Stories | 40 |
| Avg price* | $480,421 |
One Miami
| Price | $ 229,900 to $ 840,000 |
|---|---|
| Year | 2005 |
| Units | 27 |
| Stories | 45 |
| Avg price* | $466,733 |
One Miami East Tower
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2005 |
| Units | |
| Stories | 45 |
| Avg price* | $0 |
Ten Museum Park
| Price | $ 349,000 to $ 4,200,000 |
|---|---|
| Year | 2007 |
| Units | 18 |
| Stories | 50 |
| Avg price* | $1,085,549 |
Vizcayne
| Price | $ 245,900 to $ 2,900,000 |
|---|---|
| Year | 2009 |
| Units | 44 |
| Stories | 49 |
| Avg price* | $765,851 |
Wind by Neo
| Price | $ 250,000 to $ 480,000 |
|---|---|
| Year | 2008 |
| Units | 23 |
| Stories | 41 |
| Avg price* | $361,717 |




















