Coral Gables
br
1300 Ponce
| Price | $ 304,000 to $ 520,000 |
|---|---|
| Year | 2008 |
| Units | 6 |
| Stories | 12 |
| Avg price* | $428,667 |
Andalusia Condos
| Price | $ 480,000 to $ 525,000 |
|---|---|
| Year | 2005 |
| Units | 2 |
| Stories | 8 |
| Avg price* | $502,500 |
Avignon in the Gables
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2002 |
| Units | |
| Stories | 4 |
| Avg price* | $0 |
Da Vinci
| Price | $ 175,000 to $ 289,000 |
|---|---|
| Year | 2002 |
| Units | 3 |
| Stories | 33 |
| Avg price* | $239,667 |
David William
| Price | $ 125,000 to $ 450,000 |
|---|---|
| Year | 1963 |
| Units | 3 |
| Stories | 13 |
| Avg price* | $261,667 |
Deering Bay Condo One
| Price | $ 799,000 to $ 2,890,000 |
|---|---|
| Year | 1993 |
| Units | 5 |
| Stories | 14 |
| Avg price* | $1,405,600 |
Douglas Grand
| Price | $ 169,900 to $ 274,999 |
|---|---|
| Year | 2002 |
| Units | 5 |
| Stories | 14 |
| Avg price* | $206,760 |
Gables Condo One
| Price | $ 1,009,000 to $ 5,300,000 |
|---|---|
| Year | 1996 |
| Units | 9 |
| Stories | 17 |
| Avg price* | $2,069,889 |
Gables Condo Two
| Price | $ 995,000 to $ 1,775,000 |
|---|---|
| Year | 2003 |
| Units | 3 |
| Stories | 17 |
| Avg price* | $1,406,667 |
Gables Marquis
| Price | $ 235,000 to $ 325,000 |
|---|---|
| Year | 2007 |
| Units | 3 |
| Stories | 20 |
| Avg price* | $283,333 |
Gables on the Green
| Price | $ 798,000 to $ 798,000 |
|---|---|
| Year | 2002 |
| Units | 1 |
| Stories | 17 |
| Avg price* | $798,000 |
Gables Park Tower
| Price | $ 319,000 to $ 695,500 |
|---|---|
| Year | 2003 |
| Units | 3 |
| Stories | 16 |
| Avg price* | $451,167 |
Gables Waterway Towers
| Price | $ 235,000 to $ 455,000 |
|---|---|
| Year | 1969 |
| Units | 7 |
| Stories | 13 |
| Avg price* | $324,843 |
La Hacienda in the Gables
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2000 |
| Units | |
| Stories | 6 |
| Avg price* | $0 |
Midtown Lofts
| Price | $ 230,000 to $ 425,000 |
|---|---|
| Year | 2006 |
| Units | 5 |
| Stories | 14 |
| Avg price* | $315,800 |
Milano at Deering Bay
| Price | $ 1,100,000 to $ 2,850,000 |
|---|---|
| Year | 2003 |
| Units | 7 |
| Stories | 13 |
| Avg price* | $1,485,557 |
Padua Condo at Deering Bay
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1995 |
| Units | |
| Stories | 9 |
| Avg price* | $0 |
Ponce Tower
| Price | $ 315,900 to $ 649,000 |
|---|---|
| Year | 2008 |
| Units | 7 |
| Stories | 15 |
| Avg price* | $457,943 |
Puerta De Palmas
| Price | $ 265,000 to $ 490,000 |
|---|---|
| Year | 2007 |
| Units | 6 |
| Stories | 17 |
| Avg price* | $369,000 |
Siena at Deering Bay
| Price | $ 1,170,000 to $ 1,170,000 |
|---|---|
| Year | 0 |
| Units | 1 |
| Stories | 14 |
| Avg price* | $1,170,000 |
Ten Aragon
| Price | $ 299,000 to $ 625,000 |
|---|---|
| Year | 2004 |
| Units | 7 |
| Stories | 16 |
| Avg price* | $426,700 |
The Minorca
| Price | $ 329,900 to $ 399,900 |
|---|---|
| Year | 2005 |
| Units | 4 |
| Stories | 8 |
| Avg price* | $366,175 |
University Inn
| Price | $ 220,000 to $ 319,000 |
|---|---|
| Year | 1990 |
| Units | 3 |
| Stories | 4 |
| Avg price* | $276,000 |
Villa Calabria
| Price | $ 379,900 to $ 420,000 |
|---|---|
| Year | 2004 |
| Units | 2 |
| Stories | 6 |
| Avg price* | $399,950 |
Villa Florini
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2006 |
| Units | |
| Stories | 8 |
| Avg price* | $0 |




























