Coconut Grove
55 Merrick
| Price | $ 494,000 to $ 749,000 |
|---|---|
| Year | 2007 |
| Units | 5 |
| Stories | 7 |
| Avg price* | $580,400 |
Avignon in the Gables
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2002 |
| Units | |
| Stories | 4 |
| Avg price* | $0 |
Beacon Harbour
| Price | $ 2,295,000 to $ 2,295,000 |
|---|---|
| Year | 2003 |
| Units | 1 |
| Stories | 5 |
| Avg price* | $2,295,000 |
Biltmore Village
| Price | $ 349,500 to $ 399,900 |
|---|---|
| Year | 2001 |
| Units | 2 |
| Stories | 7 |
| Avg price* | $374,700 |
Cloisters on the Bay
| Price | $ 1,900,000 to $ 2,195,000 |
|---|---|
| Year | 2004 |
| Units | 3 |
| Stories | 3 |
| Avg price* | $2,081,667 |
Dakota Condo
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1992 |
| Units | |
| Stories | 2 |
| Avg price* | $0 |
Gables Harbour
| Price | $ 475,000 to $ 475,000 |
|---|---|
| Year | 1971 |
| Units | 1 |
| Stories | 4 |
| Avg price* | $475,000 |
Gables Park Tower
| Price | $ 319,000 to $ 695,500 |
|---|---|
| Year | 2003 |
| Units | 2 |
| Stories | 16 |
| Avg price* | $507,250 |
Grove Garden
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2006 |
| Units | |
| Stories | 5 |
| Avg price* | $0 |
Grove Hill
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1996 |
| Units | |
| Stories | 22 |
| Avg price* | $0 |
Grove Isle
| Price | $ 599,000 to $ 1,285,000 |
|---|---|
| Year | 1981 |
| Units | 4 |
| Stories | 18 |
| Avg price* | $1,014,500 |
Grove Tower
| Price | $ 499,000 to $ 845,000 |
|---|---|
| Year | 1982 |
| Units | 2 |
| Stories | 18 |
| Avg price* | $672,000 |
Grovenor House
| Price | $ 899,000 to $ 14,500,000 |
|---|---|
| Year | 2005 |
| Units | 9 |
| Stories | 32 |
| Avg price* | $3,840,056 |
L Hermitage
| Price | $ 1,100,000 to $ 2,275,000 |
|---|---|
| Year | |
| Units | 7 |
| Stories | |
| Avg price* | $1,544,000 |
Lofts at Maifair
| Price | $ 249,900 to $ 379,000 |
|---|---|
| Year | 2007 |
| Units | 4 |
| Stories | 5 |
| Avg price* | $336,975 |
Mayfair Hotel
| Price | $ 59,900 to $ 65,000 |
|---|---|
| Year | 2005 |
| Units | 2 |
| Stories | 6 |
| Avg price* | $62,450 |
Mutiny
| Price | $ 169,000 to $ 575,000 |
|---|---|
| Year | 1998 |
| Units | 4 |
| Stories | 13 |
| Avg price* | $303,250 |
Mutiny Park
| Price | $ 192,900 to $ 1,700,000 |
|---|---|
| Year | 2001 |
| Units | 14 |
| Stories | 22 |
| Avg price* | $545,028 |
One Village Place
| Price | $ 395,000 to $ 550,000 |
|---|---|
| Year | 2008 |
| Units | 5 |
| Stories | 10 |
| Avg price* | $461,800 |
Rice 3333
| Price | $ 590,000 to $ 590,000 |
|---|---|
| Year | |
| Units | 1 |
| Stories | 4 |
| Avg price* | $590,000 |
Ritz Carlton
| Price | $ 399,000 to $ 3,600,000 |
|---|---|
| Year | 2001 |
| Units | 21 |
| Stories | 22 |
| Avg price* | $1,304,000 |
Segovia Tower
| Price | $ 1,700,000 to $ 1,700,000 |
|---|---|
| Year | 1998 |
| Units | 1 |
| Stories | 15 |
| Avg price* | $1,700,000 |
South 27 Lofts
| Price | $ 269,900 to $ 320,000 |
|---|---|
| Year | 2007 |
| Units | 2 |
| Stories | 4 |
| Avg price* | $294,950 |
The Grove Club
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2006 |
| Units | |
| Stories | 5 |
| Avg price* | $0 |
Verona at Deering Bay
| Price | $ 995,000 to $ 995,000 |
|---|---|
| Year | 2000 |
| Units | 1 |
| Stories | 13 |
| Avg price* | $995,000 |
Villaggio on the Grove
| Price | $ 210,000 to $ 210,000 |
|---|---|
| Year | 2006 |
| Units | 1 |
| Stories | 8 |
| Avg price* | $210,000 |
Waters Edge
| Price | $ 249,900 to $ 249,900 |
|---|---|
| Year | 1970 |
| Units | 1 |
| Stories | 3 |
| Avg price* | $249,900 |
Yacht Harbour
| Price | $ 325,000 to $ 1,300,000 |
|---|---|
| Year | 1975 |
| Units | 9 |
| Stories | 17 |
| Avg price* | $662,389 |

































