Brickell
500 Brickell
| Price | $ 295,000 to $ 1,150,000 |
|---|---|
| Year | 0 |
| Units | 24 |
| Stories | 43 |
| Avg price* | $497,625 |
Atlantis on Brickell
| Price | $ 560,000 to $ 560,000 |
|---|---|
| Year | 1982 |
| Units | 1 |
| Stories | 21 |
| Avg price* | $560,000 |
Avenue at Brickell
| Price | $ 259,000 to $ 550,000 |
|---|---|
| Year | 2007 |
| Units | 21 |
| Stories | 34 |
| Avg price* | $391,371 |
Axis
| Price | $ 275,000 to $ 935,000 |
|---|---|
| Year | 2008 |
| Units | 19 |
| Stories | 39 |
| Avg price* | $455,558 |
Brickell Bay Club
| Price | $ 749,000 to $ 890,000 |
|---|---|
| Year | 1974 |
| Units | 2 |
| Stories | 31 |
| Avg price* | $819,500 |
BRICKELL BISCAYNE
| Price | $ 350,000 to $ 379,000 |
|---|---|
| Year | 1969 |
| Units | 2 |
| Stories | 14 |
| Avg price* | $364,500 |
Brickell East
| Price | $ 499,000 to $ 1,475,000 |
|---|---|
| Year | 1983 |
| Units | 3 |
| Stories | 28 |
| Avg price* | $1,024,667 |
Brickell Harbour
| Price | $ 319,900 to $ 525,000 |
|---|---|
| Year | 1974 |
| Units | 6 |
| Stories | 0 |
| Avg price* | $373,483 |
Brickell Key I
| Price | $ 305,000 to $ 1,450,000 |
|---|---|
| Year | 1982 |
| Units | 14 |
| Stories | 22 |
| Avg price* | $616,786 |
Brickell on the River North
| Price | $ 310,000 to $ 675,000 |
|---|---|
| Year | 2006 |
| Units | 13 |
| Stories | 42 |
| Avg price* | $442,115 |
Brickell on the River South
| Price | $ 285,000 to $ 550,000 |
|---|---|
| Year | 2007 |
| Units | 14 |
| Stories | 46 |
| Avg price* | $382,279 |
Brickell Place A
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1975 |
| Units | |
| Stories | 21 |
| Avg price* | $0 |
Brickell Place C
| Price | $ 559,000 to $ 845,000 |
|---|---|
| Year | 1980 |
| Units | 2 |
| Stories | 18 |
| Avg price* | $702,000 |
Brickell Place D
| Price | $ 539,000 to $ 550,000 |
|---|---|
| Year | 1980 |
| Units | 2 |
| Stories | 1 |
| Avg price* | $544,500 |
Brickell Place I
| Price | $ 258,900 to $ 560,000 |
|---|---|
| Year | 1975 |
| Units | 11 |
| Stories | 24 |
| Avg price* | $427,627 |
Brickell Townhouse
| Price | $ 287,500 to $ 415,000 |
|---|---|
| Year | 1963 |
| Units | 4 |
| Stories | 21 |
| Avg price* | $330,375 |
Bristol Tower
| Price | $ 745,000 to $ 13,999,000 |
|---|---|
| Year | 1993 |
| Units | 10 |
| Stories | 40 |
| Avg price* | $3,362,050 |
Emerald at Brickell
| Price | $ 340,000 to $ 1,200,000 |
|---|---|
| Year | 2006 |
| Units | 4 |
| Stories | 27 |
| Avg price* | $602,250 |
Espirito Santo Plaza
| Price | $ 329,000 to $ 1,300,000 |
|---|---|
| Year | 2004 |
| Units | 10 |
| Stories | 36 |
| Avg price* | $599,300 |
Fortune House
| Price | $ 212,000 to $ 399,000 |
|---|---|
| Year | 1998 |
| Units | 7 |
| Stories | 29 |
| Avg price* | $256,714 |
Four Ambassadors
| Price | $ 140,000 to $ 199,900 |
|---|---|
| Year | 1968 |
| Units | 2 |
| Stories | 20 |
| Avg price* | $169,950 |
Four Seasons Residences
| Price | $ 450,000 to $ 27,000,000 |
|---|---|
| Year | 2003 |
| Units | 22 |
| Stories | 70 |
| Avg price* | $2,764,977 |
Icon Brickell
| Price | $ 325,000 to $ 2,650,000 |
|---|---|
| Year | 0 |
| Units | 56 |
| Stories | 0 |
| Avg price* | $721,991 |
ICON Brickell II
| Price | $ 400,000 to $ 1,395,000 |
|---|---|
| Year | 2009 |
| Units | 32 |
| Stories | 60 |
| Avg price* | $798,059 |
Icon Brickell III
| Price | $ 370,000 to $ 799,000 |
|---|---|
| Year | 2008 |
| Units | 34 |
| Stories | 60 |
| Avg price* | $512,409 |
Imperial at Brickell
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1983 |
| Units | |
| Stories | 30 |
| Avg price* | $0 |
Infinity at Brickell
| Price | $ 265,000 to $ 1,175,000 |
|---|---|
| Year | 2008 |
| Units | 44 |
| Stories | 52 |
| Avg price* | $489,270 |
Jade at Brickell Bay
| Price | $ 379,000 to $ 2,790,000 |
|---|---|
| Year | 2004 |
| Units | 17 |
| Stories | 46 |
| Avg price* | $1,136,491 |
Latitude on the River
| Price | $ 178,000 to $ 399,000 |
|---|---|
| Year | 2007 |
| Units | 11 |
| Stories | 44 |
| Avg price* | $316,550 |
Metropolitan at Brickell
| Price | $ 329,000 to $ 895,000 |
|---|---|
| Year | 2001 |
| Units | 6 |
| Stories | 27 |
| Avg price* | $488,000 |
Neo Vertika
| Price | $ 250,000 to $ 595,000 |
|---|---|
| Year | 2006 |
| Units | 10 |
| Stories | 36 |
| Avg price* | $362,680 |
Nordica
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2007 |
| Units | |
| Stories | 17 |
| Avg price* | $0 |
Plaza on Brickell
| Price | $ 315,000 to $ 1,960,892 |
|---|---|
| Year | 2008 |
| Units | 42 |
| Stories | 56 |
| Avg price* | $615,608 |
Santa Maria
| Price | $ 1,550,000 to $ 5,900,000 |
|---|---|
| Year | 1997 |
| Units | 7 |
| Stories | 51 |
| Avg price* | $3,775,572 |
Skyline On Brickell
| Price | $ 315,000 to $ 1,600,000 |
|---|---|
| Year | 2004 |
| Units | 22 |
| Stories | 35 |
| Avg price* | $512,273 |
Solaris at Brickell
| Price | $ 215,000 to $ 699,000 |
|---|---|
| Year | 2006 |
| Units | 6 |
| Stories | 22 |
| Avg price* | $362,833 |
The Club at Brickell Bay
| Price | $ 205,000 to $ 4,200,000 |
|---|---|
| Year | 2005 |
| Units | 18 |
| Stories | 43 |
| Avg price* | $541,281 |
The Mark On Brickell
| Price | $ 315,000 to $ 1,375,000 |
|---|---|
| Year | 2001 |
| Units | 5 |
| Stories | 36 |
| Avg price* | $656,000 |
The Palace
| Price | $ 489,000 to $ 820,000 |
|---|---|
| Year | 1981 |
| Units | 6 |
| Stories | 40 |
| Avg price* | $657,250 |
The Sail on Brickell
| Price | $ 210,000 to $ 340,000 |
|---|---|
| Year | 2006 |
| Units | 4 |
| Stories | 30 |
| Avg price* | $279,750 |
Villa Brickell
| Price | $ 0 to $ 0 |
|---|---|
| Year | 2000 |
| Units | |
| Stories | 5 |
| Avg price* | $0 |
Villa Regina
| Price | $ 347,500 to $ 2,275,000 |
|---|---|
| Year | 1982 |
| Units | 2 |
| Stories | 31 |
| Avg price* | $1,311,250 |
Vue at Brickell
| Price | $ 275,000 to $ 3,990,000 |
|---|---|
| Year | 2004 |
| Units | 10 |
| Stories | 36 |
| Avg price* | $752,600 |















































