Aventura
3030 Aventura
| Price | $ 728,000 to $ 728,000 |
|---|---|
| Year | 2007 |
| Units | 1 |
| Stories | 7 |
| Avg price* | $728,000 |
Admiral Port
| Price | $ 128,900 to $ 399,999 |
|---|---|
| Year | 1974 |
| Units | 21 |
| Stories | 22 |
| Avg price* | $237,152 |
Alaqua
| Price | $ 233,500 to $ 479,000 |
|---|---|
| Year | 2007 |
| Units | 15 |
| Stories | 7 |
| Avg price* | $350,047 |
Atrium
| Price | $ 449,900 to $ 1,400,000 |
|---|---|
| Year | 2007 |
| Units | 14 |
| Stories | 11 |
| Avg price* | $698,771 |
Aventura Marina
| Price | $ 65,000 to $ 849,000 |
|---|---|
| Year | 2006 |
| Units | 8 |
| Stories | 19 |
| Avg price* | $526,100 |
Aventura Marina II
| Price | $ 525,000 to $ 1,200,000 |
|---|---|
| Year | 2006 |
| Units | 21 |
| Stories | 32 |
| Avg price* | $687,700 |
Bella Mare
| Price | $ 699,000 to $ 6,950,000 |
|---|---|
| Year | 2005 |
| Units | 14 |
| Stories | 30 |
| Avg price* | $2,252,429 |
Biscaya Condo
| Price | $ 109,000 to $ 155,000 |
|---|---|
| Year | 1972 |
| Units | 4 |
| Stories | 8 |
| Avg price* | $132,475 |
Biscayne Cove
| Price | $ 199,000 to $ 399,000 |
|---|---|
| Year | 1981 |
| Units | 8 |
| Stories | 27 |
| Avg price* | $266,475 |
Bonavida
| Price | $ 150,000 to $ 269,000 |
|---|---|
| Year | 1973 |
| Units | 4 |
| Stories | 17 |
| Avg price* | $197,225 |
Bonavista
| Price | $ 139,900 to $ 279,900 |
|---|---|
| Year | 1973 |
| Units | 3 |
| Stories | 18 |
| Avg price* | $191,567 |
Bravura
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1972 |
| Units | |
| Stories | 7 |
| Avg price* | $0 |
Commodore Plaza
| Price | $ 142,000 to $ 325,000 |
|---|---|
| Year | 1971 |
| Units | 8 |
| Stories | 28 |
| Avg price* | $197,029 |
Del Prado
| Price | $ 139,900 to $ 395,000 |
|---|---|
| Year | 1971 |
| Units | 19 |
| Stories | 20 |
| Avg price* | $230,284 |
Delvista Towers I
| Price | $ 0 to $ 0 |
|---|---|
| Year | 1982 |
| Units | |
| Stories | 27 |
| Avg price* | $0 |
DelVista Towers I&II
| Price | $ 191,999 to $ 1,900,000 |
|---|---|
| Year | 1982 |
| Units | 27 |
| Stories | 26 |
| Avg price* | $400,860 |
Eastside at Aventura
| Price | $ 375,000 to $ 399,000 |
|---|---|
| Year | 2007 |
| Units | 3 |
| Stories | 7 |
| Avg price* | $391,000 |
El Dorado
| Price | $ 199,900 to $ 249,000 |
|---|---|
| Year | 1974 |
| Units | 7 |
| Stories | 26 |
| Avg price* | $225,986 |
Flamenco Tower I
| Price | $ 231,900 to $ 280,000 |
|---|---|
| Year | 1980 |
| Units | 5 |
| Stories | 22 |
| Avg price* | $248,580 |
Hamptons South
| Price | $ 1,050,000 to $ 5,000,000 |
|---|---|
| Year | 2004 |
| Units | 8 |
| Stories | 30 |
| Avg price* | $2,213,875 |
Hamptons West
| Price | $ 299,000 to $ 449,000 |
|---|---|
| Year | 1984 |
| Units | 9 |
| Stories | 25 |
| Avg price* | $384,889 |
Harborside
| Price | $ 429,000 to $ 429,000 |
|---|---|
| Year | 1991 |
| Units | 1 |
| Stories | 30 |
| Avg price* | $429,000 |
Hidden Bay
| Price | $ 264,900 to $ 3,499,000 |
|---|---|
| Year | 2000 |
| Units | 16 |
| Stories | 30 |
| Avg price* | $824,675 |
ICON Brickell II
| Price | $ 400,000 to $ 1,395,000 |
|---|---|
| Year | 2009 |
| Units | 32 |
| Stories | 60 |
| Avg price* | $798,059 |
Landmark
| Price | $ 275,000 to $ 799,900 |
|---|---|
| Year | 1990 |
| Units | 11 |
| Stories | 28 |
| Avg price* | $538,991 |
Mediterranean Village
| Price | $ 449,000 to $ 525,000 |
|---|---|
| Year | 1989 |
| Units | 2 |
| Stories | 5 |
| Avg price* | $487,000 |
Mystic Pointe 100
| Price | $ 229,000 to $ 489,000 |
|---|---|
| Year | 1989 |
| Units | 8 |
| Stories | 30 |
| Avg price* | $349,225 |
Mystic Pointe 200
| Price | $ 335,000 to $ 620,000 |
|---|---|
| Year | 1989 |
| Units | 7 |
| Stories | 35 |
| Avg price* | $423,257 |
Mystic Pointe 300
| Price | $ 245,000 to $ 1,600,000 |
|---|---|
| Year | 1989 |
| Units | 10 |
| Stories | 19 |
| Avg price* | $491,300 |
Mystic Pointe 400
| Price | $ 258,000 to $ 549,999 |
|---|---|
| Year | 1990 |
| Units | 11 |
| Stories | 41 |
| Avg price* | $397,045 |
Mystic Pointe 500
| Price | $ 324,900 to $ 589,000 |
|---|---|
| Year | 1991 |
| Units | 9 |
| Stories | 34 |
| Avg price* | $411,732 |
Mystic Pointe 600
| Price | $ 255,000 to $ 419,000 |
|---|---|
| Year | 1988 |
| Units | 11 |
| Stories | 18 |
| Avg price* | $342,181 |
One Island Place I
| Price | $ 439,000 to $ 2,895,000 |
|---|---|
| Year | 1991 |
| Units | 10 |
| Stories | 29 |
| Avg price* | $1,021,100 |
Parc Central South
| Price | $ 240,000 to $ 324,000 |
|---|---|
| Year | 2003 |
| Units | 9 |
| Stories | 21 |
| Avg price* | $275,989 |
Peninsula
| Price | $ 990,000 to $ 1,999,999 |
|---|---|
| Year | 2003 |
| Units | 8 |
| Stories | 31 |
| Avg price* | $1,386,750 |
Peninsula II
| Price | $ 925,000 to $ 2,200,000 |
|---|---|
| Year | 2004 |
| Units | 20 |
| Stories | 32 |
| Avg price* | $1,401,874 |
Point Atlantic I
| Price | $ 839,000 to $ 2,695,000 |
|---|---|
| Year | 2004 |
| Units | 8 |
| Stories | 29 |
| Avg price* | $1,562,861 |
Point Atlantic II
| Price | $ 288,000 to $ 999,999 |
|---|---|
| Year | 1996 |
| Units | 5 |
| Stories | 31 |
| Avg price* | $671,400 |
Point Atlantic III
| Price | $ 820,000 to $ 1,345,000 |
|---|---|
| Year | 2000 |
| Units | 8 |
| Stories | 31 |
| Avg price* | $1,038,500 |
Point North Tower
| Price | $ 259,000 to $ 679,000 |
|---|---|
| Year | 1997 |
| Units | 7 |
| Stories | 32 |
| Avg price* | $531,714 |
Point South Tower
| Price | $ 515,000 to $ 689,000 |
|---|---|
| Year | 2002 |
| Units | 7 |
| Stories | 32 |
| Avg price* | $612,286 |
Porto Vita Towers
| Price | $ 989,999 to $ 4,750,000 |
|---|---|
| Year | 2000 |
| Units | 18 |
| Stories | 31 |
| Avg price* | $2,116,944 |
Portsview
| Price | $ 319,600 to $ 649,000 |
|---|---|
| Year | 1987 |
| Units | 9 |
| Stories | 15 |
| Avg price* | $402,178 |
Sapphire
| Price | $ 477,000 to $ 775,000 |
|---|---|
| Year | 2009 |
| Units | 11 |
| Stories | 0 |
| Avg price* | $603,264 |
Terraces of Turnberry
| Price | $ 410,000 to $ 840,000 |
|---|---|
| Year | 1983 |
| Units | 8 |
| Stories | 29 |
| Avg price* | $524,375 |
Terzetto Condos
| Price | $ 499,000 to $ 529,000 |
|---|---|
| Year | 2008 |
| Units | 3 |
| Stories | 20 |
| Avg price* | $509,000 |
The Parc
| Price | $ 438,888 to $ 1,750,000 |
|---|---|
| Year | 2005 |
| Units | 7 |
| Stories | 22 |
| Avg price* | $769,541 |
The Venture
| Price | $ 222,000 to $ 339,000 |
|---|---|
| Year | 2006 |
| Units | 16 |
| Stories | 7 |
| Avg price* | $295,450 |
The Yacht Club at Aventura
| Price | $ 310,000 to $ 460,000 |
|---|---|
| Year | 1994 |
| Units | 12 |
| Stories | 6 |
| Avg price* | $377,658 |
Trump Towers Two
| Price | $ 865,000 to $ 3,189,000 |
|---|---|
| Year | 0 |
| Units | 14 |
| Stories | 0 |
| Avg price* | $1,609,357 |
Turnberry Isle
| Price | $ 245,000 to $ 699,000 |
|---|---|
| Year | 1979 |
| Units | 28 |
| Stories | 30 |
| Avg price* | $467,857 |
Turnberry Isle - Marina Tower
| Price | $ 335,000 to $ 995,000 |
|---|---|
| Year | 1982 |
| Units | 4 |
| Stories | 30 |
| Avg price* | $591,225 |
Turnberry on the Green
| Price | $ 298,800 to $ 525,000 |
|---|---|
| Year | 2003 |
| Units | 17 |
| Stories | 27 |
| Avg price* | $382,058 |
Turnberry Towers
| Price | $ 199,000 to $ 985,000 |
|---|---|
| Year | 1981 |
| Units | 16 |
| Stories | 30 |
| Avg price* | $454,925 |
Turnberry Village
| Price | $ 369,000 to $ 800,000 |
|---|---|
| Year | 2007 |
| Units | 31 |
| Stories | 14 |
| Avg price* | $568,323 |
Uptown Marina Lofts
| Price | $ 305,000 to $ 630,000 |
|---|---|
| Year | 2006 |
| Units | 11 |
| Stories | 11 |
| Avg price* | $442,536 |
Village By The Bay
| Price | $ 215,000 to $ 399,000 |
|---|---|
| Year | 1997 |
| Units | 11 |
| Stories | 5 |
| Avg price* | $303,800 |
Water View I
| Price | $ 225,000 to $ 280,000 |
|---|---|
| Year | 1982 |
| Units | 4 |
| Stories | 23 |
| Avg price* | $254,250 |





























































